Utah Jazz| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Utah Jazz 100 Minnesota Timberwolves 82 | 11/02/2005 | ||
| Denver Nuggets 97 Utah Jazz 87 | 08/02/2005 | Anthony, 25 / Okur, 21 | Camby, 14 / Okur, 10 |
| Utah Jazz 99 New York Knicks 102 | 07/02/2005 | Kirilenko, 25 / Marbury, 30 | Kirilenko, 9 / Sweetney, 9 |
| Utah Jazz 108 New Orleans Hornets 92 | 05/02/2005 | Boozer, 19 / Nachbar, 21 | Kirilenko y Hapring, 7 / Andersen y Dickau, 5 |
| Utah Jazz 105 Charlotte Bobcats 109 | 01/02/2005 | Kirilenko, 27 / Wallace, 28 | Eisley, 8 / Wallace, 8 |
| Utah Jazz 82 New Jersey Nets 99 | 29/01/2005 | Bell, 20 / Carter, 30 | Boozer, 8 / Carter, 8 |
| Minnesota Timberwolves 93 Utah Jazz 91 | 28/01/2005 | Garnett, 25 / Kirilenko y López, 14 | Garnett, 14 / Okur, 10 |
| Utah Jazz 109 Seattle SuperSonics 100 | 26/01/2005 | López, 20 / Allen, 27 | Okur y Boozer, 7 / Collison, 8 |
| Seattle SuperSonics 122 Utah Jazz 105 | 23/01/2005 | Lewis, 36 / Boozer, 20 | Evans, 10 / Boozer, 12 |
| Utah Jazz 94 Memphis Grizzlies 110 | 22/01/2005 | Okur, 22 / Gasol, 23 | Boozer, 10 / Wright, 7 |
| L.A Lakers 94 Utah Jazz 102 | 17/01/2005 | Butler, 26 / Harpring, 19 | Odom, 10 / Okur, 12 |
| Utah Jazz 71 Cleveland Cavaliers 84 | 15/01/2005 | Boozer, Okur y Giricek, 12 / James, 27 | Boozer, 16 / Varejao, 14 |
| Sacramento Kings 107 Utah Jazz 93 | 13/01/2005 | Stojakovic, 27 / Harpring, 16 | Webber, 15 / Boozer, 9 |
| Utah Jazz 115 Phoenix Suns 108 | 12/01/2005 | Okur, 21 / Richardson, 24 | Okur, 17 / Richardson y Stoudemire, 8 |
| Utah Jazz 97 San Antonio Spurs 96 | 10/01/2005 | Okur, 23 / Duncan, 24 | Okur, 11 / Duncan, 13 |
| Milwaukee Bucks 89 Utah Jazz 86 | 08/01/2005 | Redd, 26 / Boozer, 28 | Pachulia y Fizer, 9 |
| Chicago Bulls 84 Utah Jazz 78 | 07/01/2005 | Deng, 22 / Harpring y Giricek, 13 | Chandler, 9 / Okur, 11 |
| Utah Jazz 99 Philadelphia 76ers 106 | 05/01/2005 | Boozer, 24 / Thomas, 30 | Boozer, 10 / Dalembert, Iverson y Jackson, 6 |
| Memphis Grizzlies 92 Utah Jazz 82 | 03/01/2005 | Gasol, 25 / Boozer, 20 | Wright, 12 / Boozer, 15 |
| Houston Rockets 99 Utah Jazz 80 | 02/01/2005 | McGrady, 25 / Giricek, 15 | Howard, 12 / Okur, 8 |
| Utah Jazz 102 Sacramento Kings 109 | 31/12/2004 | Boozer, 25 / Stojakovic, 26 | Harpring y Boozer, 10 / Miller, 10 |
| L.A Clippers 101 Utah Jazz 90 | 29/12/2004 | Brand, 23 / Boozer, 23 | Brand, 10 / Boozer y Harpring, 8 |
| Utah Jazz 88 Seattle SuperSonics 98 | 27/12/2004 | Harpring, 22 / Lewis, 22 | Boozer, 14 / Lewis, 6 |
| Toronto Raptors 98 Utah Jazz 86 | 22/12/2004 | Marshall, 22 / Boozer, 29 | Williams y Bosh, 8 / Okur, 15 |
| Philadelphia 76ers 101 Utah Jazz 103 | 20/12/2004 | Iverson, 51/ Boozer, 28 | Jackson, 13 / Boozer y Okur, 10 |
| New York Knicks 94 Utah Jazz 93 | 19/12/2004 | Crawford, 24 / Harpring, 21 | Thomas, 14 / Okur, 14 |
| Boston Celtics 114 Utah Jazz 106 | 17/12/2004 | Payton, 27 / Boozer, 25 | LaFrentz, 10 / Boozer, 12 |
| Phoenix Suns 108 Utah Jazz 86 | 15/12/2004 | Johnson, 30 / Boozer, 19 | Marion, 13 / Boozer y Okur, 11 |
| Utah Jazz 93 L.A Clippers 91 | 14/12/2004 | Okur, 19 / Maggette, 28 | Okur, 13 / Kaman, 13 |
| Portland Trail Blazers 98 Utah Jazz 88 | 12/12/2004 | Randolph, 23 / Bell, 21 | Przybilla, 9 / Okur, 12 |
| Utah Jazz 92 Portland Trail Blazers 87 | 10/12/2004 | Harpring y Boozer, 17 / Randolph, 23 | Boozer, 13 / Ratliff, 9 |
| Utah Jazz 100 Orlando Magic 106 | 08/12/2004 | Boozer, 29 / Mobley, 26 | Boozer, 12 / Howard, 11 |
| Utah Jazz 80 Miami Heat 100 | 06/12/2004 | Harpring y Snider,12 / Wade, 23 | Boozer, 10 / O'Neal, 13 |
| Dallas Mavericks 109 Utah Jazz 86 | 04/12/2004 | Nowitzki, 30 / Harpring, 22 | Howard, 10 / Harpring y Okur, 5 |
| Seattle SuperSonics 129 Utah Jazz 119 | 01/12/2004 | Allen, 38 / Boozer, 36 | Radmanovic, 7 / Harpring, 9 |
| Utah Jazz 102 Phoenix Suns 115 | 30/11/2004 | Boozer, 27 / Stoudemire, 29 | Boozer, 18 / Stoudemire y Marion, 9 |
| San Antonio Spurs 109 Utah Jazz 76 | 27/11/2004 | Rose, 16 / Harpring, 15 | Duncan, 13 / Collins, 6 |
| Utah Jazz 90 Houston Rockets 80 | 26/11/2004 | Kirilenko, 21 / Jackson, 18 | Kirilenko, 12 / Jackson, 6 |
| Utah Jazz 99 Chicago Bulls 101 | 24/11/2004 | Kirilenko, 20 / Gordon, 22 | Boozer, 13 / Chandler, 7 |
| Utah Jazz 75 New Orleans Hornets 76 | 22/11/2004 | Kirilenko, 18 / Magloire, 20 | Boozer, 10 / Magloire, 10 |
| Atlanta Hawks 79 Utah Jazz 92 | 20/11/2004 | Harrington, 17 / Boozer, 20 | Harrington, 12 / Kirilenko, 14 |
| Miami Heat 107 Utah Jazz 105 | 19/11/2004 | Wade, 39 / Boozer, 25 | O'Neal, 11 / Kirilenko, 12 |
| Orlando Magic 107 Utah Jazz 92 | 17/11/2004 | Francis, 33 / Boozer, 27 | Howard, 10 / Kirilenko, Boozer y Bell, 8 |
| Charlotte Bobcats 105 Utah Jazz 107 | 16/11/2004 | Boogans, 28 / Boozer, 34 | Okafor, 8 / Boozer, 13 |
| Utah Jazz 108 Detroit Pistons 93 | 13/11/2004 | Boozer, 20 / Hamilton, 21 | Boozer, 13 / McDyess, 12 |
| Utah Jazz 95 Toronto Raptors 104 | 10/11/2004 | Bell, 20 / Bosh, 20 | Okur y Kirilenko, 10 / Woods, 9 |
| Utah Jazz 102 Denver Nuggets 91 | 08/11/2004 | Kirilenko, 24 / Anthony, 17 | Okur, 9 / Anthony, 8 |
| Denver Nuggets 82 Utah Jazz 106 | 06/11/2004 | Boykins, 17 / Boozer, 30 | Camby, 9 / Boozer, 17 |
| Golden State Warriors 80 Utah Jazz 102 | 05/11/2004 | Fisher, 17 / Boozer, 16 | Murphy, 8 / Boozer, 9 |
| Utah Jazz 104 L.A Lakers 78 | 03/11/2004 | Boozer, 27 / Bryant, 38 | Boozer, 11 / Odom, 9 |
Nº | JUGADOR | POSICIÓN | ALTURA | EDAD |
30 | C. Arroyo | Base | 1'88 | 24 |
19 | R. Bell | Escolta | 1'95 | 27 |
23 | C. Clark | Ala-pívot | 2'10 | 28 |
31 | J. Collins | Pívot | 2'13 | 25 |
44 | B. Handlogtemnç | Pívot | 2'08 | 30 |
15 | M. Harpring | Alero | 2'00 | 27 |
47 | A. Kirilenko | Alero | 2'05 | 22 |
24 | R. López | Base | 1'82 | 23 |
0 | G. Ostertag | Pívot | 2'18 | 30 |
11 | A. Pavlovic | Escolta | 2'00 | 20 |
2 | D. Stevenson | Escolta | 1'95 | 22 |
25 | M. Williams | Base | 1'85 | 21 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -