Portland TrailBlazers| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Memphis Grizzlies 88 Portland Trail Blazers 82 | 11/02/2005 | ||
| Portland Trail Blazers 80 New Orleans Hornets 91 | 09/02/2005 | Stoudamire, 30 / Smith, 19 | Ratliff y Przybilla, 7 / Lynch,12 |
| Portland Trail Blazers 114 Sacramento Kings 108 | 05/02/2005 | Stoudamire, 30 / Bibby, 35 | Randolph y Przybilla, 12 / Webber, 13 |
| Portland Trail Blazers 101 Charlotte Bobcats 89 | 04/02/2005 | Stoudamire y Telfair, 23 / Brezec, 17 | Randolph, 12 / Brezec, 17 |
| Portland Trail Blazers 97 Denver Nuggets 94 | 02/02/2005 | Van Exel, 26 / Miller, 27 | Przybilla, 14 / Camby, 11 |
| L.A Lakers 92 Portland Trail Blazers 79 | 01/02/2005 | Butler y Atkins, 19 / Stoudamire, 25 | Butler y Mihn, 10 / Przybilla, 11 |
| Portland Trail Blazers 90 L.A Clippers 86 | 28/01/2005 | Stoudamire, 22 / Brand, 26 | Przybilla, 14 / Brand, 12 |
| Portland Trail Blazers 88 Dallas Mavericks 95 | 26/01/2005 | Stodamire, 22 / Nowitzki, 24 | Przybilla, 10 / Nowitzki, 15 |
| Portland Trail Blazers 107 San Antonio Spurs 99 | 24/01/2005 | Stoudamire, 23 / Duncan, 24 | Przybilla, 16 / Duncan, 11 |
| Portland Trail Blazers 83 Minnesota Timberwolves 91 | 22/01/2005 | Stoudamire, 23 / Szczerbiak, 18 | Przybilla, 13 / Garnett, 16 |
| Portland Trail Blazers 101 Cleveland Cavaliers 107 | 19/01/2005 | James, 27 / Van Exel, 28 | Ilguaskas, 11 / Thomas, 15 |
| Sacramento Kings 113 Portland Trail Blazers 107 | 18/01/2005 | Webber, 32 / Van Exle, 30 | Webber, 13 / Przybilla, 22 |
| Minnesota Timberwolves 92 Portland Trail Blazers 84 | 15/01/2005 | Sprewell, 25 / Patterson, 25 | Garnett, 10 / Patterson, 7 |
| New Orleans Hornets 112 Portland Trail Blazers 106 | 14/01/2005 | Dickau, 25 / Stoudamire, 54 | Andersen, 15 / Przybilla, 9 |
| Washington Wizards 104 Portland Trail Blazers 100 | 12/01/2005 | Hughes y Arenas, 26 / Stoudamire, 23 | Haywood, 9 / Przybila, 10 |
| Philadelphia 76ers 100 Portland Trail Blazers 109 | 10/01/2005 | Iguodala, 22 / Van Exel, 28 | Iverson, 9 / Randolph y Przybila, 8 |
| New York Knicks 113 Portland Trail Blazers 105 | 09/01/2005 | Houston, 25 / Randolph, 27 | Mohammed, Thomas y Williams / Randolph, 10 |
| Portland Trail Blazers 92 Miami Heat 103 | 07/01/2005 | Patterson, 27 / O'Neal, 28 | Przybila, Randolph y Ratliff, 6 / O'Neal, 10 |
| L.A Clippers 102 Portland Trail Blazers 98 | 05/01/2005 | Maggette, 31 / Anderson, 15 | Kaman, 10 / Randolph, 9 |
| Phoenix Suns 117 Portland Trail Blazers 98 | 02/01/2005 | Stoudemire, 50 / Miles, 25 | Stoudemire, 11 / Randolph, 14 |
| Portland Trail Blazers 97 Golden State Warriors 88 | 01/01/2005 | Abdur-Rahim, 26 / Murphy, 19 | Abdur-Rahim, 17 / Murphy, 9 |
| Portland Trail Blazers 80 San Antonio Spurs 114 | 30/12/2004 | Miles, 17 / Duncan, 19 | Abdur-Rahim, 10 / Duncan, 9 |
| Portland Trail Blazers 104 Philadelphia 76ers 111 | 27/12/2004 | Iverson, 28 / Miles, 28 | Iguodala, 10 / Ratliff, 12 |
| Milwaukee Bucks 95 Portland Trail Blazers 104 | 22/12/2004 | James, 22 / Van Exel, 26 | Smith, 9 / Randolph, 11 |
| Chicago Bulls 92 Portland Trail Blazers 87 | 20/12/2004 | Gordon, 23 / Randolph, 26 | Davis, 12 / Miles, 13 |
| Detroit Pistons 74 Portland Trail Blazers 75 | 18/12/2004 | R.Wallace, 17 / Van Exel y Stoudamire, 14 | B. Wallace, 14 / Randolph, 10 |
| Atlanta Hawks 84 Portland Trail Blazers 100 | 17/12/2004 | Smith, 14 / Randolph, 23 | Childress, 10 / Randolph, 10 |
| Cleveland Cavaliers 112 Portland Trail Blazers 88 | 15/12/2004 | James, 25 / Miles, 21 | James, 11 / Randolph y Przybila, 7 |
| Minnesota Timberwolves 100 Portland Trail Blazers 89 | 14/12/2004 | Szczerbiak, 28 / Miles, 17 | Garnett, 19 / Randolph, 14 |
| Portland Trail Blazers 98 Utah Jazz 88 | 12/12/2004 | Randolph, 23 / Bell, 21 | Przybilla, 9 / Okur, 12 |
| Utah Jazz 92 Portland Trail Blazers 87 | 10/12/2004 | Harpring y Boozer, 17 / Randolph, 23 | Boozer, 13 / Ratliff, 9 |
| Portland Trail Blazers 89 Boston Celtics 87 | 09/12/2004 | Randolph, 22 / Blount y Payton, 14 | Randolph, 17 / LaFrentz, 9 |
| Portland Trail Blazers 99 Phoenix Suns 121 | 05/12/2004 | Randolph, 24 / Richardson, 37 | Randolph y Abdur-Rahim, 12 / Marion, 12 |
| Seattle SuperSonics 99 Portland Trail Blazers 89 | 04/12/2004 | Lewis y Radmanovic, 20 / Randolph, 16 | Radmanovic, 10 / Randolph, 12 |
| Portland Trail Blazers 100 Seattle SuperSonics 94 | 30/11/2004 | Abdur-Rahim, 25 / Lewis, 29 | Miles, 6 / Evans, 10 |
| Portland Trail Blazers 83 New Jersey Nets 71 | 28/11/2004 | Randolph, 23 / Jefferson, 20 | Randolph, 15 / Jefferson y Mourning, 7 |
| Dallas Mavericks 92 Portland Trail Blazers 83 | 26/11/2004 | Nowitzki, 23 / Anderson, 23 | Nowitzki, 14 / Randolph, 9 |
| Orlando Magic 83 Portland Trail Blazers 89 | 24/11/2004 | Turkoglu, 27 / Randolph, 27 | cato, 11 / Abdur-Rahim, 14 |
| Miami Heat 87 Portland Trail Blazers 99 | 23/11/2004 | Wade, 19 / Randolph, 24 | O'Neal, 13 / Abdur-rahim, 8 |
| Portland Trail Blazers 93 Houston Rockets 97 | 21/11/2004 | Randolph, 28 / Yao, 19 | Randolph, 14 / Mutombo, 11 |
| Portland Trail Blazers 110 Milwaukee Bucks 98 | 19/11/2004 | Stoudamire, 33 / Redd, 29 | Randolph, 18 / Smith, 11 |
| Portland Trail Blazers 82 Memphis Grizzlies 101 | 17/11/2004 | Randolph, 16 / Wells, 25 | Randolph y Przybila, 7 / Gasol y Wright, 10 |
| Portland Trail Blazers 105 Toronto Raptors 102 | 13/11/2004 | Randolph, 27 / Alston, 27 | Randolph, 16 / Bosh, 8 |
| Boston Celtics 90 Portland Trail Blazers 88 | 10/11/2004 | Pierce, 20 / Randolph, 22 | LaFrentz, 10 / Abdur-Rahim, 9 |
| New Jersey Nets 64 Portland Trail Blazers 60 | 09/11/2004 | Mourning, 14 / Randoplh, 16 | Mourning, 12 / Abdur-Rahim, 12 |
| Toronto Raptors 101 Portland Trail Blazers 97 | 07/11/2004 | Carter, 25 / Randolph, 33 | Marshall, 9 / Randolplh, 15 |
| Portland Trail Blazers 94 L.A Clippers 81 | 05/11/2004 | Abdur-Rahim, 22 / Wilcox, 27 | Wilcox, 10 / Randolph, 14 |
| Golden State Warriors 75 Portland Trail Blazers 78 | 03/11/2004 | Dunleavy, 17 / Van Exel, 20 | Murphy, 10 / Randoplh, 10 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
1 | D. Anderson | Escolta | 1'95 | 29 |
44 | R. Boumtje Boumtje | Ala-pívot | 2'13 | 25 |
34 | D. Davis | Ala-pívot | 2'10 | 34 |
5 | J. McInnis | Base | 1'93 | 29 |
35 | T. Murray | Alero | 2'00 | 32 |
21 | R. Patterson | Alero | 1'95 | 28 |
50 | Z. Randolph | Ala-pívot | 2'05 | 22 |
11 | V. Stepania | Pívot | 2'16 | 27 |
3 | D. Sotudamire | Base | 1'77 | 30 |
30 | R. Wallace | Ala-pívot | 2'10 | 29 |
7 | W.Person | Alero | 1'98 | 32 |
24 | Q. Woods | Alero | 2'03 | 22 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -