Orlando Magic| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Orlando Magic 101 Atlanta Hawks 96 | 10/02/2005 | ||
| Orlando Magic 109 Golden State Warriors 113 | 08/02/2005 | Hill, 28 / Richardson, 32 | Cto y Howard, 8 / Richardson, 11 |
| Cleveland Cavaliers 101 Orlando Magic 92 | 05/02/2005 | James, 30 / Hill, 17 | Traylor, 11 / Battie, 10 |
| Boston Celtics 112 Orlando Magic 100 | 04/02/2005 | LaFrentz, 19 / Francis, 26 | LaFrentz y Davis, 5 / Battie, 11 |
| Orlando Magic 105 Cleveland Cavaliers 102 | 01/02/2005 | Francis, 30 / James, 28 | Battie, 7 / Gooden, 13 |
| Atlanta Hawks 80 Orlando Magic 79 | 31/01/2005 | Delk, 17 / Francis, 24 | Walker, 12 / Howard, 11 |
| Washington Wizards 97 Orlando Magic 103 | 29/01/2005 | Arenas, 37 / Francis, 32 | Jeffries, 9 / Battie, 11 |
| Orlando Magic 108 Washington Wizards 101 | 28/01/2005 | Turkoglu, 31 / Arenas, 30 | Howard, 11 / Jeffries, 9 |
| Memphis Grizzlies 95 Orlando Magic 83 | 25/01/2005 | ||
| Houston Rockets 89 Orlando Magic 78 | 24/01/2005 | Yao, 22 / Francis, 23 | Sura, 11 / Howard, 11 |
| Orlando Magic 115 Philadelphia 76ers 111 | 22/01/2005 | Turkoglu, 22 / Iverson, 38 | Howard y Cato, 9 / Dalembert, 16 |
| Orlando Magic 99 Houston Rockets 108 | 20/01/2005 | Francis, 27 / McGrady, 28 | Cato, 8 / Sura, 11 |
| Orlando Magic 103 Detroit Pistons 101 | 18/01/2005 | Turkoglu, 29 / Hamilton, 28 | Howard, 13 / R.Wallace y B.Wallace, 7 |
| Indiana Pacers 84 Orlando Magic 85 | 15/01/2005 | O'Neal, 38 / Turkoglu, 23 | O'Neal, 15 / Cato, 9 |
| Detroit Pistons 101 Orlando Magic 94 | 14/01/2005 | Hamilton, 26 / Francis, 31 | Wallace, 13 / Cato, 14 |
| Minnesota Timberwolves 80 Orlando Magic 87 | 12/01/2005 | Garnett, 19 / Turkoglu, 26 | Garnett, 25 / Howard y Cato, 9 |
| Boston Celtics 119 Orlando Magic 101 | 10/01/2005 | Pierce, 18 / Nelson, 19 | Jefferson, 11 / Howard, 9 |
| Orlando Magic 104 New Jersey Nets 101 | 08/01/2005 | Hill, 22 / Kidd, 22 | Howard, 13 / Kidd, 11 |
| Orlando Magic 111 Charlotte Bobcats 91 | 07/01/2005 | Turkoglu, 22 / Brezec, 18 | Howard, 12 / Okafor y White, 6 |
| Orlando Magic 105 Seattle SuperSonics 87 | 05/01/2005 | Francis, 35 / Allen, 30 | Battie, 12 / Lewis, 11 |
| Toronto Raptors 105 Orlando Magic 94 | 03/01/2005 | Bosh, 25 / Francis, 19 | Bosh, 12 / Francis, 8 |
| Chicago Bulls 105 Orlando Magic 90 | 01/01/2005 | Curry, 22 / Hill, 16 | Davis, 9 / Howard, 12 |
| Orlando Magic 105 Milwaukee Bucks 111 | 29/12/2004 | Francis, 25 / Marbury, 34 | Battie, 10 / Thomas, 9 |
| Orlando Magic 111 New York Knicks 119 | 27/12/2004 | Francis, 25 / Marbury, 34 | Battie, 10 / K. Thomas, 9 |
| Orlando Magic 93 San Antonio Spurs 87 | 22/12/2004 | Francis, 29 / Duncan, 24 | Battie, 10 / Nesterovic, 11 |
| Miami Heat 117 Orlando Magic 107 | 19/12/2004 | O'Neal, 27 / Francis, 33 | Haslem, 9 / Howard, 8 |
| Orlando Magic 117 Denver Nuggets 95 | 18/12/2004 | Mobley, 19 / Johnson, 18 | Kasun, 10 / Johnson y Martin, 8 |
| San Antonio Spurs 94 Orlando Magic 91 | 15/12/2004 | Duncan, 24 / Mobley, 21 | Duncan, 14 / Battie, 8 |
| Phoenix Suns 121 Orlando Magic 100 | 13/12/2004 | ||
| L.A Lakers 105 Orlando Magic 98 | 12/12/2004 | Jones y Mihn, 25 / Francis, 27 | Mihn, 14 / Battie, 12 |
| Golden State Warriors 109 Orlando Magic 113 | 10/12/2004 | Richardson, 27 / Francis, 36 | Murphy, 15 / Battie, 15 |
| Utah Jazz 100 Orlando Magic 106 | 08/12/2004 | Boozer, 29 / Mobley, 26 | Boozer, 12 / Howard, 11 |
| Denver Nuggets 115 Orlando Magic 102 | 06/12/2004 | Miller, 29 / Francis y Howard, 23 | Martin, 12 / Howard, 10 |
| Orlando Magic 96 Memphis Grizzlies 91 | 04/12/2004 | Hill, 23 / Gasol, 20 | Cato, 18 / Wells, 7 |
| New York Knicks 98 Orlando Magic 104 | 03/12/2004 | Marbury, 28 / Mobley, 34 | Mohammed, 12 / Cato, 10 |
| Orlando Magic 129 Toronto Raptors 108 | 01/12/2004 | Francis, 23 / Carter, 21 | Howard, 20 / Woods, 7 |
| Orlando Magic 101 Boston Celtics 117 | 29/11/2004 | Turkoglu, 18 / Pierce, 24 | Cato, 12 / Blount, 10 |
| Orlando Magic 105 Philadelphia 76ers 99 | 27/11/2004 | Hill, 29 / Iverson, 27 | Howard, 10 / Jackson, 11 |
| Atlanta Hawks 99 Orlando Magic 117 | 26/11/2004 | Delk y Walker, 20 / Francis, 29 | Walker y Collier, 7 / Howard, 9 |
| Orlando Magic 83 Portland Trail Blazers 89 | 24/11/2004 | Turkoglu, 27 / Randolph, 27 | cato, 11 / Abdur-Rahim, 14 |
| Indiana Pacers 83 Orlando Magic 86 | 20/11/2004 | Jones, 31 / Hill, 28 | Jones, 12 / Howard, 11 |
| Orlando Magic 107 Utah Jazz 92 | 17/11/2004 | Francis, 33 / Boozer, 27 | Howard, 10 / Kirilenko, Boozer y Bell, 8 |
| Philadelphia 76ers 96 Orlando Magic 87 | 14/11/2004 | Iverson, 29 / Hill, 18 | Iguodala, 8 / Howard, 14 |
| Orlando Magic 122 L.A Lakers 113 | 12/11/2004 | Francis, 32 / Bryant, 41 | Howard, 15 / Odom, 8 |
| Washington Wizards 106 Orlando Magic 96 | 10/11/2004 | Hughes y Jamison, 26 / Hill, 24 | Jamison, 11 / Howard y Francis, 10 |
| Orlando Magic 94 Dallas Mavericks 84 | 09/11/2004 | Turkoglu, 19 / Nowitzki, 20 | Howard, 11 / Dampier, 13 |
| Charlotte Bobcats 111 Orlando Magic 100 | 06/11/2004 | Brezec, 20 / Mobley, 23 | Okafor, 14 / Howard, 12 |
| New Orleans Hornets 89 Orlando Magic 90 | 05/11/2004 | Davis, 36 / Turkoglu, 21 | Andersen, 7 / Howard, 10 |
| Orlando Magic 93 Milwaukee Bucks 92 | 03/11/2004 | Francis, 26 / Redd, 19 | Howard, 10 / Van Horn, 10 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
55 | A. DeClerq | Pívot | 2'08 | 30 |
22 | R. Gaines | Escolta | 1'98 | 22 |
7 | G. Giricek | Escolta | 1'98 | 26 |
0 | D. Gooden | Ala-pívot | 2'08 | 22 |
4 | L. Nailon | Alero | 2'05 | 28 |
5 | J. Howard | Ala-pívot | 2'05 | 30 |
34 | S. Hunter | Pívot | 2'13 | 22 |
31 | B. Johnsen | Ala-pívot | 2'08 | 24 |
10 | T. Lue | Base | 1'82 | 26 |
1 | T. McGrady | Alero | 2'03 | 24 |
27 | Z. Pachulia | Pívot | 2'10 | 19 |
11 | S. Williams | Base | 1'85 | 28 |
31 | R.Strickland | Base | 1'85 | 37 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -