Memphis| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Memphis Grizzlies 88 Portland Trail Blazers 82 | 11/02/2005 | ||
| Philadelphia 76ers 95 Memphis Grizzlies 98 | 09/02/2005 | Iverson, 38 / Jones, 23 | Dalembert, 9 / Wright, 8 |
| Memphis Grizzlies 108 Minnesota Timberwolves 96 | 08/02/2005 | Swift y Wright, 18 / Garnett, 24 | Wright, 12 / Griffin, 9 |
| Memphis Grizzlies 103 L.A Clippers 106 | 03/02/2005 | ||
| Memphis Grizzlies 108 Phoenix Suns 97 | 01/02/2005 | Williams, 19 / Johnson, 30 | Wright, 13 / Stoudemire, 19 |
| New Orleans Hornets 91 Memphis Grizzlies 98 | 31/01/2005 | Dickau, 19 / Wright y Swift, 19 | Brown, 12 / Wright, 11 |
| Memphis Grizzlies 84 Atlanta Hawks 83 | 29/01/2005 | Williams, 23 / Walker, 18 | Wright, 9 / Walker y Harrington, 8 |
| Cleveland Cavaliers 114 Memphis Grizzlies 111 | 26/01/2005 | James y Gooden, 27 / Miller, 28 | Gooden, 11 / Cardinal, 7 |
| Memphis Grizzlies 95 Orlando Magic 83 | 25/01/2005 | ||
| Utah Jazz 94 Memphis Grizzlies 110 | 22/01/2005 | Okur, 22 / Gasol, 23 | Boozer, 10 / Wright, 7 |
| Denver Nuggets 92 Memphis Grizzlies 82 | 21/01/2005 | Boykins, 25 / Wright, 17 | Camby, 13 / Wright, 7 |
| Phoenix Suns 79 Memphis Grizzlies 88 | 19/01/2005 | Marion, 18 / Wells, 16 | Richardson, 14 / Battier, 13 |
| Memphis Grizzlies 99 Houston Rockets 80 | 17/01/2005 | Swift, 18 / McGrady, 28 | McGrady, Yao, Howard, 5 / Gasol, 9 |
| Memphis Grizzlies 101 Milwaukee Bucks 82 | 15/01/2005 | Williams, 25 / Redd, 26 | Gasol, 8 / Smith y Gadzuric, 11 |
| Charlotte Bobcats 89 Memphis Grizzlies 109 | 14/01/2005 | Okafor, 17 / Gasol, 19 | Okafor, 12 / Posey, 7 |
| Memphis Grizzlies 85 Indiana Pacers 86 | 11/01/2005 | Gasol, 31 / O'Neal, 35 | Wright, 9 / O'Neal y Foster, 12 |
| Memphis Grizzlies 84 New Orleans Hornets 76 | 07/01/2005 | Gasol, 20 / Davis, 19 | Gasol, 11 / Brown, 9 |
| Detroit Pistons 79 Memphis Grizzlies 101 | 06/01/2005 | Hamilton, 14 / Wells, 23 | Wallace, 12 / Wrigth, 8 |
| Memphis Grizzlies 92 Utah Jazz 82 | 03/01/2005 | Gasol, 25 / Boozer, 20 | Wright, 12 / Boozer, 15 |
| Minnesota Timberwolves 95 Memphis Grizzlies 104 | 01/01/2005 | Garnett, 30 / Gasol, 23 | Garnett, 10 / Wells, 8 |
| Memphis Grizzlies 117 Boston Celtics 109 | 29/12/2004 | Gasol, 24 / LaFrentz, 28 | Gasol, 11 / Blount, 9 |
| Memphis Grizzlies 96 L.A Clippers 76 | 27/12/2004 | Gasol, 24 / Maggette, 14 | Posey, 10 / Brand, 8 |
| Phoenix Suns 109 Memphis Grizzlies 102 | 23/12/2004 | Stoudemire, 30 / Miller, 22 | Stoudemire, 11 / Battier, 10 |
| Golden State Warriors 109 Memphis Grizzlies 99 | 22/12/2004 | Richardson, 24 / Posey, 22 | Murphy, 13 / Swift, 8 |
| L.A Lakers 72 Memphis Grizzlies 82 | 20/12/2004 | Butler, 16 / Battier, 17 | Odom, 12 / Gasol, 11 |
| L.A Clippers 82 Memphis Grizzlies 92 | 19/12/2004 | Maggette, 22 / Gasol, 20 | Brand, 12 / Gasol, 8 |
| Memphis Grizzlies 89 New Jersey Nets 84 | 17/12/2004 | Williams, 27 / Jefferson, 26 | Gasol, 12 / Jefferson, 11 |
| Memphis Grizzlies 88 Chicago Bulls 96 | 15/12/2004 | Gasol, 24 / Curry, 20 | Chandler, 10 / Posey y Wright, 7 |
| Memphis Grizzlies 86 Cleveland Cavaliers 92 | 13/12/2004 | ||
| Memphis Grizzlies 72 Detroit Pistons 68 | 11/12/2004 | Gasol, 20 / Wallace, 22 | Wright, 10 / Wallace, 10 |
| Miami Heat 92 Memphis Grizzlies 84 | 10/12/2004 | Wade, 26 / Wright, 18 | Wade, 9 / Gasol y Wright, 11 |
| Atlanta Hawks 89 Memphis Grizzlies 97 | 08/12/2004 | Walker, 31 / Gasol, 24 | Walker, 9 / Gasol, 7 |
| Memphis Grizzlies 96 New York Knicks 88 | 07/12/2004 | Watson, 22 / Crawford, 17 | Gasol, 8 / Mohammed, 12 |
| Orlando Magic 96 Memphis Grizzlies 91 | 04/12/2004 | Hill, 23 / Gasol, 20 | Cato, 18 / Wells, 7 |
| Memphis Grizzlies 94 Philadelphia 76ers 86 | 03/12/2004 | Gasol, 34 / Iverson, 25 | Gasol, 15 / Thomas, 8 |
| New York Knicks 90 Memphis Grizzlies 82 | 01/12/2004 | Marbury, 26 / Wells, 16 | Thomas, 14 / Gasol, 14 |
| Memphis Grizzlies 93 Sacramento Kings 98 | 30/11/2004 | Miller, 25 / Stojakovic, 29 | Gasol, 13 / Webber, 11 |
| Memphis Grizzlies 85 Dallas Mavericks 98 | 27/11/2004 | Miller, 20 / Nowitzki, 32 | Gasol, 13 / Nowitzki, 18 |
| Minnesota Timberwolves 115 Memphis Grizzlies 90 | 26/11/2004 | Garnett, 26 / Miller, 19 | Garnett, 15 / Gasol, 7 |
| Memphis Grizzlies 84 Seattle SuperSonics 93 | 24/11/2004 | Battier, 12 / Lewis, 27 | Wells, 8 / Lewis, 11 |
| Memphis Grizzlies 93 San Antonio Spurs 90 | 22/11/2004 | Wells, 26 / Duncan, 26 | Wright, 10 / Duncan, 9 |
| Golden State Warriors 87 Memphis Grizzlies 100 | 20/11/2004 | Murphy, 27 / Swift, 20 | Murphy, 14 / Swift, 12 |
| Sacramento Kings 107 Memphis Grizzlies 105 | 19/11/2004 | Webber, 31 / Swift, 23 | Webber, 12 / Gasol, 18 |
| Portland Trail Blazers 82 Memphis Grizzlies 101 | 17/11/2004 | Randolph, 16 / Wells, 25 | Randolph y Przybila, 7 / Gasol y Wright, 10 |
| Seattle SuperSonics 118 Memphis Grizzlies 113 | 14/11/2004 | Allen, 34 / Gasol, 25 | Lewis, 12 / Swift y Battier, 6 |
| Memphis Grizzlies 96 Golden State Warriors 67 | 12/11/2004 | Gasol, 14 / Najera, 16 | / Murphy, 11 |
| Memphis Grizzlies 110 L.A Lakers 87 | 10/11/2004 | Gasol, 22 / Bryant, 20 | Swift, 10 / Odom, 11 |
| Houston Rockets 90 Memphis Grizzlies 87 | 09/11/2004 | Howard, 20 / Swift, 18 | Yao, 11 / Gasol y Wells, 6 |
| Dallas Mavericks 112 Memphis Grizzlies 88 | 06/11/2004 | Finley, 23 / Gasol, 28 | Dampier, 18 / Swift, 11 |
| Memphis Grizzlies 81 Houston Rockets 89 | 05/11/2004 | Gasol, 21 / McGrady, 30 | Wright, 9 / Howard, 9 |
| Memphis Grizzlies 91 Washington Wizards 103 | 03/11/2004 | Wells, 19 / Jamison, 34 | Gasol, 9 / Ruffin, 11 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
31 | S. Battier | Alero | 2'03 | 25 |
40 | R. Humphrey | Ala-pívot | 2'03 | 25 |
16 | P. Gasol | Ala-pívot | 2'13 | 23 |
33 | M. Miller | Alero | 2'03 | 23 |
45 | B. Outlaw | Ala-pívot | 2'03 | 32 |
6 | B. Wells | Alero | 1'98 | 27 |
44 | J. Posey | Alero | 2'03 | 26 |
4 | S. Swift | Ala-pívot | 2'05 | 26 |
12 | J. Tsakalidis | Pívot | 2'18 | 24 |
25 | E. Watson | Base | 1'85 | 24 |
2 | J. Williams | Base | 1'85 | 26 |
42 | L. Wright | Pívot | 2'10 | 28 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -