| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Cleveland Cavaliers 101 Denver Nuggets 106 | 11/02/2005 | ||
| Cleveland Cavaliers 104 Toronto Raptors 91 | 08/02/2005 | Ilgauskas, 23 / Rose, 21 | Traylor, 13 / Woods, 9 |
| Cleveland Cavaliers 101 Orlando Magic 92 | 05/02/2005 | James, 30 / Hill, 17 | Traylor, 11 / Battie, 10 |
| Miami Heat 100 Cleveland Cavaliers 88 | 03/02/2005 | ||
| Orlando Magic 105 Cleveland Cavaliers 102 | 01/02/2005 | Francis, 30 / James, 28 | Battie, 7 / Gooden, 13 |
| Cleveland Cavaliers 104 Milwaukee Bucks 87 | 30/01/2005 | Gooden , 33 / Redd, 23 | Ilguaskas, 18 / Smith, 6 |
| New York Knicks 99 Cleveland Cavaliers 96 | 28/01/2005 | Crawford y Marbury, 22 / Ilguaskas, 24 | Mohhamed, 10 / Gooden, 14 |
| Cleveland Cavaliers 114 Memphis Grizzlies 111 | 26/01/2005 | James y Gooden, 27 / Miller, 28 | Gooden, 11 / Cardinal, 7 |
| Cleveland Cavaliers 97 Washington Wizards 106 | 24/01/2005 | Arenas, 30 / James, 30 | Hayes, 7 / James y Gooden, 10 |
| Golden State Warriors 105 Cleveland Cavaliers 87 | 22/01/2005 | Richardson, 22 / James, 28 | Dunleavy, 7 / James, 12 |
| Sacramento Kings 123 Cleveland Cavaliers 96 | 20/01/2005 | Webber, 27 / James, 18 | Webber, 13 / Ilguaskas, 11 |
| Portland Trail Blazers 101 Cleveland Cavaliers 107 | 19/01/2005 | James, 27 / Van Exel, 28 | Ilguaskas, 11 / Thomas, 15 |
| Seattle SuperSonics 105 Cleveland Cavaliers 97 | 16/01/2005 | Allen, 27 / James, 35 | Radmanovic, 11 / Newble, 8 |
| Utah Jazz 71 Cleveland Cavaliers 84 | 15/01/2005 | Boozer, Okur y Giricek, 12 / James, 27 | Boozer, 16 / Varejao, 14 |
| L.A Lakers 98 Cleveland Cavaliers 94 | 13/01/2005 | Odom, 24 / James, 28 | Butler, 11 / Ilgauskas, 15 |
| Cleveland Cavaliers 100 Charlotte Bobcats 98 | 11/01/2005 | James, 29 / Brezec y Wallace, 18 | Ilgauskas, 11 / Okafor, 9 |
| Cleveland Cavaliers 104 New York Knicks 79 | 08/01/2005 | James, 22 / Thomas, 17 | Varejao, 10 / Thomas, 14 |
| Cleveland Cavaliers 101 Atlanta Hawks 85 | 05/01/2005 | Ilguaskas, 28 / Walker, 26 | Varejao, 11 / Walker, 10 |
| Charlotte Bobcats 83 Cleveland Cavaliers 94 | 03/01/2005 | Rush, 19 / James, 26 | Kapono, 7 / Gooden, 14 |
| Cleveland Cavaliers 87 Houston Rockets 98 | 29/12/2004 | Gooden, 21 / McGrady, 34 | Gooden, 12 / Mutombo, 9 |
| Atlanta Hawks 102 Cleveland Cavaliers 111 | 28/12/2004 | Harrington, 31 / James, 40 | Walker, 9 / James, 9 |
| Cleveland Cavaliers 100 New Orleans Hornets 91 | 26/12/2004 | James, 22 / Nailon, 18 | Gooden, 18 / Freije, 11 |
| New Jersey Nets 92 Cleveland Cavaliers 90 | 22/12/2004 | Jefferson, 42 / James, 23 | Krstic, 8 / Gooden, 11 |
| Cleveland Cavaliers 107 Minnesota Timberwolves 97 | 21/12/2004 | James, 26 / Garnett, 26 | Ilgauskas, 9 / Garnett, 13 |
| Cleveland Cavaliers 107 Boston Celtics 114 | 18/12/2004 | James, 31 / Pierce, 34 | Gooden, 16 / LaFrentz, 10 |
| Detroit Pistons 81 Cleveland Cavaliers 69 | 16/12/2004 | Hamilton, 21 / Gooden , 18 | B.Wallace, 15 / Gooden , 10 |
| Cleveland Cavaliers 112 Portland Trail Blazers 88 | 15/12/2004 | James, 25 / Miles, 21 | James, 11 / Randolph y Przybila, 7 |
| Memphis Grizzlies 86 Cleveland Cavaliers 92 | 13/12/2004 | ||
| San Antonio Spurs 116 Cleveland Cavaliers 97 | 11/12/2004 | Duncan, 34 / Gooden, 28 | Duncan, 7 / Gooden, 9 |
| Chicago Bulls 113 Cleveland Cavaliers 85 | 08/12/2004 | Gordon, 21 / James, 19 | Chandler y Curry, 9 / Gooden e Ilgauskas, 7 |
| Cleveland Cavaliers 103 New Jersey Nets 97 | 07/12/2004 | James, 27 / Jefferson, 27 | Gooden e Ilguaskas, 10 / Collins, 8 |
| Cleveland Cavaliers 105 Toronto Raptors 97 | 04/12/2004 | Gooden y James, 27 / Alston, 20 | Gooden, 15 / Bosh, 10 |
| Denver Nuggets 73 Cleveland Cavaliers 92 | 02/12/2004 | ||
| Phoenix Suns 120 Cleveland Cavaliers 101 | 01/12/2004 | Richardson, Stoudemire y Nash, 21 / McInnis, 26 | Marion, 12 / Gooden, 18 |
| L.A Clippers 94 Cleveland Cavaliers 82 | 29/11/2004 | Brand, 30 / James, 22 | Wilcox, 11 / James, 7 |
| Cleveland Cavaliers 96 Chicago Bulls 74 | 27/11/2004 | James, 26 / Curry, 20 | Traylor, 11 / Chandler, 9 |
| Boston Celtics 96 Cleveland Cavaliers 98 | 26/11/2004 | Pierce, 25 / Wooden, 27 | LaFrentz, 8 / Ilguaskas, 8 |
| Cleveland Cavaliers 92 Detroit Pistons 76 | 24/11/2004 | James, 43 / Hamilton, 28 | James, Gooden e Ilgauskas, 6 / McDyess, 14 |
| New York Knicks 98 Cleveland Cavaliers 88 | 21/11/2004 | Crawford, 24 / Gooden, 25 | Thomas, 12 / Gooden, 15 |
| Cleveland Cavaliers 100 Charlotte Bobcats 84 | 20/11/2004 | James, 25 / Wallace, 15 | Ilgauskas, 12 / Brezec, 12 |
| Charlotte Bobcats 89 Cleveland Cavaliers 106 | 18/11/2004 | Kapono, 16 / James, 19 | Ely, 7 / Gooden, 9 |
| Cleveland Cavaliers 99 Golden State Warriors 88 | 15/11/2004 | James, 33 / Richardson, 27 | Gooden, 13 / Murphy, 11 |
| Cleveland Cavaliers 105 Washington Wizards 74 | 13/11/2004 | James, 24 / Arenas, 25 | Gooden , 15 / Jamison, 9 |
| Cleveland Cavaliers 114 Phoenix Suns 109 | 10/11/2004 | James, 38 / Marion, 22 | Gooden, 21 / Marion, 12 |
| Atlanta Hawks 79 Cleveland Cavaliers 93 | 09/11/2004 | Walker, 22 / Ilguaskas, 27 | Walker, 9 / James, 10 |
| Milwaukee Bucks 102 Cleveland Cavaliers 88 | 06/11/2004 | Redd, 28 / James, 31 | Van Horn 14 / James, 8 |
| Miami Heat 92 Cleveland Cavaliers 86 | 04/11/2004 | Wade, 28 / Gooden, 24 | O'Neal, 9 / Gooden, 11 |
| Cleveland Cavaliers 104 Indiana Pacers 109 | 03/11/2004 | Ilgauskas, 35 / Artest, 31 | Ilgauskas, 18 / Jackson y Pollard, 10 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
1 | C. Boozer | Ala-pívot | 2'05 | 22 |
3 | JR Bremer | Base | 1'88 | 23 |
4 | T. Battie | Pívot | 2'10 | 27 |
52 | D. Diop | Pívot | 2'13 | 21 |
11 | Z. Ilgauskas | Pívot | 2'20 | 28 |
23 | L. James | Alero | 2'03 | 19 |
24 | J. Kapono | Alero | 2'03 | 22 |
32 | J. McCoy | Ala-pívot | 2'08 | 26 |
55 | E. Williams | Alero | 2'03 | 24 |
21 | D.Miles | Ala-pívot | 2'05 | 22 |
14 | I.Newble | Alero | 2'03 | 28 |
12 | K. Ollie | Base | 1'90 | 31 |
5 | K. Brown | Escolta | 2'00 | 22 |
41 | B. Sundov | Pívot | 2'18 | 23 |
2 | D. Wagner | Escolta | 1'88 | 20 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -