New Orleans| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| New Orleans Hornets 111 Golden State Warriors 108 | 11/02/2005 | ||
| Portland Trail Blazers 80 New Orleans Hornets 91 | 09/02/2005 | Stoudamire, 30 / Smith, 19 | Ratliff y Przybilla, 7 / Lynch,12 |
| Seattle SuperSonics 108 New Orleans Hornets 91 | 08/02/2005 | Allen, 26 / Jacobsen, 21 | Evans, 14 / Brown, 11 |
| Utah Jazz 108 New Orleans Hornets 92 | 05/02/2005 | Boozer, 19 / Nachbar, 21 | Kirilenko y Hapring, 7 / Andersen y Dickau, 5 |
| Golden State Warriors 90 New Orleans Hornets 82 | 04/02/2005 | Richardson, 25 / Rogers, 23 | Davis, 10 / Brown, 10 |
| New Orleans Hornets 82 Dallas Mavericks 90 | 02/02/2005 | Dickau, 18 / Nowitzki, 20 | Brown, 12 / Dampier, 14 |
| New Orleans Hornets 91 Memphis Grizzlies 98 | 31/01/2005 | Dickau, 19 / Wright y Swift, 19 | Brown, 12 / Wright, 11 |
| San Antonio Spurs 93 New Orleans Hornets 83 | 29/01/2005 | Parker, 23 / Dickau, 16 | Duncan, 14 / Andersen, 6 |
| New Orleans Hornets 99 Philadelphia 76ers 95 | 28/01/2005 | Brown, 20 / Williamson, 20 | Brown, 10 / Iguodala, 10 |
| New Orleans Hornets 77 Houston Rockets 82 | 26/01/2005 | Dickau, 23 / McGrady, 33 | Brown, 10 / Yao, 13 |
| New Orleans Hornets 88 L.A Clippers 85 | 22/01/2005 | Dickau, 27 / Brand, 28 | Andersen, 10 / Brand, 11 |
| New Orleans Hornets 90 Indiana Pacers 87 | 19/01/2005 | Nailon, 30 / Tinsley, 28 | Nailon y Andersen, 10 / Foster, 15 |
| Philadelphia 76ers 95 New Orleans Hornets 91 | 17/01/2005 | Iverson, 29 / Nailon, 23 | Thomas, 15 / Brown, 14 |
| Toronto Raptors 102 New Orleans Hornets 99 | 16/01/2005 | Peterson, 25 / Nailon, 35 | Bosh, 10 / Andersen, 9 |
| New Orleans Hornets 112 Portland Trail Blazers 106 | 14/01/2005 | Dickau, 25 / Stoudamire, 54 | Andersen, 15 / Przybilla, 9 |
| Detroit Pistons 90 New Orleans Hornets 76 | 12/01/2005 | Billups, 25 / Nailon y Davis, 16 | B.Wallace, 19 / Davis, 8 |
| New York Knicks 82 New Orleans Hornets 88 | 11/01/2005 | Houston, 17 / Davis, 21 | Mohammed, 12 / Brown, 12 |
| New Orleans Hornets 121 Sacramento Kings 117 | 08/01/2005 | Davis, 26 / Stojakovic, 37 | Brown, 14 / Miller, 16 |
| Memphis Grizzlies 84 New Orleans Hornets 76 | 07/01/2005 | Gasol, 20 / Davis, 19 | Gasol, 11 / Brown, 9 |
| New Orleans Hornets 89 Chicago Bulls 95 | 05/01/2005 | Davis, 21 / Hinrich, 19 | Rogers, 8 / Davis y Curry, 9 |
| Boston Celtics 108 New Orleans Hornets 90 | 03/01/2005 | Davis, 23 / Nailon y Davis, 18 | LaFrentz, 12 / Brown, 15 |
| New Orleans Hornets 96 Phoenix Suns 107 | 29/12/2004 | Smith, 23 / Richardson, 31 | Freije, 8 / Richardson, 11 |
| Indiana Pacers 100 New Orleans Hornets 82 | 27/12/2004 | Miller, 24 / Nailon, 28 | O'Neal, 11 / Brown, 11 |
| Cleveland Cavaliers 100 New Orleans Hornets 91 | 26/12/2004 | James, 22 / Nailon, 18 | Gooden, 18 / Freije, 11 |
| L.A Lakers 101 New Orleans Hornets 89 | 22/12/2004 | Atkins, 30 / Wesley, 20 | Mihn, 21 / Brown, 17 |
| L.A Clippers 100 New Orleans Hornets 91 | 21/12/2004 | Simmons, 30 / Wesley, 22 | Brand, 13 / Andersen, 18 |
| Sacramento Kings 107 New Orleans Hornets 71 | 19/12/2004 | Stojakovic, 21 / Dickau y Brown, 14 | Songaila, 11 / Andersen, 7 |
| New Orleans Hornets 67 San Antonio Spurs 83 | 17/12/2004 | Nailon, 22 / Duncan, 19 | Brown, 10 / Duncan, 12 |
| New Orleans Hornets 98 Golden State Warriors 89 | 15/12/2004 | Dickau, 23 / Murphy, 25 | Brown, 11 / Murphy, 25 |
| Charlotte Bobcats 94 New Orleans Hornets 93 | 14/12/2004 | Okafor, 20 / Wesley, 23 | Okafor, 12 / Andersen, 13 |
| Washington Wizards 88 New Orleans Hornets 69 | 12/12/2004 | Haywood y Jamison, 17 / Dickau y Harrington, 14 | Hughes, 9 / Andersen y Brown, 10 |
| New Jersey Nets 94 New Orleans Hornets 91 | 10/12/2004 | Jefferson, 24 / Dickau, 18 | Collins, 9 / Lynch y Brown, 9 |
| New Orleans Hornets 79 New York Knicks 86 | 08/12/2004 | Dickau y Nailon, 17 / Marbury, 22 | Andersen, 12 / Thomas, 15 |
| Houston Rockets 89 New Orleans Hornets 81 | 07/12/2004 | Yao, 21 / Wesley, 28 | Howard y Ming, 9 / Brown, 9 |
| New Orleans Hornets 69 Detroit Pistons 92 | 04/12/2004 | Nailon, 18 / Wallace, 22 | Brown, 8 / Prince, 11 |
| New Orleans Hornets 81 Sacramento Kings 94 | 01/12/2004 | Wesley, 28 / Miller, 24 | Lynch, 19 / Bibby y Webber, 7 |
| Denver Nuggets 76 New Orleans Hornets 67 | 29/11/2004 | Boykins, 22 / Mailon, 16 | Camby, 11 / West, 10 |
| L.A Lakers 89 New Orleans Hornets 76 | 28/11/2004 | Bryant, 20 / Armstrong, 21 | Odom, 14 / Brown, 11 |
| Phoenix Suns 95 New Orleans Hornets 86 | 26/11/2004 | Marion, 33 / Nailon, 22 | Marion, 15 / Nailon, 9 |
| Golden State Warriors 115 New Orleans Hornets 109 | 23/11/2004 | Richardson, 26 / Magloire, 27 | Richardson, 12 / Brown, 15 |
| Utah Jazz 75 New Orleans Hornets 76 | 22/11/2004 | Kirilenko, 18 / Magloire, 20 | Boozer, 10 / Magloire, 10 |
| New Orleans Hornets 94 Minnesota Timberwolves 99 | 20/11/2004 | Nailon, 21 / Griffin, 23 | Brown, 8 / Garnett, 12 |
| New Orleans Hornets 84 Phoenix Suns 95 | 17/11/2004 | Wesley, 19 / Stoudemire, 38 | Brown, 10 / Marion, 9 |
| Milwaukee Bucks 94 New Orleans Hornets 91 | 13/11/2004 | Redd, 30 / Armstrong, 21 | Smith, 11 / Brown, 9 |
| New Orleans Hornets 95 Atlanta Hawks 96 | 12/11/2004 | Davis, 18 / Walker, 27 | Magloire, 12 / Harrington, 10 |
| New Orleans Hornets 98 L.A Lakers 106 | 09/11/2004 | Davis, 23 / Bryant, 31 | Magloire, 11 / Butler, 9 |
| Minnesota Timberwolves 99 New Orleans Hornets 92 | 06/11/2004 | Garnett, 29 / Wesley y Davis, 21 | Garnett, 15 / Magloire, 9 |
| New Orleans Hornets 89 Orlando Magic 90 | 05/11/2004 | Davis, 36 / Turkoglu, 21 | Andersen, 7 / Howard, 10 |
| New Orleans Hornets 91 Dallas Mavericks 106 | 03/11/2004 | Davis 25 / Nowitzki, Finley y Stackhouse, 19 | Magloire, 12 / Dampier, 8 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
3 | D. Armstrong | Base | 1'85 | 35 |
2 | S. Augmon | Alero | 2'03 | 35 |
42 | PJ Brown | Ala-pívot | 2'10 | 34 |
1 | B. Davis | Base | 1'90 | 24 |
5 | M. Carter | Alero | 1'90 | 28 |
11 | S. Williams | Base | 1'85 | 29 |
9 | G. Lynch | Alero | 2'03 | 33 |
21 | J. Magloire | Pívot | 2'10 | 25 |
8 | S. Smith | Escolta | 2'03 | 35 |
34 | R. Traylor | Ala-pívot | 2'03 | 26 |
4 | D. Wesley | Escolta | 1'85 | 33 |
30 | D. West | Ala-pívot | 2'05 | 23 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -