Washington Wizards| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Washington Wizards 94 L.A Clippers 91 | 11/02/2005 | ||
| Washington Wizards 95 San Antonio Spurs 87 | 09/02/2005 | Jamison, 35 / Parker, 22 | Jamison, 11 / Nesterovic y Parker, 8 |
| Washington Wizards 108 Indiana Pacers 104 | 07/02/2005 | Arenas, 43 / O'Neal, 30 | Arenas, 9 / O'Neal, 13 |
| Washington Wizards 112 Milwaukee Bucks 94 | 05/02/2005 | Arenas, 31 / Redd, 26 | Thomas, 8 / Kukoc y Gadzuric, 8 |
| Toronto Raptors 103 Washington Wizards 100 | 04/02/2005 | Rose, 26 / Jamison, 30 | Bosh, 11 / Jamison, 11 |
| Washington Wizards 96 Detroit Pistons 105 | 01/02/2005 | Jamison, 26 / Billups, 28 | Haywood, 8 / Wallace, 12 |
| Washington Wizards 97 Orlando Magic 103 | 29/01/2005 | Arenas, 37 / Francis, 32 | Jeffries, 9 / Battie, 11 |
| Orlando Magic 108 Washington Wizards 101 | 28/01/2005 | Turkoglu, 31 / Arenas, 30 | Howard, 11 / Jeffries, 9 |
| Washington Wizards 117 Philadelphia 76ers 107 | 26/01/2005 | Arenas, 33 / Green, 32 | Jamison, Haywood y Arenas, 7 / Dalembert, 11 |
| Cleveland Cavaliers 97 Washington Wizards 106 | 24/01/2005 | Arenas, 30 / James, 30 | Hayes, 7 / James y Gooden, 10 |
| Indiana Pacers 93 Washington Wizards 95 | 22/01/2005 | O'Neal, 38 / Arenas, 33 | Jones, 10 / Jamison, 13 |
| Washington Wizards 118 Toronto Raptors 109 | 21/01/2005 | Dixon y Arenas, 26 / Rose, 32 | Jamison, 13 / Peterson, 9 |
| Dallas Mavericks 137 Washington Wizards 120 | 18/01/2005 | Stackhouse, 29 / Arenas, 43 | Henderson, 12 / Jamison, 10 |
| San Antonio Spurs 101 Washington Wizards 73 | 17/01/2005 | Brown, 24 / Hayes, 23 | Nesterovic, 12 / Dixon, 6 |
| Washington Wizards 108 Phoenix Suns 103 | 15/01/2005 | Arenas, y Dixon, 26 / Stoudemire, 26 | Hughes, 13 / Marion, 15 |
| Milwaukee Bucks 103 Washington Wizards 105 | 14/01/2005 | Redd, 20 / Hughes, 23 | Smith, 7 / Arenas, 7 |
| Washington Wizards 104 Portland Trail Blazers 100 | 12/01/2005 | Hughes y Arenas, 26 / Stoudamire, 23 | Haywood, 9 / Przybila, 10 |
| Washington Wizards 117 Minnesota Timberwolves 114 | 08/01/2005 | Arenas, 40 / Garnett, 25 | Hughes, 11 / Garnett, 19 |
| Washington Wizards 107 Seattle SuperSonics 96 | 06/01/2005 | Arenas, 27 / Lewis, 35 | Jamison, 9 / Lewis, 11 |
| Washington Wizards 112 New Jersey Nets 88 | 04/01/2005 | Hughes, 33 / Carter, 31 | Jamison, 10 / Kidd, 8 |
| Washington Wizards 104 Atlanta Hawks 101 | 02/01/2005 | Hughes, 26 / Delk, 19 | Jamison, 12 / Walker, 13 |
| Boston Celtics 108 Washington Wizards 103 | 31/12/2004 | Pierce, 26 / Hughes, 33 | Blount, 9 / Ruffin, 10 |
| Washington Wizards 105 Detroit Pistons 107 | 29/12/2004 | Hughes, 20 / Okafor, 18 | Ruffin, 7 / Okafor, 11 |
| Washington Wizards 106 Charlotte Bobcats 87 | 27/12/2004 | Hughes, 20 / Okafor, 18 | Ruffin, 7 / Okafor, 11 |
| Minnesota Timberwolves 109 Washington Wizards 74 | 26/12/2004 | Szczerbiak, 23 / Arenas, 21 | Garnett, 12 / Brown, Jeffries, Jamison Hughes, 6 |
| Sacramento Kings 104 Washington Wizards 93 | 21/12/2004 | Stojakovic, 26 / Arenas, 22 | Webber, 10 / Jamison, 8 |
| Golden State Warriors 101 Washington Wizards 103 | 20/12/2004 | Richardson, 26 / Arenas, 29 | Murphy, 11 / Ruffin, 12 |
| Phoenix Suns 110 Washington Wizards 96 | 18/12/2004 | Marion, 36 / Jamison, 25 | Marion, 14 / Jamison, 9 |
| L.A Lakers 116 Washington Wizards 120 | 17/12/2004 | Bryant, 36 / Arenas, 37 | Odom y Braynt, 10 / Jamison, 7 |
| Washington Wizards 93 Miami Heat 98 | 15/12/2004 | Jamison, 26 / Wade, 29 | Haywood, 12 / O'Neal, 12 |
| Miami Heat 106 Washington Wizards 83 | 13/12/2004 | ||
| Washington Wizards 88 New Orleans Hornets 69 | 12/12/2004 | Haywood y Jamison, 17 / Dickau y Harrington, 14 | Hughes, 9 / Andersen y Brown, 10 |
| Washington Wizards 106 New York Knicks 104 | 10/12/2004 | Jamison, 25 / Mohammed, 20 | Haywood, 14 / Mohammed, 11 |
| Washington Wizards 105 Denver Nuggets 111 | 08/12/2004 | Arenas, 28 / Miller, 34 | Jamison, 11 / Camby, 9 |
| Washington Wizards 95 Chicago Bulls 88 | 04/12/2004 | Arenas, 34 / Nocioni, 16 | Jamison, 13 / Chandler, 21 |
| Atlanta Hawks 90 Washington Wizards 114 | 03/12/2004 | Walker, 26 / Hughes, 19 | Walker, 11 / Haywood, 8 |
| Washington Wizards 95 New Jersey Nets 68 | 01/12/2004 | Arenas, 30 / Williams, 17 | Haywood, 13 / Collins y Mourning, 9 |
| Toronto Raptors 109 Washington Wizards 114 | 28/11/2004 | Rose, 29 / Hughes, 23 | Marshall y Woods, 7 / Hughes, Haywood y Jamison, 10 |
| Philadelphia 76ers 116 Washington Wizards 114 | 26/11/2004 | ||
| Washington Wizards 102 Toronto Raptors 86 | 23/11/2004 | Jamison, 28 / Carter, 25 | Jamison, 13 / Woods y Bosh, 10 |
| New Jersey Nets 86 Washington Wizards 97 | 20/11/2004 | Jefferson, 22 / Jamison, 27 | Collins, 11 / Jeffries, 6 |
| Washington Wizards 110 Boston Celtics 105 | 17/11/2004 | Jamison, 27 / Pierce, 37 | Hughes, 12 / LaFrentz, 9 |
| Washington Wizards 113 Dallas Mavericks 122 | 14/11/2004 | Jamison y Hughes, 23 / Nowitzki, 32 | Jamison y Haywood, 9 / Nowitzki, 13 |
| Cleveland Cavaliers 105 Washington Wizards 74 | 13/11/2004 | James, 24 / Arenas, 25 | Gooden , 15 / Jamison, 9 |
| Washington Wizards 106 Orlando Magic 96 | 10/11/2004 | Hughes y Jamison, 26 / Hill, 24 | Jamison, 11 / Howard y Francis, 10 |
| Miami Heat 103 Washington Wizards 93 | 09/11/2004 | Wade, 22 / Arenas, 20 | Haslem, 10 / Jamison y Haywood, 7 |
| Washington Wizards 106 Miami Heat 118 | 06/11/2004 | Arenas, 27 / Wade, 37 | Jamison, 14 / Haslem, 9 |
| Charlotte Bobcats 96 Washington Wizards 103 | 04/11/2004 | Okafor, 19 / Jamison, 24 | Okafor, 10 / Arenas, 7 |
| Memphis Grizzlies 91 Washington Wizards 103 | 03/11/2004 | Wells, 19 / Jamison, 34 | Gasol, 9 / Ruffin, 11 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
0 | G. Arenas | Base | 1'90 | 21 |
2 | S. Blake | Base | 1'90 | 22 |
5 | K. Brown | Ala-pívot | 2'10 | 21 |
3 | J. Dixon | Escolta | 1'90 | 25 |
24 | J. Hayes | Alero | 2'00 | 22 |
0 | B. Haywood | Pívot | 2'13 | 24 |
20 | L. Hughes | Escolta | 1'95 | 24 |
1 | J. Jeffries | Ala-pívot | 2'10 | 22 |
44 | C. Laettner | Ala-pívot | 2'10 | 34 |
36 | E. Thomas | Pívot | 2'05 | 25 |
22 | B. Knight | Base | 1'75 | 27 |
12 | C. Whitney | Base | 1'82 | 32 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -