Toronto Raptors| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Toronto Raptors 91 Philadelphia 76ers 106 | 11/02/2005 | ||
| Toronto Raptors 107 Milwaukee Bucks 110 | 09/02/2005 | Rose, 26 / Redd, 29 | Bosh, 9 / Gadzuric, 12 |
| Cleveland Cavaliers 104 Toronto Raptors 91 | 08/02/2005 | Ilgauskas, 23 / Rose, 21 | Traylor, 13 / Woods, 9 |
| Toronto Raptors 113 Dallas Mavericks 122 | 06/02/2005 | Nowitzki, 30 / Bosh, 29 | Dampier, 12 / Bosh, 8 |
| Toronto Raptors 103 Washington Wizards 100 | 04/02/2005 | Rose, 26 / Jamison, 30 | Bosh, 11 / Jamison, 11 |
| Indiana Pacers 97 Toronto Raptors 98 | 02/02/2005 | ||
| Toronto Raptors 105 Phoenix Suns 123 | 30/01/2005 | Bosh, 27 / Stoudemire, 27 | Bonner, 7 / Marion, 17 |
| Charlotte Bobcats 101 Toronto Raptors 94 | 28/01/2005 | Rush, 21 / Alston, 20 | Brezec, 12 / Rose, 6 |
| Toronto Raptors 96 Miami Heat 111 | 26/01/2005 | Alston, 29 / O'Neal, 33 | Murray, 9 / O'Neal, 18 |
| Toronto Raptors 103 Charlotte Bobcats 92 | 23/01/2005 | Peterson, 26 / Brezec, 19 | Bosh y Araujo, 8 / Brezec, 12 |
| Washington Wizards 118 Toronto Raptors 109 | 21/01/2005 | Dixon y Arenas, 26 / Rose, 32 | Jamison, 13 / Peterson, 9 |
| Toronto Raptors 98 New York Knicks 81 | 19/01/2005 | Rose, 24 / Mohammed, 16 | Bosh, 14 / Mohammed, 17 |
| Minnesota Timberwolves 91 Toronto Raptors 100 | 17/01/2005 | Szczerbiak, 25 / Marshall, 22 | Garnett, 11 / Bosh, 14 |
| Toronto Raptors 102 New Orleans Hornets 99 | 16/01/2005 | Peterson, 25 / Nailon, 35 | Bosh, 10 / Andersen, 9 |
| Philadelphia 76ers 106 Toronto Raptors 96 | 14/01/2005 | Iverson, 32 / Marshall, 20 | Thomas, 14 / Bosh, 13 |
| Toronto Raptors 104 Boston Celtics 93 | 12/01/2005 | Peterson, 37 / Pierce, 23 | Bosh, 11 / Pierce, 10 |
| Toronto Raptors 109 Golden State Warriors 87 | 09/01/2005 | Peterson y Bosh, 21 / Robinson, 18 | Bosh, 17 / Murphy, 14 |
| Toronto Raptors 105 Milwaukee Bucks 107 | 07/01/2005 | Rose y Williams, 21 / Mason, 23 | Marshall, 14 / Smith, 10 |
| Toronto Raptors 96 Sacramento Kings 93 | 05/01/2005 | Bosh, 23 / Bibby, 32 | Araujo, 14 / Miller, 19 |
| Toronto Raptors 105 Orlando Magic 94 | 03/01/2005 | Bosh, 25 / Francis, 19 | Bosh, 12 / Francis, 8 |
| Golden State Warriors 111 Toronto Raptors 105 | 29/12/2004 | Richardson, 35 / Rose, 23 | Murphy, 11 / Marshall, 12 |
| L.A Lakers 117 Toronto Raptors 99 | 28/12/2004 | Bryant, 48 / Alston, 13 | Odom, 13 / Bosh y Araujo, 10 |
| Phoenix Suns 106 Toronto Raptors 94 | 26/12/2004 | Stoudemire, 33 / Rose, 19 | Marion, 18 / Marshall, 9 |
| Toronto Raptors 98 Utah Jazz 86 | 22/12/2004 | Marshall, 22 / Boozer, 29 | Williams y Bosh, 8 / Okur, 15 |
| Houston Rockets 114 Toronto Raptors 102 | 20/12/2004 | Yao, 40 / Bosh, 16 | McGrady, 12 / Marshall, 12 |
| Toronto Raptors 110 New Jersey Nets 99 | 19/12/2004 | Peterson, 20 / Jefferson, 38 | Peterson, 6 / Kidd, 6 |
| Indiana Pacers 89 Toronto Raptors 86 | 17/12/2004 | Harrison y Tinsley, 22 / Rose, 23 | Foster, 18 / Woods, 9 |
| Toronto Raptors 96 Minnesota Timberwolves 90 | 15/12/2004 | Bosh, 24 / Garnett, 23 | Bosh, 14 / Garnett, 15 |
| Toronto Raptors 98 Miami Heat 106 | 12/12/2004 | Rose, 25 / O'Neal y Wade, 20 | Woods, 11 / O'Neal y Wade, 9 |
| Toronto Raptors 87 Denver Nuggets 101 | 10/12/2004 | Alston, 25 / Anthony, 28 | Bosh, 8 / Martin, 12 |
| Detroit Pistons 90 Toronto Raptors 86 | 08/12/2004 | Hamilton, 19 / Marshall, 22 | Wallace, 16 / Marshall, 15 |
| New Jersey Nets 88 Toronto Raptors 86 | 06/12/2004 | Jefferson, 26 / Carter, 22 | Nourning, 10 / Marshall, 9 |
| Cleveland Cavaliers 105 Toronto Raptors 97 | 04/12/2004 | Gooden y James, 27 / Alston, 20 | Gooden, 15 / Bosh, 10 |
| Boston Celtics 91 Toronto Raptors 89 | 03/12/2004 | Blount, 22 / Rose, 19 | LaFrentz, 11 / Marshall, 11 |
| Orlando Magic 129 Toronto Raptors 108 | 01/12/2004 | Francis, 23 / Carter, 21 | Howard, 20 / Woods, 7 |
| Miami Heat 92 Toronto Raptors 94 | 30/11/2004 | O'Neal, 34 / Rose, 24 | O'Neal, 17 / Bosh, 10 |
| Toronto Raptors 109 Washington Wizards 114 | 28/11/2004 | Rose, 29 / Hughes, 23 | Marshall y Woods, 7 / Hughes, Haywood y Jamison, 10 |
| New York Knicks 108 Toronto Raptors 102 | 27/11/2004 | Crawford, 30 / Carter, 19 | Thomas,11 / Woods, 10 |
| Toronto Raptors 114 New York Knicks 91 | 24/11/2004 | Carter, 22 / Marbury y Mohammed, 25 | Woods, 10 / Mohammed, 14 |
| Washington Wizards 102 Toronto Raptors 86 | 23/11/2004 | Jamison, 28 / Carter, 25 | Jamison, 13 / Woods y Bosh, 10 |
| Toronto Raptors 96 San Antonio Spurs 91 | 21/11/2004 | Alston y Bosh, 20 / Duncan, 26 | Bosh, 10 / Duncan, 16 |
| Toronto Raptors 94 Seattle SuperSonics 101 | 19/11/2004 | Carter, 21 / Lewis, 27 | Bonner y Bosh, 7 / Evans, 11 |
| Denver Nuggets 112 Toronto Raptors 106 | 17/11/2004 | Anthony, 30 / Rose, 30 | Martin, 16 / Moiso, 11 |
| L.A Clippers 101 Toronto Raptors 89 | 16/11/2004 | Jaric, 23 / Carter, 21 | Wilcox, 9 / Bosh, 7 |
| Portland Trail Blazers 105 Toronto Raptors 102 | 13/11/2004 | Randolph, 27 / Alston, 27 | Randolph, 16 / Bosh, 8 |
| Seattle SuperSonics 88 Toronto Raptors 87 | 12/11/2004 | Gasol, 14 / Najera, 16 | Gasol y Swift, 11 / Murphy, 12 |
| Utah Jazz 95 Toronto Raptors 104 | 10/11/2004 | Bell, 20 / Bosh, 20 | Okur y Kirilenko, 10 / Woods, 9 |
| Sacramento Kings 108 Toronto Raptors 92 | 09/11/2004 | Webber y Miller, 21 / Alston y Rose, 15 | Miller, 12 / Woods, 11 |
| Toronto Raptors 101 Portland Trail Blazers 97 | 07/11/2004 | Carter, 25 / Randolph, 33 | Marshall, 9 / Randolplh, 15 |
| Toronto Raptors 101 Detroit Pistons 89 | 05/11/2004 | Bosh, 18 / Hamilton y Billups, 24 | Woods, 14 / Wallace, 11 |
| Toronto Raptors 95 Houston Rockets 88 | 03/11/2004 | Bosh, 20 / McGardy, 21 | Alston, Bosh y Wood, 7 / Yao, 9 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
42 | M. Bateer | Pívot | 2'10 | 28 |
4 | C. Bosh | Ala-pívot | 2'08 | 19 |
15 | V. Carter | Alero | 1'98 | 26 |
12 | M. Curry | Alero | 1'95 | 35 |
35 | L. Baxter | Ala-pívot | 2'03 | 24 |
6 | J. Moiso | Ala-pívot | 2'08 | 25 |
21 | L. Murray | Alero | 2'00 | 30 |
10 | M. Palacio | Base | 1'90 | 25 |
24 | M. Peterson | Alero | 2'00 | 26 |
20 | A. Williams | Base | 1'95 | 29 |
5 | J. Rose | Escolta | 2'03 | 30 |
42 | D. Marshall | Ala-pívot | 2,06 | 30 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -