Seattle Sonics| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Phoenix Suns 105 Seattle SuperSonics 113 | 11/02/2005 | ||
| Seattle SuperSonics 115 Sacramento Kings 107 | 10/02/2005 | ||
| Seattle SuperSonics 108 New Orleans Hornets 91 | 08/02/2005 | Allen, 26 / Jacobsen, 21 | Evans, 14 / Brown, 11 |
| Seattle SuperSonics 113 Charlotte Bobcats 99 | 05/02/2005 | Allen, 25 / Ely, 22 | Evans, 21 / Ely, 9 |
| Sacramento Kings 101 Seattle SuperSonics 106 | 01/02/2005 | Bibby, 25 / Lewis, 24 | Barnes, 8 / Evans, 15 |
| Seattle SuperSonics 84 San Antonio Spurs 103 | 31/01/2005 | Daniels, Radmanovic y Murray, 13 / Ginobili, 23 | Evans, Lewis y James, 6 / Parker y Duncan, 10 |
| Golden State Warriors 85 Seattle SuperSonics 88 | 28/01/2005 | Cheany, 21 / Allen, 26 | Murphy, 9 / Evans, 17 |
| Utah Jazz 109 Seattle SuperSonics 100 | 26/01/2005 | López, 20 / Allen, 27 | Okur y Boozer, 7 / Collison, 8 |
| L.A Lakers 93 Seattle SuperSonics 104 | 25/01/2005 | ||
| Seattle SuperSonics 122 Utah Jazz 105 | 23/01/2005 | Lewis, 36 / Boozer, 20 | Evans, 10 / Boozer, 12 |
| Seattle SuperSonics 107 Minnesota Timberwolves 112 | 21/01/2005 | Allen, 25 / Szczerbiak, 34 | Radmanovic, 10 / Garnett, 8 |
| Seattle SuperSonics 110 Denver Nuggets 116 | 18/01/2005 | Radmanovic, 25 / Miller, 30 | Evans, 10 / Camby, 24 |
| Seattle SuperSonics 105 Cleveland Cavaliers 97 | 16/01/2005 | Allen, 27 / James, 35 | Radmanovic, 11 / Newble, 8 |
| Seattle SuperSonics 103 Golden State Warriors 84 | 14/01/2005 | Allen, 22 / Claxton, 27 | Fortson, 11 / Murphy, 13 |
| L.A Clippers 103 Seattle SuperSonics 92 | 12/01/2005 | Maggette, 31 / Allen, 22 | Maggette, 10 / Evans, 10 |
| Seattle SuperSonics 104 L.A Clippers 99 | 11/01/2005 | Allen, 31 / Maggette, 20 | Evans, 9 / Brand, 11 |
| Seattle SuperSonics 108 Miami Heat 98 | 09/01/2005 | Radmanovic, 27 / O'Neal, 28 | Fortson, 10 / O'Neal, 11 |
| Washington Wizards 107 Seattle SuperSonics 96 | 06/01/2005 | Arenas, 27 / Lewis, 35 | Jamison, 9 / Lewis, 11 |
| Orlando Magic 105 Seattle SuperSonics 87 | 05/01/2005 | Francis, 35 / Allen, 30 | Battie, 12 / Lewis, 11 |
| Miami Heat 96 Seattle SuperSonics 98 | 03/01/2005 | Wade, 28 / Allen, 35 | O'Neal, 14 / Lewis, 13 |
| Charlotte Bobcats 97 Seattle SuperSonics 103 | 31/12/2004 | Okafor, 27 / Lewis, 27 | Okafor, 10 / Evans, 10 |
| Atlanta Hawks 79 Seattle SuperSonics 94 | 30/12/2004 | Walker, 19 / Allen, 20 | Walker, 11 / Collison, 11 |
| Seattle SuperSonics 107 Philadelphia 76ers 114 | 28/12/2004 | Allen, 32 / Iverson, 34 | Collison, Fortson y Lewis, 6 / Iverson, 9 |
| Utah Jazz 88 Seattle SuperSonics 98 | 27/12/2004 | Harpring, 22 / Lewis, 22 | Boozer, 14 / Lewis, 6 |
| Seattle SuperSonics 98 Denver Nuggets 83 | 22/12/2004 | Lewis, 21 / Miller, 20 | Evans, 12 / Martin, 7 |
| Seattle SuperSonics 110 Phoenix Suns 112 | 17/12/2004 | Allen, 32 / Johnson, 24 | Evans, 14 / Johnson, 10 |
| Seattle SuperSonics 108 L.A Lakers 93 | 14/12/2004 | Lewis, 37 / Bryant, 35 | Radmanovi y Lewis, 7 / Bryant y Odom, 9 |
| Seattle SuperSonics 84 Boston Celtics 98 | 11/12/2004 | Lewis, 19 / Pierce, 22 | Fortson, 11 / Blount, 9 |
| Dallas Mavericks 102 Seattle SuperSonics 107 | 09/12/2004 | Nowitzki, 27 / Lewis, 25 | Dampier, 9 / Lewis y Evans, 9 |
| San Antonio Spurs 96 Seattle SuperSonics 102 | 08/12/2004 | Duncan, 39 / Allen, 29 | Duncan, 10 / Radmanovic, 7 |
| Seattle SuperSonics 99 Portland Trail Blazers 89 | 04/12/2004 | Lewis y Radmanovic, 20 / Randolph, 16 | Radmanovic, 10 / Randolph, 12 |
| Seattle SuperSonics 129 Utah Jazz 119 | 01/12/2004 | Allen, 38 / Boozer, 36 | Radmanovic, 7 / Harpring, 9 |
| Portland Trail Blazers 100 Seattle SuperSonics 94 | 30/11/2004 | Abdur-Rahim, 25 / Lewis, 29 | Miles, 6 / Evans, 10 |
| Seattle SuperSonics 103 Indiana Pacers 95 | 28/11/2004 | Lewis, 22 / Jones, 27 | Collison, 9 / Croshere, 8 |
| Seattle SuperSonics 92 New Jersey Nets 79 | 26/11/2004 | Fortson, 20 / Jefferson, 21 | Evans 11 / Scalabrine, 9 |
| Memphis Grizzlies 84 Seattle SuperSonics 93 | 24/11/2004 | Battier, 12 / Lewis, 27 | Wells, 8 / Lewis, 11 |
| Minnesota Timberwolves 92 Seattle SuperSonics 103 | 23/11/2004 | Szczerbiak y Garnett, 16 / Lewis, 27 | Garnett, 14 / Evans, 9 |
| Boston Celtics 102 Seattle SuperSonics 83 | 21/11/2004 | Davis, 25 / Allen, 21 | Pierce, 10 / Evans, 8 |
| Toronto Raptors 94 Seattle SuperSonics 101 | 19/11/2004 | Carter, 21 / Lewis, 27 | Bonner y Bosh, 7 / Evans, 11 |
| New Jersey Nets 68 Seattle SuperSonics 79 | 17/11/2004 | Jefferson, 20 / Lewis, 17 | Jefferson, 10 / Evans, 7 |
| Philadelphia 76ers 95 Seattle SuperSonics 103 | 16/11/2004 | Iverson, 26 / Allen, 37 | Korver, 7 / Evans, 11 |
| Seattle SuperSonics 118 Memphis Grizzlies 113 | 14/11/2004 | Allen, 34 / Gasol, 25 | Lewis, 12 / Swift y Battier, 6 |
| Seattle SuperSonics 88 Toronto Raptors 87 | 12/11/2004 | Gasol, 14 / Najera, 16 | Gasol y Swift, 11 / Murphy, 12 |
| Seattle SuperSonics 108 Sacramento Kings 78 | 10/11/2004 | Allen, 20 / Miller, 17 | Fortson, 13 / Miller, 9 |
| Denver Nuggets 88 Seattle SuperSonics 108 | 09/11/2004 | Anthony, 20 / Allen, 30 | Martin y Camby, 7 / Evans, 14 |
| Seattle SuperSonics 113 San Antonio Spurs 94 | 07/11/2004 | Lewis, 27 / Parker y Ginobili, 21 | Fortson, 14 / Duncan, 10 |
| Seattle SuperSonics 106 Atlanta Hawks 85 | 05/11/2004 | Allen, 25 / Walker, 24 | Evans, 9 / Walker, 8 |
| L.A Clippers 114 Seattle SuperSonics 84 | 03/11/2004 | Simmons, 30 / Lewis, 24 | Brand y Wilcox, 7 / Evans, 6 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
31 | B. Barry | Alero | 1'98 | 32 |
52 | C. Booth | Pívot | 2'10 | 27 |
33 | A. Daniels | Escolta | 1'93 | 28 |
30 | R. Evans | Ala-pívot | 2'03 | 23 |
24 | R. Frahm | Escolta | 1'95 | 26 |
13 | J. James | Pívot | 2'16 | 28 |
7 | R. Lewis | Alero | 2'08 | 24 |
22 | R. Murray | Base | 1'93 | 24 |
9 | V. Potapenko | Ala-pívot | 2'08 | 26 |
77 | V. Radmanovic | Ala-pívot | 2'08 | 23 |
8 | L. Ridnour | Base | 1'88 | 22 |
5 | A. Sesay | Alero | 2'05 | 27 |
4 | N. Collison | Ala-pívot | 2'06 | 23 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -