San Antonio| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| New Jersey Nets 91 San Antonio Spurs 101 | 11/02/2005 | ||
| Washington Wizards 95 San Antonio Spurs 87 | 09/02/2005 | Jamison, 35 / Parker, 22 | Jamison, 11 / Nesterovic y Parker, 8 |
| Charlotte Bobcats 85 San Antonio Spurs 104 | 08/02/2005 | Kapono, 17 / Parker, 20 | Smith, 10 / Rose, 10 |
| L.A Lakers 91 San Antonio Spurs 103 | 03/02/2005 | ||
| Seattle SuperSonics 84 San Antonio Spurs 103 | 31/01/2005 | Daniels, Radmanovic y Murray, 13 / Ginobili, 23 | Evans, Lewis y James, 6 / Parker y Duncan, 10 |
| San Antonio Spurs 93 New Orleans Hornets 83 | 29/01/2005 | Parker, 23 / Dickau, 16 | Duncan, 14 / Andersen, 6 |
| San Antonio Spurs 90 Sacramento Kings 80 | 27/01/2005 | Ginobili, 25 / Miller, 19 | Duncan, 12 / Webber, 8 |
| Portland Trail Blazers 107 San Antonio Spurs 99 | 24/01/2005 | Stoudamire, 23 / Duncan, 24 | Przybilla, 16 / Duncan, 11 |
| Sacramento Kings 73 San Antonio Spurs 103 | 23/01/2005 | Bibby, 13 / Duncan, 23 | Miller, 14 / Duncan, 13 |
| Phoenix Suns 123 San Antonio Spurs 128 | 21/01/2005 | Marion, 37 / Ginobili, 48 | Marion, 15 / Duncan, 18 |
| San Antonio Spurs 80 L.A Clippers 79 | 19/01/2005 | Parker, 25 / Kaman, 21 | Duncan, 14 / Brand, 18 |
| San Antonio Spurs 101 Washington Wizards 73 | 17/01/2005 | Brown, 24 / Hayes, 23 | Nesterovic, 12 / Dixon, 6 |
| Houston Rockets 73 San Antonio Spurs 67 | 15/01/2005 | McGrady, 28 / Parker, 21 | Mutombo, 15 / Duncan, 12 |
| San Antonio Spurs 98 Dallas Mavericks 95 | 14/01/2005 | Duncan, 25 / Nowitzki, 36 | Nesterovic, 12 / Nowitzki, 14 |
| San Antonio Spurs 94 Milwaukee Bucks 79 | 12/01/2005 | Duncan, 21 / Redd, 24 | Duncan, 9 / Fizer, 11 |
| Utah Jazz 97 San Antonio Spurs 96 | 10/01/2005 | Okur, 23 / Duncan, 24 | Okur, 11 / Duncan, 13 |
| San Antonio Spurs 99 Denver Nuggets 90 | 08/01/2005 | Ginobili, 22 / Martin, 26 | Nesterovic, 11 / Camby, 15 |
| San Antonio Spurs 111 Indiana Pacers 98 | 06/01/2005 | Duncan, 27 / O'Neal, 32 | Duncan, 12 / O'Neal, 9 |
| San Antonio Spurs 100 L.A Lakers 83 | 04/01/2005 | Bowen, 24 / Bryant, 14 | Duncan, 15 / Odom, 8 |
| Sacramento Kings 86 San Antonio Spurs 81 | 02/01/2005 | Stojakovic, 28 / Ginobili, 18 | Webber, 13 / Nesterovic, 12 |
| L.A Clippers 79 San Antonio Spurs 98 | 31/12/2004 | Maggette y Brunson, 17 / Duncan, 23 | Maggette, 8 / Duncan, 10 |
| Portland Trail Blazers 80 San Antonio Spurs 114 | 30/12/2004 | Miles, 17 / Duncan, 19 | Abdur-Rahim, 10 / Duncan, 9 |
| San Antonio Spurs 115 Phoenix Suns 94 | 28/12/2004 | Parker, 29 / Stoudemire, 37 | Duncan, 12 / Marion, 8 |
| San Antonio Spurs 107 Boston Celtics 90 | 26/12/2004 | Parker, 27 / Davis, 21 | Duncan, 11 / Welsch, Pierce, LaFrentz y Davis, 5 |
| San Antonio Spurs 96 Minnesota Timberwolves 82 | 23/12/2004 | Ginobili, 22 / Szczerbiak, 22 | Duncan, 10 / Olowokandi, 12 |
| Orlando Magic 93 San Antonio Spurs 87 | 22/12/2004 | Francis, 29 / Duncan, 24 | Battie, 10 / Nesterovic, 11 |
| San Antonio Spurs 104 Golden State Warriors 85 | 18/12/2004 | Parker y Ginobili, 21 / Richardson, 22 | Ginobili, Duncan y Horry, 7 / Richardson, 10 |
| New Orleans Hornets 67 San Antonio Spurs 83 | 17/12/2004 | Nailon, 22 / Duncan, 19 | Brown, 10 / Duncan, 12 |
| San Antonio Spurs 94 Orlando Magic 91 | 15/12/2004 | Duncan, 24 / Mobley, 21 | Duncan, 14 / Battie, 8 |
| San Antonio Spurs 116 Cleveland Cavaliers 97 | 11/12/2004 | Duncan, 34 / Gooden, 28 | Duncan, 7 / Gooden, 9 |
| Houston Rockets 81 San Antonio Spurs 80 | 09/12/2004 | Duncan, 26 / McGrady, 33 | Duncan, 18 / Yao, 10 |
| San Antonio Spurs 96 Seattle SuperSonics 102 | 08/12/2004 | Duncan, 39 / Allen, 29 | Duncan, 10 / Radmanovic, 7 |
| Chicago Bulls 75 San Antonio Spurs 91 | 06/12/2004 | Chandler, 17 / Parker, 17 | Chandler, 12 / Duncan, 11 |
| Milwaukee Bucks 83 San Antonio Spurs 104 | 04/12/2004 | Mason, 18 / Duncan, 20 | Gadzuric, 17 / Duncan y Nesterovic, 7 |
| San Antonio Spurs 80 Detroit Pistons 77 | 03/12/2004 | Parker, 20 / Billups, 18 | Duncan, 18 / Wallace, 10 |
| San Antonio Spurs 105 Philadelphia 76ers 72 | 01/12/2004 | Duncan y Brown, 24 / Jackson, 18 | Duncan, 13 / Dalembert, 7 |
| Dallas Mavericks 89 San Antonio Spurs 107 | 30/11/2004 | Nowitzki, 21 / Duncan, 20 | Nowitzki, 13 / Duncan, 13 |
| San Antonio Spurs 109 Utah Jazz 76 | 27/11/2004 | Rose, 16 / Harpring, 15 | Duncan, 13 / Collins, 6 |
| Denver Nuggets 75 San Antonio Spurs 89 | 26/11/2004 | Anthony, 24 / Duncan, 23 | Camby, 11 / Duncan, 13 |
| San Antonio Spurs 94 Dallas Mavericks 80 | 24/11/2004 | Duncan, 27 / Nowitzki, 23 | Duncan, 13 / Nowitzki, 11 |
| Memphis Grizzlies 93 San Antonio Spurs 90 | 22/11/2004 | Wells, 26 / Duncan, 26 | Wright, 10 / Duncan, 9 |
| Toronto Raptors 96 San Antonio Spurs 91 | 21/11/2004 | Alston y Bosh, 20 / Duncan, 26 | Bosh, 10 / Duncan, 16 |
| Boston Celtics 84 San Antonio Spurs 92 | 19/11/2004 | Pierce, 25 / Duncan, 26 | Blount, 8 / Duncan, 6 |
| Philadelphia 76ers 80 San Antonio Spurs 88 | 18/11/2004 | Iverson, 24 / Duncan, 34 | Iguodala, 9 / Duncan, 13 |
| San Antonio Spurs 99 New York Knicks 81 | 16/11/2004 | Parker, 18 / Crawford, 16 | Duncan, 10 / Thomas, 11 |
| Atlanta Hawks 88 San Antonio Spurs 103 | 13/11/2004 | Walker, 23 / Duncan, 26 | Harrington, 12 / Duncan, 18 |
| San Antonio Spurs 93 Miami Heat 84 | 12/11/2004 | Ginobili, 29 / O'Neal, 23 | Duncan, 13 / O'Neal, 21 |
| San Antonio Spurs 91 Golden State Warriors 71 | 10/11/2004 | Duncan, 23 / Richardson y Dunleavy, 13 | Duncan, 18 / Davis, 12 |
| Seattle SuperSonics 113 San Antonio Spurs 94 | 07/11/2004 | Lewis, 27 / Parker y Ginobili, 21 | Fortson, 14 / Duncan, 10 |
| L.A Lakers 96 San Antonio Spurs 105 | 05/11/2004 | Bryant, 28 / Duncan, 26 | Odom, 11 / Duncan, 16 |
| San Antonio Spurs 101 Sacramento Kings 85 | 03/11/2004 | Duncan, 30 / Bibby, 23 | Duncan, 14 / Webber, 9 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
12 | B. Bowen | Escolta | 2'00 | 32 |
23 | D. Brown | Escolta | 1'95 | 26 |
21 | T. Duncan | Pívot | 2'13 | 27 |
1 | J. Hart | Base | 1'88 | 25 |
5 | R. Horry | Ala-pívot | 2'08 | 33 |
17 | C. Ward | Base | 1'88 | 34 |
8 | R. Nesterovic | Pívot | 2'13 | 27 |
9 | T. Parker | Base | 1'88 | 21 |
31 | M. Rose | Ala-pívot | 2'00 | 29 |
14 | H. Turkoglu | Alero | 2'08 | 24 |
42 | K. Willis | Pívot | 2'13 | 41 |
20 | M. Ginobili | Escolta | 1'98 | 26 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -