Sacramento| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Boston Celtics 100 Sacramento Kings 104 | 13/02/2005 | LaFrentz, 25 / Bibby, 27 | LaFrentz, 9 / Webber, 17 |
| Sacramento Kings 113 Dallas Mavericks 115 | 11/02/2005 | Bibby, 25 / Nowitzky, 27 | Webber, 11 / Dampier, 8 |
| Seattle SuperSonics 115 Sacramento Kings 107 | 10/02/2005 | Allen, 34 / Stojakovic, 28 | Evans, 12 / Webber, 9 |
| Sacramento Kings 123 Phoenix Suns 125 | 08/02/2005 | Bibby, 27 / Nash, 33 | Webber, 10 / Marion, 16 |
| Portland Trail Blazers 114 Sacramento Kings 108 | 05/02/2005 | Stoudamire, 30 / Bibby, 35 | Randolph y Przybilla, 12 / Webber, 13 |
| Sacramento Kings 116 New York Knicks 115 | 04/02/2005 | Bibby, 40 / Marbury, 37 | Miller, 9 / Thomas, 17 |
| Golden State Warriors 107 Sacramento Kings 111 | 02/02/2005 | Richardson, 37 / Miller, 38 | Nájera, 11 / Miller, 17 |
| Sacramento Kings 101 Seattle SuperSonics 106 | 01/02/2005 | Bibby, 25 / Lewis, 24 | Barnes, 8 / Evans, 15 |
| Minnesota Timberwolves 84 Sacramento Kings 94 | 30/01/2005 | Garnett, 21 / Miller, 27 | Garnett, 13 / Miller, 15 |
| Houston Rockets 111 Sacramento Kings 117 | 28/01/2005 | McGrady, 30 / Webber, 30 | Yao, 9 / Miller, 14 |
| San Antonio Spurs 90 Sacramento Kings 80 | 27/01/2005 | Ginobili, 25 / Miller, 19 | Duncan, 12 / Webber, 8 |
| Sacramento Kings 113 New Jersey Nets 93 | 25/01/2005 | ||
| Sacramento Kings 73 San Antonio Spurs 103 | 23/01/2005 | Bibby, 13 / Duncan, 23 | Miller, 14 / Duncan, 13 |
| Sacramento Kings 123 Cleveland Cavaliers 96 | 20/01/2005 | Webber, 27 / James, 18 | Webber, 13 / Ilguaskas, 11 |
| Sacramento Kings 113 Portland Trail Blazers 107 | 18/01/2005 | Webber, 32 / Van Exle, 30 | Webber, 13 / Przybilla, 22 |
| L.A Clippers 83 Sacramento Kings 89 | 17/01/2005 | Brand, 24 / Webber, 23 | Kaman, 14 / Webber, 15 |
| Sacramento Kings 99 L.A Clippers 95 | 15/01/2005 | Webber, 36 / Brand, 25 | Webber, 10 / Brand, 14 |
| Sacramento Kings 107 Utah Jazz 93 | 13/01/2005 | Stojakovic, 27 / Harpring, 16 | Webber, 15 / Boozer, 9 |
| Sacramento Kings 109 Denver Nuggets 100 | 11/01/2005 | Stojakovic, 27 / Martin, 17 | Songaila y Miller, 8 / Camby, 11 |
| New Orleans Hornets 121 Sacramento Kings 117 | 08/01/2005 | Davis, 26 / Stojakovic, 37 | Brown, 14 / Miller, 16 |
| Atlanta Hawks 97 Sacramento Kings 100 | 07/01/2005 | Harrington, 22 / Bibby, 31 | Walker, 11 / Webber, 8 |
| Toronto Raptors 96 Sacramento Kings 93 | 05/01/2005 | Bosh, 23 / Bibby, 32 | Araujo, 14 / Miller, 19 |
| New York Knicks 98 Sacramento Kings 105 | 04/01/2005 | Marbury, 26 / Webber, 22 | Mohammed, 11 / Webber, 11 |
| Sacramento Kings 86 San Antonio Spurs 81 | 02/01/2005 | Stojakovic, 28 / Ginobili, 18 | Webber, 13 / Nesterovic, 12 |
| Utah Jazz 102 Sacramento Kings 109 | 31/12/2004 | Boozer, 25 / Stojakovic, 26 | Harpring y Boozer, 10 / Miller, 10 |
| Sacramento Kings 94 Golden State Warriors 98 | 26/12/2004 | Webber, 28 / Richardson, 26 | Miller, 13 / Murphy, 13 |
| Sacramento Kings 107 Miami Heat 109 | 23/12/2004 | Webber, 26 / O'Neal, 25 | Ostertag, 10 / Haslem, 12 |
| Sacramento Kings 104 Washington Wizards 93 | 21/12/2004 | Stojakovic, 26 / Arenas, 22 | Webber, 10 / Jamison, 8 |
| Sacramento Kings 107 New Orleans Hornets 71 | 19/12/2004 | Stojakovic, 21 / Dickau y Brown, 14 | Songaila, 11 / Andersen, 7 |
| Sacramento Kings 99 L.A Lakers 115 | 16/12/2004 | Jackson y Webber, 20 / Bryant, 31 | Songaila, 10 / Mihn, 8 |
| Milwaukee Bucks 86 Sacramento Kings 89 | 14/12/2004 | Mason, 23 / Bibby, 27 | Gadzuric y Hamilton, 8 / Miller, 11 |
| Indiana Pacers 92 Sacramento Kings 97 | 11/12/2004 | Croshere, 21 / Webber, 26 | Foster, 16 / Miller, 13 |
| Minnesota Timberwolves 113 Sacramento Kings 105 | 10/12/2004 | Garnett, 35 / Webber, 25 | Garnett, 18 / Miller, 11 |
| Sacramento Kings 109 Charlotte Bobcats 92 | 07/12/2004 | Stojakovic, 30 / Smith, 16 | Stojakovic, 12 / Okafor, 15 |
| Sacramento Kings 119 Boston Celtics 105 | 05/12/2004 | Stojakovic, 27 / Blount, 18 | Webber y Miller, 10 / LaFrentz, 14 |
| Sacramento Kings 113 Indiana Pacers 87 | 03/12/2004 | Webber, 29 / Tinsley, 21 | Miller, 13 / Gill, Jones, Edwars, 5 |
| New Orleans Hornets 81 Sacramento Kings 94 | 01/12/2004 | Wesley, 28 / Miller, 24 | Lynch, 19 / Bibby y Webber, 7 |
| Memphis Grizzlies 93 Sacramento Kings 98 | 30/11/2004 | Miller, 25 / Stojakovic, 29 | Gasol, 13 / Webber, 11 |
| Sacramento Kings 110 Minnesota Timberwolves 121 | 28/11/2004 | Webber, 25 / Garnett, 28 | Webber, 10 / Garnett, 16 |
| L.A Lakers 106 Sacramento Kings 109 | 26/11/2004 | Bryant, 40 / Stojakovic, 26 | Odom, 14 / Webber, 16 |
| Sacramento Kings 102 Houston Rockets 96 | 23/11/2004 | Stojakovic, 22 / Yao, 29 | Bibby, 9 / Taylor, 10 |
| Sacramento Kings 88 Milwaukee Bucks 79 | 21/11/2004 | Stojakovic, 21 / Redd, 16 | Webber, 14 / Gadzuric, 13 |
| Sacramento Kings 107 Memphis Grizzlies 105 | 19/11/2004 | Webber, 31 / Swift, 23 | Webber, 12 / Gasol, 18 |
| Sacramento Kings 113 Chicago Bulls 106 | 16/11/2004 | Stojakovic, 29 / Piatkowski, 24 | Webber, 13 / Chandler, 14 |
| Sacramento Kings 101 Denver Nuggets 89 | 14/11/2004 | Miller, 26 / Anthony, 28 | Webber y Miller, 9 / Elson, 8 |
| Phoenix Suns 111 Sacramento Kings 113 | 13/11/2004 | Marion y Stoudemire, 29 / Webber, 28 | Marion, 15 / Webber, 10 |
| Seattle SuperSonics 108 Sacramento Kings 78 | 10/11/2004 | Allen, 20 / Miller, 17 | Fortson, 13 / Miller, 9 |
| Sacramento Kings 108 Toronto Raptors 92 | 09/11/2004 | Webber y Miller, 21 / Alston y Rose, 15 | Miller, 12 / Woods, 11 |
| Houston Rockets 104 Sacramento Kings 101 | 06/11/2004 | Yao, 33 / Bibby, 31 | McGrady, 13 / Webber, 13 |
| San Antonio Spurs 101 Sacramento Kings 85 | 03/11/2004 | Duncan, 30 / Bibby, 23 | Duncan, 14 / Webber, 9 |
| Dallas Mavericks 107 Sacramento Kings 98 | 02/11/2004 | Nowitzki, 33 / Miller, 24 | Nowitzki, 10 / Webber, 10 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
10 | M. Bibby | Base | 1'85 | 25 |
32 | R. Bufford | Alero | 1'95 | 26 |
13 | D. Christie | Escolta | 1'98 | 33 |
21 | V. Divac | Pívot | 2'16 | 35 |
24 | B. Jackson | Base | 1'85 | 30 |
34 | C. Webber | Ala-pívot | 2'08 | 31 |
52 | B. Miller | Pívot | 2'13 | 27 |
8 | A. Peeler | Alero | 1'93 | 34 |
55 | J. Smith | Ala-pívot | 2'10 | 26 |
25 | D. Songaila | Ala-pívot | 2'08 | 25 |
16 | P. Stojakovic | Alero | 2'08 | 26 |
3 | G. Wallace | Alero | 2'00 | 21 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -