Phoenix Suns| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Phoenix Suns 105 Seattle SuperSonics 113 | 11/02/2005 | ||
| Sacramento Kings 123 Phoenix Suns 125 | 08/02/2005 | Bibby, 27 / Nash, 33 | Webber, 10 / Marion, 16 |
| Phoenix Suns 114 New York Knicks 106 | 05/02/2005 | Stoudemire, 33 / Marbury, 32 | Stoudemire, 15 / Thomas, 21 |
| Minnesota Timberwolves 79 Phoenix Suns 108 | 02/02/2005 | Szczerbiak, 16 / Stoudemire, 23 | Garnett, 13 / Richardson y Johnson, 8 |
| Memphis Grizzlies 108 Phoenix Suns 97 | 01/02/2005 | Williams, 19 / Johnson, 30 | Wright, 13 / Stoudemire, 19 |
| Toronto Raptors 105 Phoenix Suns 123 | 30/01/2005 | Bosh, 27 / Stoudemire, 27 | Bonner, 7 / Marion, 17 |
| Boston Celtics 119 Phoenix Suns 128 | 28/01/2005 | Pierce, 34 / Stoudemire, 42 | Pierce, 9 / Marion, 11 |
| Milwaukee Bucks 115 Phoenix Suns 121 | 26/01/2005 | Redd, 27 / Marion, 24 | Gadzuric, 8 / Marion, 12 |
| New York Knicks 118 Phoenix Suns 133 | 25/01/2005 | ||
| Phoenix Suns 113 New Jersey Nets 105 | 23/01/2005 | Stoudemire, 33 / Carter, 32 | Marion, 13 / Collins, 10 |
| Phoenix Suns 123 San Antonio Spurs 128 | 21/01/2005 | Marion, 37 / Ginobili, 48 | Marion, 15 / Duncan, 18 |
| Phoenix Suns 79 Memphis Grizzlies 88 | 19/01/2005 | Marion, 18 / Wells, 16 | Richardson, 14 / Battier, 13 |
| Detroit Pistons 94 Phoenix Suns 80 | 17/01/2005 | Prince, 26 / Johnson, 17 | B.Wallace, 15 / Stoudemire, 9 |
| Washington Wizards 108 Phoenix Suns 103 | 15/01/2005 | Arenas, y Dixon, 26 / Stoudemire, 26 | Hughes, 13 / Marion, 15 |
| Indiana Pacers 101 Phoenix Suns 83 | 14/01/2005 | O'Neal, 29 / Stoudemire, 26 | O'Neal y Foster, 12 / Stoudemire, 11 |
| Utah Jazz 115 Phoenix Suns 108 | 12/01/2005 | Okur, 21 / Richardson, 24 | Okur, 17 / Richardson y Stoudemire, 8 |
| Phoenix Suns 122 Miami Heat 107 | 11/01/2005 | Stoudemire, 34 / O'Neal, 34 | Marion, 11 / O'Neal, 11 |
| Phoenix Suns 124 Indiana Pacers 89 | 09/01/2005 | Marion, 21 / Tinsley, 21 | Stoudemire, 14 / Foster, 9 |
| L.A Clippers 91 Phoenix Suns 108 | 08/01/2005 | Simmons, 22 / Johnson, 23 | Simmons, 11 / Marion, 11 |
| Houston Rockets 98 Phoenix Suns 108 | 05/01/2005 | McGrady, 24 / Marion, 22 | Ming, 10 / Richardson, 14 |
| Minnesota Timberwolves 115 Phoenix Suns 122 | 04/01/2005 | Garnett, 47 / Stoudemire, 34 | Garnett, 17 / Stoudemire y Marion, 8 |
| Phoenix Suns 117 Portland Trail Blazers 98 | 02/01/2005 | Stoudemire, 50 / Miles, 25 | Stoudemire, 11 / Randolph, 14 |
| New Orleans Hornets 96 Phoenix Suns 107 | 29/12/2004 | Smith, 23 / Richardson, 31 | Freije, 8 / Richardson, 11 |
| San Antonio Spurs 115 Phoenix Suns 94 | 28/12/2004 | Parker, 29 / Stoudemire, 37 | Duncan, 12 / Marion, 8 |
| Phoenix Suns 106 Toronto Raptors 94 | 26/12/2004 | Stoudemire, 33 / Rose, 19 | Marion, 18 / Marshall, 9 |
| Phoenix Suns 109 Memphis Grizzlies 102 | 23/12/2004 | Stoudemire, 30 / Miller, 22 | Stoudemire, 11 / Battier, 10 |
| Denver Nuggets 105 Phoenix Suns 107 | 20/12/2004 | Miller, 23 / Stoudemire, 32 | Martin, 9 / Johnson y Stoudemire, 9 |
| Phoenix Suns 110 Washington Wizards 96 | 18/12/2004 | Marion, 36 / Jamison, 25 | Marion, 14 / Jamison, 9 |
| Seattle SuperSonics 110 Phoenix Suns 112 | 17/12/2004 | Allen, 32 / Johnson, 24 | Evans, 14 / Johnson, 10 |
| Phoenix Suns 108 Utah Jazz 86 | 15/12/2004 | Johnson, 30 / Boozer, 19 | Marion, 13 / Boozer y Okur, 11 |
| Phoenix Suns 121 Orlando Magic 100 | 13/12/2004 | ||
| Phoenix Suns 115 Charlotte Bobcats 106 | 10/12/2004 | Stoudemire, 36 / Knight, 17 | Stoudemire, 15 / Okafor, 10 |
| L.A Lakers 110 Phoenix Suns 113 | 08/12/2004 | Bryant, 20 / Johnson, 25 | Bryant, 14 / Stoudemire, 10 |
| Phoenix Suns 118 Golden State Warriors 104 | 07/12/2004 | Stoudemire, 33 / Richardson, 32 | Stoudemire, 11 / Dunleavy, 13 |
| Portland Trail Blazers 99 Phoenix Suns 121 | 05/12/2004 | Randolph, 24 / Richardson, 37 | Randolph y Abdur-Rahim, 12 / Marion, 12 |
| Phoenix Suns 93 Minnesota Timberwolves 97 | 03/12/2004 | Stoudemire, 28 / Garnett, 23 | Marion, 18 / Garnett, 19 |
| Phoenix Suns 120 Cleveland Cavaliers 101 | 01/12/2004 | Richardson, Stoudemire y Nash, 21 / McInnis, 26 | Marion, 12 / Gooden, 18 |
| Utah Jazz 102 Phoenix Suns 115 | 30/11/2004 | Boozer, 27 / Stoudemire, 29 | Boozer, 18 / Stoudemire y Marion, 9 |
| Phoenix Suns 95 New Orleans Hornets 86 | 26/11/2004 | Marion, 33 / Nailon, 22 | Marion, 15 / Nailon, 9 |
| Phoenix Suns 111 Milwaukee Bucks 104 | 24/11/2004 | Marion, 23 / Redd, 22 | Marion, 12 / Mason y Redd, 10 |
| Phoenix Suns 100 Chicago Bulls 82 | 22/11/2004 | Stoudemire y Marion, 21 / Gordon, 20 | Marion, 16 / Chandler y Curry, 9 |
| L.A Clippers 111 Phoenix Suns 122 | 21/11/2004 | Jaric, 19 / Stoudemire, 33 | Moore, 10 / Marion, 14 |
| Phoenix Suns 107 L.A Lakers 102 | 19/11/2004 | Stoudemire, 22 / Bryant, 29 | Marion, 15 / Odom, 15 |
| New Orleans Hornets 84 Phoenix Suns 95 | 17/11/2004 | Wesley, 19 / Stoudemire, 38 | Brown, 10 / Marion, 9 |
| Dallas Mavericks 101 Phoenix Suns 107 | 16/11/2004 | Stackhouse, 21 / Stoudemire, 34 | Nowitzki, 16 / Marion, 14 |
| Phoenix Suns 111 Sacramento Kings 113 | 13/11/2004 | Marion y Stoudemire, 29 / Webber, 28 | Marion, 15 / Webber, 10 |
| Cleveland Cavaliers 114 Phoenix Suns 109 | 10/11/2004 | James, 38 / Marion, 22 | Gooden, 21 / Marion, 12 |
| Chicago Bulls 74 Phoenix Suns 94 | 09/11/2004 | Deng, 18 / Stoudemire, 26 | Chandler, Nocioni y Harrington, 8 / Stoudemire, 15 |
| New Jersey Nets 80 Phoenix Suns 112 | 06/11/2004 | Jefferson, 24 / Stoudemire, 22 | Mourning y Jefferson, 7 / Stoudemire, 9 |
| Philadelphia 76ers 98 Phoenix Suns 108 | 05/11/2004 | Iverson, 25 / Stoudemire, 29 | Thomas, 10 / Marion, 11 |
| Phoenix Suns 112 Atlanta Hawks 82 | 03/11/2004 | Stoudemire, 23 / Walker, 21 | Voskulh, 10 / Walker, 13 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
10 | L. Barbosa | Base | 1'90 | 21 |
11 | Z. Cabarkapa | Ala-pívot | 2'10 | 22 |
24 | T. Gugliotta | Ala-pívot | 2'08 | 34 |
4 | D. Harvey | Ala-pívot | 2'03 | 23 |
23 | C. Jacobsen | Escolta | 1'98 | 22 |
2 | J. Johnson | Alero | 2'00 | 22 |
55 | J. White | Pívot | 2'03 | 27 |
30 | M. Lampe | Ala-pívot | 2'10 | 18 |
31 | S. Marion | Alero | 2'00 | 25 |
32 | A. Stoudemire | Ala-pívot | 2'08 | 21 |
14 | A.McDyess | Pívot | 2'06 | 29 |
43 | J. Voskuhl | Pívot | 2'10 | 26 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -