Philadelphia 76ers| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Philadelphia 76ers 106 New York Knicks 105 | 14/02/2005 | Iverson, 38 / Marbury, 32 | Dalembert, 12 / Sweetney, 11 |
| Philadelphia 76ers 112 Orlando Magic 99 | 12/02/2005 | Iverson, 60 / Francis, 32 | Williamson y Jackson, 10 / Francis y Howard, 13 |
| Toronto Raptors 91 Philadelphia 76ers 106 | 11/02/2005 | Rose, 23 / Iverson, 30 | Rose, 10 / Jackson, Thomas e Iguodala, 8 |
| Philadelphia 76ers 95 Memphis Grizzlies 98 | 09/02/2005 | Iverson, 38 / Jones, 23 | Dalembert, 9 / Wright, 8 |
| New Jersey Nets 107 Philadelphia 76ers 97 | 07/02/2005 | Carter, 43 / Green, 28 | Carter, 14 / Korver, 11 |
| Philadelphia 76ers 106 L.A Clippers 104 | 06/02/2005 | Iverson, 28 / Simmons, 27 | Dalembert, 6 / Ross, 6 |
| Philadelphia 76ers 103 Atlanta Hawks 85 | 04/02/2005 | Iverson, 22 / Walker, 14 | Thomas, 13 / Walker, 9 |
| Philadelphia 76ers 95 Houston Rockets 118 | 02/02/2005 | Iverson, 28 / McGrady, 34 | Jackson y Dalembert, 7 / Howard, 13 |
| Philadelphia 76ers 89 Indiana Pacers 88 | 31/01/2005 | Iverson, 27 / Jackson, 24 | Iverson, 9 / O'Neal, 10 |
| Dallas Mavericks 89 Philadelphia 76ers 93 | 29/01/2005 | Salmons, 19 / Nowitzki, 25 | Korver, 10 / Dampier, 26 |
| New Orleans Hornets 99 Philadelphia 76ers 95 | 28/01/2005 | Brown, 20 / Williamson, 20 | Brown, 10 / Iguodala, 10 |
| Washington Wizards 117 Philadelphia 76ers 107 | 26/01/2005 | Arenas, 33 / Green, 32 | Jamison, Haywood y Arenas, 7 / Dalembert, 11 |
| Philadelphia 76ers 106 Miami Heat 98 | 24/01/2005 | Iverson, 45 / O'Neal, 24 | Dalembert, 11 / Haslem, 9 |
| Orlando Magic 115 Philadelphia 76ers 111 | 22/01/2005 | Turkoglu, 22 / Iverson, 38 | Howard y Cato, 9 / Dalembert, 16 |
| Charlotte Bobcats 105 Philadelphia 76ers 107 | 19/01/2005 | Hart, 19 / Iverson, 24 | Okafor, 19 / Iguodala y Thomas, 9 |
| Philadelphia 76ers 95 New Orleans Hornets 91 | 17/01/2005 | Iverson, 29 / Nailon, 23 | Thomas, 15 / Brown, 14 |
| Detroit Pistons 99 Philadelphia 76ers 95 | 15/01/2005 | Hamilton, 25 / Iverson, 28 | B.Wallace, 12 / Thomas, 12 |
| Philadelphia 76ers 106 Toronto Raptors 96 | 14/01/2005 | Iverson, 32 / Marshall, 20 | Thomas, 14 / Bosh, 13 |
| Chicago Bulls 110 Philadelphia 76ers 78 | 12/01/2005 | Gordon, 31 / Iverson, 21 | Nocioni, 8 / Iguodala y Thomas, 6 |
| Philadelphia 76ers 100 Portland Trail Blazers 109 | 10/01/2005 | Iguodala, 22 / Van Exel, 28 | Iverson, 9 / Randolph y Przybila, 8 |
| Minnesota Timberwolves 89 Philadelphia 76ers 84 | 07/01/2005 | Cassell, 26 / Williamson, 21 | Garnett, 18 / Jackson, 9 |
| Utah Jazz 99 Philadelphia 76ers 106 | 05/01/2005 | Boozer, 24 / Thomas, 30 | Boozer, 10 / Dalembert, Iverson y Jackson, 6 |
| Golden State Warriors 104 Philadelphia 76ers 112 | 03/01/2005 | Murphy, 29 / Iverson, 29 | Murphy, 14 / Iguodala, 9 |
| L.A Clippers 89 Philadelphia 76ers 83 | 02/01/2005 | Brand y Maggette, 26 / Iverson, 35 | Brand y Kaman, 12 / Thomas, 6 |
| Denver Nuggets 97 Philadelphia 76ers 92 | 31/12/2004 | Anthony, 24 / Iverson, 29 | Nene, 12 / Korver, 10 |
| Seattle SuperSonics 107 Philadelphia 76ers 114 | 28/12/2004 | Allen, 32 / Iverson, 34 | Collison, Fortson y Lewis, 6 / Iverson, 9 |
| Portland Trail Blazers 104 Philadelphia 76ers 111 | 27/12/2004 | Iverson, 28 / Miles, 28 | Iguodala, 10 / Ratliff, 12 |
| Indiana Pacers 90 Philadelphia 76ers 102 | 22/12/2004 | Miller, 30 / Iverson, 40 | Foster, 12 / Williamson, 10 |
| Philadelphia 76ers 101 Utah Jazz 103 | 20/12/2004 | Iverson, 51/ Boozer, 28 | Jackson, 13 / Boozer y Okur, 10 |
| Milwaukee Bucks 97 Philadelphia 76ers 116 | 18/12/2004 | Redd, 29 / Iverson, 54 | Smith y Gadzuric, 14 / Dalembert, 15 |
| Philadelphia 76ers 107 New York Knicks 113 | 17/12/2004 | Thomas, 23 / Marbury, 27 | Jackson, 9 / Thomas, 11 |
| Philadelphia 76ers 110 Denver Nuggets 102 | 14/12/2004 | Iverson, 31 / Anthony, 29 | Dalembert, 11 / Martin, 11 |
| Philadelphia 76ers 107 Milwaukee Bucks 101 | 12/12/2004 | Iverson, 40 / Redd, 28 | Thomas, 17 / Gadzuric, 13 |
| Chicago Bulls 88 Philadelphia 76ers 93 | 10/12/2004 | Deng, 17 / Iverson, 22 | Hinrich y Griffin, 6 / Dalembert, 14 |
| Philadelphia 76ers 84 Minnesota Timberwolves 119 | 08/12/2004 | Iguodala, 18 / Griffin, 27 | Iverson, 8 / Griffin, 11 |
| Atlanta Hawks 96 Philadelphia 76ers 92 | 06/12/2004 | Walker, 22 / Iverson, 36 | Walker, 12 / Jackson, 9 |
| Houston Rockets 77 Philadelphia 76ers 76 | 04/12/2004 | Anthony, 28 / Wade, 26 | Camby, 13 / O'Neal, 10 |
| Memphis Grizzlies 94 Philadelphia 76ers 86 | 03/12/2004 | Gasol, 34 / Iverson, 25 | Gasol, 15 / Thomas, 8 |
| San Antonio Spurs 105 Philadelphia 76ers 72 | 01/12/2004 | Duncan y Brown, 24 / Jackson, 18 | Duncan, 13 / Dalembert, 7 |
| Orlando Magic 105 Philadelphia 76ers 99 | 27/11/2004 | Hill, 29 / Iverson, 27 | Howard, 10 / Jackson, 11 |
| Philadelphia 76ers 116 Washington Wizards 114 | 26/11/2004 | ||
| Philadelphia 76ers 110 Boston Celtics 97 | 24/11/2004 | Iverson, 28 / Davis, 23 | Iguodala, 9 / LaFrentz y Pierce, 10 |
| Miami Heat 93 Philadelphia 76ers 83 | 21/11/2004 | Wade, 25 / Jackson, 21 | Haslem, 14 / Iguodala, 11 |
| Philadelphia 76ers 80 San Antonio Spurs 88 | 18/11/2004 | Iverson, 24 / Duncan, 34 | Iguodala, 9 / Duncan, 13 |
| Philadelphia 76ers 95 Seattle SuperSonics 103 | 16/11/2004 | Iverson, 26 / Allen, 37 | Korver, 7 / Evans, 11 |
| Philadelphia 76ers 96 Orlando Magic 87 | 14/11/2004 | Iverson, 29 / Hill, 18 | Iguodala, 8 / Howard, 14 |
| Philadelphia 76ers 106 Indiana Pacers 104 | 12/11/2004 | Korver, 23 / O'Neal, 39 | Jackson, 10 / O'Neal, 9 |
| Philadelphia 76ers 108 New Jersey Nets 100 | 10/11/2004 | Iverson, 26 / Jefferson, 33 | Iguolada, 8 / Jefferson, 10 |
| New York Knicks 96 Philadelphia 76ers 88 | 09/11/2004 | Crawford, 22 / Iverson, 29 | Thomas, 11 / Iguolada y Jackson, 7 |
| Detroit Pistons 99 Philadelphia 76ers 91 | 06/11/2004 | Billups, 20 / Iverson, 31 | Wallace, 16 / Thomas, 14 |
| Philadelphia 76ers 98 Phoenix Suns 108 | 05/11/2004 | Iverson, 25 / Stoudemire, 29 | Thomas, 10 / Marion, 11 |
| Boston Celtics 95 Philadelphia 76ers 98 | 03/11/2004 | Pierce, 30 / Iverson, 35 | Pierce, 13 / Jackson y Dalembert, 10 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
44 | D. Coleman | Ala-pívot | 2'08 | 36 |
1 | S. Dalembert | Pívot | 2'10 | 22 |
33 | W. Green | Base | 1'93 | 22 |
3 | A. Iverson | Escolta | 1'82 | 28 |
25 | M. Jackson | Pívot | 2'08 | 28 |
26 | K. Kover | Escolta | 2'00 | 22 |
0 | A. McCaskill | Ala-pívot | 2'10 | 30 |
8 | A. Mckie | Escolta | 1'95 | 31 |
31 | G. Robinson | Alero | 2'00 | 30 |
7 | J. Salmons | Base | 2'00 | 24 |
20 | E. Snow | Base | 1'90 | 30 |
9 | K. Thomas | Ala-pívot | 2'00 | 26 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -