New York| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Philadelphia 76ers 106 New York Knicks 105 | 14/02/2005 | Iverson, 38 / Marbury, 32 | Dalembert, 12 / Sweetney, 11 |
| New York Knicks 102 Charlotte Bobcats 99 | 13/02/2005 | Crawford, 23 / Robinson, 18 | Ariza, 7 / Smith, 8 |
| Boston Celtics 111 New York Knicks 94 | 11/02/2005 | Davis, 25 / Marbury, 31 | LaFrentz, 14 / Thomas, 14 |
| New York Knicks 110 Miami Heat 116 | 09/02/2005 | Marbury, 36 / Wade, 30 | Thomas, 12 / O'Neal, 13 |
| Utah Jazz 99 New York Knicks 102 | 07/02/2005 | Kirilenko, 25 / Marbury, 30 | Kirilenko, 9 / Sweetney, 9 |
| Phoenix Suns 114 New York Knicks 106 | 05/02/2005 | Stoudemire, 33 / Marbury, 32 | Stoudemire, 15 / Thomas, 21 |
| Sacramento Kings 116 New York Knicks 115 | 04/02/2005 | Bibby, 40 / Marbury, 37 | Miller, 9 / Thomas, 17 |
| Denver Nuggets 96 New York Knicks 76 | 01/02/2005 | Martin, 27 / Crawford, 20 | Nene, 11 / Thomas, 7 |
| L.A Clippers 96 New York Knicks 89 | 31/01/2005 | Brand, 24 / Marbury, 20 | Kaman y Simmons, 10 / Thomas, 15 |
| Detroit Pistons 91 New York Knicks 61 | 29/01/2005 | Hamilton, 18 / Crawford, 14 | B.Wallace, 11 / Thomas y Mohhamed, 7 |
| New York Knicks 99 Cleveland Cavaliers 96 | 28/01/2005 | Crawford y Marbury, 22 / Ilguaskas, 24 | Mohhamed, 10 / Gooden, 14 |
| New York Knicks 118 Phoenix Suns 133 | 25/01/2005 | ||
| New York Knicks 96 Milwaukee Bucks 101 | 23/01/2005 | Marbury, 33 / Mason, 22 | Sweetney, 11 / Gadzuric, 13 |
| New York Knicks 91 Houston Rockets 92 | 21/01/2005 | Marbury, 20 / McGrady, 35 | Thomas, 13 / Yao, 12 |
| Toronto Raptors 98 New York Knicks 81 | 19/01/2005 | Rose, 24 / Mohammed, 16 | Bosh, 14 / Mohammed, 17 |
| New York Knicks 86 Chicago Bulls 88 | 17/01/2005 | Marbury, 25 / Deng, 19 | Mohammed, 9 / Hinrich y Chandler, 13 |
| Chicago Bulls 86 New York Knicks 84 | 15/01/2005 | Curry, 17 / Marbury, 25 | Chandler, 10 / Ariza, 9 |
| New York Knicks 82 New Orleans Hornets 88 | 11/01/2005 | Houston, 17 / Davis, 21 | Mohammed, 12 / Brown, 12 |
| New York Knicks 113 Portland Trail Blazers 105 | 09/01/2005 | Houston, 25 / Randolph, 27 | Mohammed, Thomas y Williams / Randolph, 10 |
| Cleveland Cavaliers 104 New York Knicks 79 | 08/01/2005 | James, 22 / Thomas, 17 | Varejao, 10 / Thomas, 14 |
| Miami Heat 102 New York Knicks 94 | 05/01/2005 | Marbury, 28 / O'Neal, 33 | Thomas, 12 / O'Neal, 18 |
| New York Knicks 98 Sacramento Kings 105 | 04/01/2005 | Marbury, 26 / Webber, 22 | Mohammed, 11 / Webber, 11 |
| New York Knicks 87 New Jersey Nets 93 | 01/01/2005 | Marbury, 31 / Jefferson, 17 | Mohammed, 13 / Krstic, 7 |
| New York Knicks 100 Minnesota Timberwolves 87 | 29/12/2004 | Marbury, 32 / Sprewell, 22 | Mohammed, 9 / Garnett, 13 |
| Orlando Magic 111 New York Knicks 119 | 27/12/2004 | Francis, 25 / Marbury, 34 | Battie, 10 / K. Thomas, 9 |
| New York Knicks 91 Charlotte Bobcats 82 | 26/12/2004 | Thomas, 20 / Okafor, 23 | Mohammed, 9 / Okafor, 15 |
| Boston Celtics 114 New York Knicks 109 | 22/12/2004 | Blount, 22 / Crawford, 25 | Perkins, 13 / Mohammed, 18 |
| New York Knicks 94 Dallas Mavericks 123 | 21/12/2004 | Mohammed, 14 / Howard, 26 | Mohammed, 11 / Howard, 16 |
| New York Knicks 94 Utah Jazz 93 | 19/12/2004 | Crawford, 24 / Harpring, 21 | Thomas, 14 / Okur, 14 |
| Philadelphia 76ers 107 New York Knicks 113 | 17/12/2004 | Thomas, 23 / Marbury, 27 | Jackson, 9 / Thomas, 11 |
| New York Knicks 93 Detroit Pistons 94 | 15/12/2004 | Crawford, 25 / Hamilton, 29 | Thomas, 10 / Wallace, 13 |
| New Jersey Nets 79 New York Knicks 87 | 14/12/2004 | Jefferson, 22 / Crawford, 30 | Collins, 14 / Thomas, 12 |
| New York Knicks 107 Denver Nuggets 96 | 12/12/2004 | Crawford, 31 / Anthony, 26 | Thomas, 18 / Camby, 16 |
| Washington Wizards 106 New York Knicks 104 | 10/12/2004 | Jamison, 25 / Mohammed, 20 | Haywood, 14 / Mohammed, 11 |
| New Orleans Hornets 79 New York Knicks 86 | 08/12/2004 | Dickau y Nailon, 17 / Marbury, 22 | Andersen, 12 / Thomas, 15 |
| Memphis Grizzlies 96 New York Knicks 88 | 07/12/2004 | Watson, 22 / Crawford, 17 | Gasol, 8 / Mohammed, 12 |
| Charlotte Bobcats 107 New York Knicks 101 | 04/12/2004 | Smith y Okafor, 20 / Crawford, 41 | Okafor, 18 / Mohammed, 17 |
| New York Knicks 98 Orlando Magic 104 | 03/12/2004 | Marbury, 28 / Mobley, 34 | Mohammed, 12 / Cato, 10 |
| New York Knicks 90 Memphis Grizzlies 82 | 01/12/2004 | Marbury, 26 / Wells, 16 | Thomas, 14 / Gasol, 14 |
| Atlanta Hawks 109 New York Knicks 110 | 30/11/2004 | Walker, 36 / Marbury, 32 | Walker, 13 / Mohammed, 15 |
| New York Knicks 108 Toronto Raptors 102 | 27/11/2004 | Crawford, 30 / Carter, 19 | Thomas,11 / Woods, 10 |
| Toronto Raptors 114 New York Knicks 91 | 24/11/2004 | Carter, 22 / Marbury y Mohammed, 25 | Woods, 10 / Mohammed, 14 |
| New York Knicks 104 Atlanta Hawks 88 | 23/11/2004 | Mohammed, 18 / Walker, 20 | Mohammed, 13 / Harringtomn y Walker, 8 |
| New York Knicks 98 Cleveland Cavaliers 88 | 21/11/2004 | Crawford, 24 / Gooden, 25 | Thomas, 12 / Gooden, 15 |
| Dallas Mavericks 103 New York Knicks 101 | 19/11/2004 | Nowitzki, 30 / Crawford, 26 | Howard, 13 / Thomas, 9 |
| Houston Rockets 92 New York Knicks 93 | 18/11/2004 | McGrady, 24 / Thomas, 23 | Mohammed, 17 / Yao, 11 |
| San Antonio Spurs 99 New York Knicks 81 | 16/11/2004 | Parker, 18 / Crawford, 16 | Duncan, 10 / Thomas, 11 |
| Indiana Pacers 103 New York Knicks 97 | 13/11/2004 | O`Neal, 33 / Marbury, 37 | O`Neal, 12 / Mohammed, 15 |
| New York Knicks 110 L.A Clippers 96 | 12/11/2004 | Marbury, 21 / Maggette, 29 | Thomas y Sweetney, 9 / Wilcox y Brand, 9 |
| New York Knicks 96 Philadelphia 76ers 88 | 09/11/2004 | Crawford, 22 / Iverson, 29 | Thomas, 11 / Iguolada y Jackson, 7 |
| New York Knicks 73 Boston Celtics 107 | 06/11/2004 | Sweetney, 18 / Pierce, 28 | Thomas, 9 / Pierce, 10 |
| Minnesota Timberwolves 99 New York Knicks 93 | 03/11/2004 | Garnett, 28 / Marbury, 27 | Garnett, 20 / Thomas, 15 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
49 | S. Anderson | Alero | 1'98 | 30 |
51 | V. Baker | Ala-Pívot | 2'10 | 33 |
1 | A.Hardaway | Base | 2'00 | 32 |
4 | D.Johnson | Alero | 2'05 | 24 |
20 | A. Houston | Alero | 1'98 | 32 |
55 | D. Mutombo | Pívot | 2'18 | 37 |
50 | M. Sweetney | Ala-pívot | 2'03 | 21 |
40 | K. Thomas | Ala-pívot | 2'05 | 31 |
5 | T.Thomas | Alero | 2'08 | 27 |
3 | S. Marbury | Base | 1'88 | 27 |
13 | N. Mohammed | Pívot | 2'10 | 27 |
30 | F. Williams | Base | 1'90 | 23 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -