| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| New Jersey Nets 91 San Antonio Spurs 101 | 11/02/2005 | ||
| New Jersey Nets 103 L.A Lakers 104 | 09/02/2005 | Kidd, 28 / Jones, 20 | Kidd, 12 / Odom, 19 |
| New Jersey Nets 107 Philadelphia 76ers 97 | 07/02/2005 | Carter, 43 / Green, 28 | Carter, 14 / Korver, 11 |
| New Jersey Nets 107 Detroit Pistons 85 | 05/02/2005 | Carter, 41 / Prince, 17 | Carter, 11 / R.Wallace y B.Wallace, 7 |
| Boston Celtics 110 New Jersey Nets 89 | 02/02/2005 | Pierce, 28 / Kidd, 25 | Pierce, 10 / Campbell y Smith, 6 |
| New Jersey Nets 107 Chicago Bulls 97 | 01/02/2005 | Carter, 31 / Hinrich, 18 | Kidd, 13 / Griffin, 8 |
| Utah Jazz 82 New Jersey Nets 99 | 29/01/2005 | Bell, 20 / Carter, 30 | Boozer, 8 / Carter, 8 |
| L.A Lakers 103 New Jersey Nets 109 | 28/01/2005 | Butler, 31 / Carter, 30 | Odom, 13 / Buford, 6 |
| Golden State Warriors 99 New Jersey Nets 113 | 26/01/2005 | Richardson, 31 / Scalabrine, 29 | Murphy, 10 / Scalabrine y Krstic, 10 |
| Sacramento Kings 113 New Jersey Nets 93 | 25/01/2005 | ||
| Phoenix Suns 113 New Jersey Nets 105 | 23/01/2005 | Stoudemire, 33 / Carter, 32 | Marion, 13 / Collins, 10 |
| New Jersey Nets 104 Boston Celtics 98 | 21/01/2005 | Carter, 25 / Pierce, 22 | Krstic, 12 / Pierce y Blount, 7 |
| New Jersey Nets 96 Milwaukee Bucks 90 | 19/01/2005 | Carter, 33 / Reed, 30 | Carter, 9 / Gadzuric, 14 |
| Atlanta Hawks 84 New Jersey Nets 85 | 17/01/2005 | Harrington, 22 / Kidd y Carter, 23 | Walker, 11 / Krstic, 9 |
| Dallas Mavericks 98 New Jersey Nets 93 | 15/01/2005 | Nowitzki, 26 / Carter, 29 | Nowitzki, 12 / Collins, 11 |
| Houston Rockets 94 New Jersey Nets 85 | 13/01/2005 | Sura, 35 / Carter, 17 | Yao, 9 / Krstic y Kidd, 10 |
| New Jersey Nets 80 Detroit Pistons 89 | 11/01/2005 | Carter, 19 / R.Wallace, 19 | Collins, 10 / B.Wallace, 13 |
| Orlando Magic 104 New Jersey Nets 101 | 08/01/2005 | Hill, 22 / Kidd, 22 | Howard, 13 / Kidd, 11 |
| New Jersey Nets 82 Golden State Warriors 72 | 07/01/2005 | Carter, 22 / Pietrus, Dunleavy y Cheaney, 12 | Kidd, 13 / Dunleavy, 7 |
| Milwaukee Bucks 97 New Jersey Nets 74 | 05/01/2005 | Smith y James, 17 / Smith, 19 | Pachulia, 8 / Jefferson, 11 |
| Washington Wizards 112 New Jersey Nets 88 | 04/01/2005 | Hughes, 33 / Carter, 31 | Jamison, 10 / Kidd, 8 |
| New York Knicks 87 New Jersey Nets 93 | 01/01/2005 | Marbury, 31 / Jefferson, 17 | Mohammed, 13 / Krstic, 7 |
| New Jersey Nets 83 Indiana Pacers 96 | 30/12/2004 | Carter, 25 / O'Neal, 31 | Kidd, 11 / Foster, 16 |
| Chicago Bulls 80 New Jersey Nets 84 | 28/12/2004 | Hinrich, 30 / Carter, 25 | Chandler y Deng, 10 / Kidd, 11 |
| Detroit Pistons 100 New Jersey Nets 90 | 27/12/2004 | Hamilton, 37 / Jefferson, 27 | Wallace, 18 / Kidd y Krstic, 9 |
| New Jersey Nets 92 Cleveland Cavaliers 90 | 22/12/2004 | Jefferson, 42 / James, 23 | Krstic, 8 / Gooden, 11 |
| Charlotte Bobcats 91 New Jersey Nets 94 | 21/12/2004 | Rush, 23 / Jefferson, 28 | Okafor, 11 / Krstic, 12 |
| Toronto Raptors 110 New Jersey Nets 99 | 19/12/2004 | Peterson, 20 / Jefferson, 38 | Peterson, 6 / Kidd, 6 |
| Memphis Grizzlies 89 New Jersey Nets 84 | 17/12/2004 | Williams, 27 / Jefferson, 26 | Gasol, 12 / Jefferson, 11 |
| New Jersey Nets 79 New York Knicks 87 | 14/12/2004 | Jefferson, 22 / Crawford, 30 | Collins, 14 / Thomas, 12 |
| Atlanta Hawks 90 New Jersey Nets 95 | 11/12/2004 | Walker, 25 / Best y Jefferson, 21 | Walker, 13 / Jefferson, 8 |
| New Jersey Nets 94 New Orleans Hornets 91 | 10/12/2004 | Jefferson, 24 / Dickau, 18 | Collins, 9 / Lynch y Brown, 9 |
| Cleveland Cavaliers 103 New Jersey Nets 97 | 07/12/2004 | James, 27 / Jefferson, 27 | Gooden e Ilguaskas, 10 / Collins, 8 |
| New Jersey Nets 88 Toronto Raptors 86 | 06/12/2004 | Jefferson, 26 / Carter, 22 | Nourning, 10 / Marshall, 9 |
| New Jersey Nets 109 Atlanta Hawks 88 | 04/12/2004 | Williams, 21 / Harrington, 17 | Mournins y Jefferson, 7 / Harrington, 8 |
| Washington Wizards 95 New Jersey Nets 68 | 01/12/2004 | Arenas, 30 / Williams, 17 | Haywood, 13 / Collins y Mourning, 9 |
| New Jersey Nets 99 Charlotte Bobcats 86 | 30/11/2004 | Jefferson, 23 / Okafor, 26 | Mourning, 12 / Okafor, 12 |
| Portland Trail Blazers 83 New Jersey Nets 71 | 28/11/2004 | Randolph, 23 / Jefferson, 20 | Randolph, 15 / Jefferson y Mourning, 7 |
| Seattle SuperSonics 92 New Jersey Nets 79 | 26/11/2004 | Fortson, 20 / Jefferson, 21 | Evans 11 / Scalabrine, 9 |
| L.A Clippers 101 New Jersey Nets 88 | 25/11/2004 | ||
| Denver Nuggets 90 New Jersey Nets 88 | 23/11/2004 | Martin, 22 / Jefferson, 26 | Martin, 12 / Jefferson, 11 |
| New Jersey Nets 86 Washington Wizards 97 | 20/11/2004 | Jefferson, 22 / Jamison, 27 | Collins, 11 / Jeffries, 6 |
| New Jersey Nets 68 Seattle SuperSonics 79 | 17/11/2004 | Jefferson, 20 / Lewis, 17 | Jefferson, 10 / Evans, 7 |
| New Jersey Nets 69 Houston Rockets 80 | 15/11/2004 | Jefferson, 17 / Jackson, 18 | Mourning y Scalabrine, 11 / Howard, 9 |
| New Jersey Nets 78 Dallas Mavericks 94 | 13/11/2004 | Jefferson, 28 / Nowitzki, 31 | Jefferson, 10 / Howard, 10 |
| Philadelphia 76ers 108 New Jersey Nets 100 | 10/11/2004 | Iverson, 26 / Jefferson, 33 | Iguolada, 8 / Jefferson, 10 |
| New Jersey Nets 64 Portland Trail Blazers 60 | 09/11/2004 | Mourning, 14 / Randoplh, 16 | Mourning, 12 / Abdur-Rahim, 12 |
| New Jersey Nets 80 Phoenix Suns 112 | 06/11/2004 | Jefferson, 24 / Stoudemire, 22 | Mourning y Jefferson, 7 / Stoudemire, 9 |
| Chicago Bulls 106 New Jersey Nets 111 | 05/11/2004 | Hinrich, 34 / Jefferson, 26 | Nocioni, 14 / Jefferson, 21 |
| New Jersey Nets 77 Miami Heat 100 | 03/11/2004 | Jefferson, 19 / Wade, 21 | Williams, 7 / Haslem y Jones, 8 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
1 | B. Armstrong | Base | 1'95 | 23 |
35 | J. Collins | Pívot | 2'13 | 25 |
24 | R. Jefferson | Escolta | 2'00 | 23 |
5 | J. Kidd | Base | 1'93 | 30 |
30 | K. Kittles | Escolta | 1'95 | 29 |
6 | K. Martin | Ala-pívot | 2'05 | 26 |
12 | L. Harris | Escolta | 1'95 | 34 |
8 | T. Slay | Escolta | 2'03 | 24 |
10 | Z. Planicic | Base | 2'00 | 21 |
54 | R. Rogers | Ala-pívot | 2'00 | 32 |
21 | B. Scalabrine | Ala-pívot | 2'05 | 25 |
34 | A. Williams | Pívot | 2'05 | 32 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -