Minnesota| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Utah Jazz 100 Minnesota Timberwolves 82 | 11/02/2005 | ||
| Minnesota Timberwolves 98 Denver Nuggets 92 | 09/02/2005 | Garnett, 24 / Anthony, 21 | Garnett, 11 / Martin, 11 |
| Memphis Grizzlies 108 Minnesota Timberwolves 96 | 08/02/2005 | Swift y Wright, 18 / Garnett, 24 | Wright, 12 / Griffin, 9 |
| Minnesota Timberwolves 100 Boston Celtics 103 | 06/02/2005 | Garnett y Olowokandi, 21 / Pierce, 32 | Garnett, 13 / LaFrentz, 15 |
| Minnesota Timberwolves 113 Houston Rockets 119 | 04/02/2005 | Cassell, 24 / McGrady, 40 | Cassell, 14 / Howard y Ming, 14 |
| Minnesota Timberwolves 79 Phoenix Suns 108 | 02/02/2005 | Szczerbiak, 16 / Stoudemire, 23 | Garnett, 13 / Richardson y Johnson, 8 |
| Milwaukee Bucks 91 Minnesota Timberwolves 86 | 01/02/2005 | Redd, 19 / Sprewell, 24 | Smith y Gadzuric, 12 / Garnett, 13 |
| Minnesota Timberwolves 84 Sacramento Kings 94 | 30/01/2005 | Garnett, 21 / Miller, 27 | Garnett, 13 / Miller, 15 |
| Minnesota Timberwolves 93 Utah Jazz 91 | 28/01/2005 | Garnett, 25 / Kirilenko y López, 14 | Garnett, 14 / Okur, 10 |
| Minnesota Timberwolves 104 Atlanta Hawks 87 | 26/01/2005 | Sprewell, 32 / Harrington, 17 | Garnett, 10 / Harrington, 12 |
| Minnesota Timberwolves 86 Detroit Pistons 83 | 24/01/2005 | Garnett, 22 / Billups, 22 | Griffin, 10 / Wallace, 13 |
| Portland Trail Blazers 83 Minnesota Timberwolves 91 | 22/01/2005 | Stoudamire, 23 / Szczerbiak, 18 | Przybilla, 13 / Garnett, 16 |
| Seattle SuperSonics 107 Minnesota Timberwolves 112 | 21/01/2005 | Allen, 25 / Szczerbiak, 34 | Radmanovic, 10 / Garnett, 8 |
| L.A Lakers 93 Minnesota Timberwolves 90 | 19/01/2005 | Atkins, 25 / Garnett, 27 | Jones, 8 / Garnett, 9 |
| Minnesota Timberwolves 91 Toronto Raptors 100 | 17/01/2005 | Szczerbiak, 25 / Marshall, 22 | Garnett, 11 / Bosh, 14 |
| Minnesota Timberwolves 92 Portland Trail Blazers 84 | 15/01/2005 | Sprewell, 25 / Patterson, 25 | Garnett, 10 / Patterson, 7 |
| Denver Nuggets 83 Minnesota Timberwolves 93 | 14/01/2005 | Martin, 23 / Sprewell, 29 | Camby, 12 / Garnett, 10 |
| Minnesota Timberwolves 80 Orlando Magic 87 | 12/01/2005 | Garnett, 19 / Turkoglu, 26 | Garnett, 25 / Howard y Cato, 9 |
| Minnesota Timberwolves 96 L.A Lakers 105 | 10/01/2005 | Garnett, 23 / Bryant, 31 | Garnett, 13 / Mihn, 17 |
| Washington Wizards 117 Minnesota Timberwolves 114 | 08/01/2005 | Arenas, 40 / Garnett, 25 | Hughes, 11 / Garnett, 19 |
| Minnesota Timberwolves 89 Philadelphia 76ers 84 | 07/01/2005 | Cassell, 26 / Williamson, 21 | Garnett, 18 / Jackson, 9 |
| Charlotte Bobcats 102 Minnesota Timberwolves 84 | 05/01/2005 | Wallace, 21 / Garnett, 23 | Wallace, 12 / Garnett, 20 |
| Minnesota Timberwolves 115 Phoenix Suns 122 | 04/01/2005 | Garnett, 47 / Stoudemire, 34 | Garnett, 17 / Stoudemire y Marion, 8 |
| Minnesota Timberwolves 95 Memphis Grizzlies 104 | 01/01/2005 | Garnett, 30 / Gasol, 23 | Garnett, 10 / Wells, 8 |
| New York Knicks 100 Minnesota Timberwolves 87 | 29/12/2004 | Marbury, 32 / Sprewell, 22 | Mohammed, 9 / Garnett, 13 |
| Minnesota Timberwolves 109 Washington Wizards 74 | 26/12/2004 | Szczerbiak, 23 / Arenas, 21 | Garnett, 12 / Brown, Jeffries, Jamison Hughes, 6 |
| San Antonio Spurs 96 Minnesota Timberwolves 82 | 23/12/2004 | Ginobili, 22 / Szczerbiak, 22 | Duncan, 10 / Olowokandi, 12 |
| Cleveland Cavaliers 107 Minnesota Timberwolves 97 | 21/12/2004 | James, 26 / Garnett, 26 | Ilgauskas, 9 / Garnett, 13 |
| Minnesota Timberwolves 113 L.A Clippers 86 | 17/12/2004 | Szczerbiak, 29 / Brand, 17 | Kaman, 8 / Garnett, 10 |
| Toronto Raptors 96 Minnesota Timberwolves 90 | 15/12/2004 | Bosh, 24 / Garnett, 23 | Bosh, 14 / Garnett, 15 |
| Minnesota Timberwolves 100 Portland Trail Blazers 89 | 14/12/2004 | Szczerbiak, 28 / Miles, 17 | Garnett, 19 / Randolph, 14 |
| Chicago Bulls 99 Minnesota Timberwolves 88 | 11/12/2004 | Gordon, 31 / Cassell, 17 | Chandler, 16 / Garnett, 21 |
| Minnesota Timberwolves 113 Sacramento Kings 105 | 10/12/2004 | Garnett, 35 / Webber, 25 | Garnett, 18 / Miller, 11 |
| Philadelphia 76ers 84 Minnesota Timberwolves 119 | 08/12/2004 | Iguodala, 18 / Griffin, 27 | Iverson, 8 / Griffin, 11 |
| Minnesota Timberwolves 87 Dallas Mavericks 97 | 07/12/2004 | Garnett, 32 / Nowitzki, 34 | Garnett, 12 / Henderson, 15 |
| L.A Clippers 100 Minnesota Timberwolves 107 | 04/12/2004 | Maggette, 34 / Cassell, 30 | Maggette y Moore, 9 / Garnett, 15 |
| Phoenix Suns 93 Minnesota Timberwolves 97 | 03/12/2004 | Stoudemire, 28 / Garnett, 23 | Marion, 18 / Garnett, 19 |
| Golden State Warriors 99 Minnesota Timberwolves 107 | 01/12/2004 | Cassell, 26 / Murphy, 25 | Garnett, 16 / Murphy, 17 |
| Sacramento Kings 110 Minnesota Timberwolves 121 | 28/11/2004 | Webber, 25 / Garnett, 28 | Webber, 10 / Garnett, 16 |
| Minnesota Timberwolves 115 Memphis Grizzlies 90 | 26/11/2004 | Garnett, 26 / Miller, 19 | Garnett, 15 / Gasol, 7 |
| Indiana Pacers 106 Minnesota Timberwolves 102 | 25/11/2004 | ||
| Minnesota Timberwolves 92 Seattle SuperSonics 103 | 23/11/2004 | Szczerbiak y Garnett, 16 / Lewis, 27 | Garnett, 14 / Evans, 9 |
| Dallas Mavericks 82 Minnesota Timberwolves 83 | 22/11/2004 | Howard, 22 / Garnett, 21 | Daniels, 10 / Garnett, 17 |
| New Orleans Hornets 94 Minnesota Timberwolves 99 | 20/11/2004 | Nailon, 21 / Griffin, 23 | Brown, 8 / Garnett, 12 |
| Detroit Pistons 93 Minnesota Timberwolves 85 | 17/11/2004 | Hamilton, 24 / Garnett y Sprewell, 24 | Wallace, 10 / Garnett, 13 |
| Minnesota Timberwolves 108 Miami Heat 97 | 16/11/2004 | Garnett, 25 / Wade, 25 | Garnett, 21 / O'Neal, 15 |
| Houston Rockets 91 Minnesota Timberwolves 96 | 11/11/2004 | Yao, 25 / Garnett, 20 | Taylor, 6 / Garnett, 17 |
| Minnesota Timberwolves 101 Indiana Pacers 102 | 09/11/2004 | Garnett, 22 / O'Neal, 22 | Garnett, 10 / Pollard, 11 |
| Minnesota Timberwolves 99 New Orleans Hornets 92 | 06/11/2004 | Garnett, 29 / Wesley y Davis, 21 | Garnett, 15 / Magloire, 9 |
| Denver Nuggets 94 Minnesota Timberwolves 92 | 04/11/2004 | Miller y Anthony, 19 / Garnett, 25 | Anthony, 14 / Garnett, 15 |
| Minnesota Timberwolves 99 New York Knicks 93 | 03/11/2004 | Garnett, 28 / Marbury, 27 | Garnett, 20 / Thomas, 15 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
19 | S. Cassell | Base | 1'90 | 34 |
15 | D. Martin | Base | 1'80 | 33 |
21 | K. Garnett | Ala-pívot | 2'10 | 27 |
32 | F. Hoiberg | Alero | 1'95 | 31 |
40 | E. Johnson | Pívot | 2'10 | 36 |
23 | T.Hassell | Alero | 1'95 | 24 |
35 | M. Madsen | Ala-pívot | 2'05 | 27 |
3 | O. Miller | Pívot | 2'05 | 34 |
34 | M. Olowokandi | Pívot | 2'13 | 28 |
8 | L. Sprewell | Alero | 1'95 | 33 |
10 | W. Szczerbiak | Escolta | 2'00 | 26 |
20 | G. Trent | Ala-pívot | 2'03 | 29 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -