Milwaukee| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Toronto Raptors 107 Milwaukee Bucks 110 | 09/02/2005 | Rose, 26 / Redd, 29 | Bosh, 9 / Gadzuric, 12 |
| Milwaukee Bucks 121 Boston Celtics 97 | 08/02/2005 | James, 28 / Reed y LaFrentz, 13 | Mason, 10 / Blount, 6 |
| Washington Wizards 112 Milwaukee Bucks 94 | 05/02/2005 | Arenas, 31 / Redd, 26 | Thomas, 8 / Kukoc y Gadzuric, 8 |
| Milwaukee Bucks 92 L.A Clippers 90 | 04/02/2005 | Redd, 32 / Brand, 31 | Gadzuric, 14 / Brand, 9 |
| Milwaukee Bucks 91 Minnesota Timberwolves 86 | 01/02/2005 | Redd, 19 / Sprewell, 24 | Smith y Gadzuric, 12 / Garnett, 13 |
| Cleveland Cavaliers 104 Milwaukee Bucks 87 | 30/01/2005 | Gooden , 33 / Redd, 23 | Ilguaskas, 18 / Smith, 6 |
| Milwaukee Bucks 100 Denver Nuggets 106 | 28/01/2005 | Redd, 26 / Anthony, 25 | Gadzuric, 14 / Nene, 12 |
| Milwaukee Bucks 115 Phoenix Suns 121 | 26/01/2005 | Redd, 27 / Marion, 24 | Gadzuric, 8 / Marion, 12 |
| New York Knicks 96 Milwaukee Bucks 101 | 23/01/2005 | Marbury, 33 / Mason, 22 | Sweetney, 11 / Gadzuric, 13 |
| Milwaukee Bucks 89 Detroit Pistons 86 | 21/01/2005 | James, 20 / Prince, 26 | Smith, 9 / Wallace, 8 |
| New Jersey Nets 96 Milwaukee Bucks 90 | 19/01/2005 | Carter, 33 / Reed, 30 | Carter, 9 / Gadzuric, 14 |
| Charlotte Bobcats 92 Milwaukee Bucks 99 | 17/01/2005 | Okafor, 15 / Redd, 27 | Okafor, 11 / Gadzuric, 10 |
| Memphis Grizzlies 101 Milwaukee Bucks 82 | 15/01/2005 | Williams, 25 / Redd, 26 | Gasol, 8 / Smith y Gadzuric, 11 |
| Milwaukee Bucks 103 Washington Wizards 105 | 14/01/2005 | Redd, 20 / Hughes, 23 | Smith, 7 / Arenas, 7 |
| San Antonio Spurs 94 Milwaukee Bucks 79 | 12/01/2005 | Duncan, 21 / Redd, 24 | Duncan, 9 / Fizer, 11 |
| Atlanta Hawks 103 Milwaukee Bucks 80 | 11/01/2005 | Lue, 18 / James, 14 | Walker, 11 / Pachulia, 8 |
| Milwaukee Bucks 89 Utah Jazz 86 | 08/01/2005 | Redd, 26 / Boozer, 28 | Pachulia y Fizer, 9 |
| Toronto Raptors 105 Milwaukee Bucks 107 | 07/01/2005 | Rose y Williams, 21 / Mason, 23 | Marshall, 14 / Smith, 10 |
| Milwaukee Bucks 97 New Jersey Nets 74 | 05/01/2005 | Smith y James, 17 / Smith, 19 | Pachulia, 8 / Jefferson, 11 |
| Indiana Pacers 116 Milwaukee Bucks 99 | 04/01/2005 | O'Neal, 55 / Mason, 21 | O'Neal, 11 / Mason y Fizer, 5 |
| Dallas Mavericks 123 Milwaukee Bucks 104 | 02/01/2005 | Nowitzki, 39 / James, 20 | Howard, 13 / Gadzuric, 14 |
| Houston Rockets 105 Milwaukee Bucks 90 | 31/12/2004 | McGrady, 42 / Redd, 21 | McGrady, 10 / Gadzuric, 10 |
| Orlando Magic 105 Milwaukee Bucks 111 | 29/12/2004 | Francis, 25 / Marbury, 34 | Battie, 10 / Thomas, 9 |
| Milwaukee Bucks 115 Houston Rockets 87 | 28/12/2004 | Redd, 29 / McGrady, 20 | Pachulia, 12 / Sura, 10 |
| Milwaukee Bucks 99 Chicago Bulls 92 | 26/12/2004 | Redd, 39 / Gordon, 19 | Smith y Pachulia, 9 / Chandler, 8 |
| Milwaukee Bucks 95 Portland Trail Blazers 104 | 22/12/2004 | James, 22 / Van Exel, 26 | Smith, 9 / Randolph, 11 |
| Milwaukee Bucks 97 Philadelphia 76ers 116 | 18/12/2004 | Redd, 29 / Iverson, 54 | Smith y Gadzuric, 14 / Dalembert, 15 |
| Chicago Bulls 85 Milwaukee Bucks 77 | 16/12/2004 | Hinrich, 28 / Redd, 26 | Chandler, 10 / Smith, 11 |
| Milwaukee Bucks 86 Sacramento Kings 89 | 14/12/2004 | Mason, 23 / Bibby, 27 | Gadzuric y Hamilton, 8 / Miller, 11 |
| Philadelphia 76ers 107 Milwaukee Bucks 101 | 12/12/2004 | Iverson, 40 / Redd, 28 | Thomas, 17 / Gadzuric, 13 |
| Milwaukee Bucks 95 Indiana Pacers 86 | 10/12/2004 | Redd, 21 / Miller, 17 | Gadzuric, 10 / Croshere, 9 |
| Milwaukee Bucks 96 Miami Heat 101 | 08/12/2004 | Mason, 19 / Haslem, 20 | Pachulia, 13 / Haslem, 13 |
| Indiana Pacers 86 Milwaukee Bucks 89 | 07/12/2004 | Miller, 32 / Redd, 28 | Croshere, 12 / Gadzuric, 13 |
| Milwaukee Bucks 83 San Antonio Spurs 104 | 04/12/2004 | Mason, 18 / Duncan, 20 | Gadzuric, 17 / Duncan y Nesterovic, 7 |
| Boston Celtics 101 Milwaukee Bucks 100 | 01/12/2004 | Pierce, 23 / Redd, 23 | Blount, 16 / Fizer y Mason, 8 |
| Milwaukee Bucks 90 L.A Lakers 95 | 30/11/2004 | Mason, 32 / Cook, 25 | Van Horn, 10 / Cook y Odom, 11 |
| Milwaukee Bucks 96 Detroit Pistons 90 | 27/11/2004 | Redd, 29 / Prince y Wallace, 20 | Gadzuric, 8 / Prince, 9 |
| Phoenix Suns 111 Milwaukee Bucks 104 | 24/11/2004 | Marion, 23 / Redd, 22 | Marion, 12 / Mason y Redd, 10 |
| L.A Lakers 100 Milwaukee Bucks 96 | 23/11/2004 | Bryant, 30 / Mason, 26 | Odom, 9 / Gadzuric, 11 |
| Sacramento Kings 88 Milwaukee Bucks 79 | 21/11/2004 | Stojakovic, 21 / Redd, 16 | Webber, 14 / Gadzuric, 13 |
| Portland Trail Blazers 110 Milwaukee Bucks 98 | 19/11/2004 | Stoudamire, 33 / Redd, 29 | Randolph, 18 / Smith, 11 |
| Milwaukee Bucks 106 Miami Heat 113 | 17/11/2004 | Redd, 33 / E. Jones, 27 | Smith y Van Horn, 6 / Haslem, 9 |
| Miami Heat 112 Milwaukee Bucks 110 | 14/11/2004 | O'Neal y Jones, 19 / Van Horn, 26 | O'Neal, 18 / Van Horn, 15 |
| Milwaukee Bucks 94 New Orleans Hornets 91 | 13/11/2004 | Redd, 30 / Armstrong, 21 | Smith, 11 / Brown, 9 |
| Milwaukee Bucks 102 Charlotte Bobcats 100 | 10/11/2004 | Mason, 31 / Brezec, 20 | Smith, 10 / Okafor, 13 |
| Milwaukee Bucks 102 Cleveland Cavaliers 88 | 06/11/2004 | Redd, 28 / James, 31 | Van Horn 14 / James, 8 |
| Orlando Magic 93 Milwaukee Bucks 92 | 03/11/2004 | Francis, 26 / Redd, 19 | Howard, 10 / Van Horn, 10 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
44 | K. Van Horn | Alero | 2'08 | 29 |
50 | D. Gadzuric | Pívot | 2'10 | 25 |
12 | M. Haislip | Ala-pívot | 2'08 | 23 |
19 | D. Jones | Escolta | 1'90 | 27 |
7 | T. Kukoc | Ala-pívot | 2'10 | 35 |
24 | D. Mason | Escolta | 1'95 | 26 |
6 | B. Knight | Base | 1'77 | 29 |
15 | D. Santiago | Pívot | 2'16 | 27 |
22 | M. Redd | Alero | 1'98 | 24 |
54 | B. Skinner | Ala-pívot | 2'05 | 27 |
8 | J. Smith | Ala-pívot | 2'08 | 28 |
20 | E. Strickland | Escolta | 1'90 | 30 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -