Miami| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Charlotte Bobcats 87 Miami Heat 97 | 11/02/2005 | ||
| New York Knicks 110 Miami Heat 116 | 09/02/2005 | Marbury, 36 / Wade, 30 | Thomas, 12 / O'Neal, 13 |
| Miami Heat 105 Golden State Warriors 96 | 07/02/2005 | O'Neal, 27 / Dunleavy, 26 | O'Neal, 14 / Dunleavy, 7 |
| Miami Heat 108 Chicago Bulls 97 | 05/02/2005 | O'Neal, 26 / Gordon, 25 | O'Neal, 10 / Deng, 9 |
| Miami Heat 100 Cleveland Cavaliers 88 | 03/02/2005 | ||
| Dallas Mavericks 109 Miami Heat 104 | 01/02/2005 | Stackhouse, 29 / Wade, 29 | Dampier, 14 / O'Neal, 13 |
| Miami Heat 104 Houston Rockets 95 | 30/01/2005 | Wade, 30 / McGrady, 28 | Wade y Maslem, 8 / McGrady y Yao, 9 |
| Atlanta Hawks 94 Miami Heat 106 | 28/01/2005 | Walker, 26 / O'Neal, 26 | Walker, 10 / Haslem, 12 |
| Toronto Raptors 96 Miami Heat 111 | 26/01/2005 | Alston, 29 / O'Neal, 33 | Murray, 9 / O'Neal, 18 |
| Philadelphia 76ers 106 Miami Heat 98 | 24/01/2005 | Iverson, 45 / O'Neal, 24 | Dalembert, 11 / Haslem, 9 |
| Miami Heat 100 Indiana Pacers 106 | 21/01/2005 | Wade, 30 / Tinsley, 30 | O'Neal, 14 / Haslem, 11 |
| Miami Heat 111 Atlanta Hawks 92 | 19/01/2005 | O'Neall y Wade, 25 / Walker, 18 | O'Neal, 12 / Walker, 16 |
| L.A Clippers 114 Miami Heat 112 | 14/01/2005 | Brand, 29 / O'Neal, 39 | Simmons y Brand, 13 / Jones, 11 |
| Golden State Warriors 91 Miami Heat 98 | 12/01/2005 | Murphy, 22 / O'Neal, 26 | Murphy, 17 / O'Neal, 12 |
| Phoenix Suns 122 Miami Heat 107 | 11/01/2005 | Stoudemire, 34 / O'Neal, 34 | Marion, 11 / O'Neal, 11 |
| Seattle SuperSonics 108 Miami Heat 98 | 09/01/2005 | Radmanovic, 27 / O'Neal, 28 | Fortson, 10 / O'Neal, 11 |
| Portland Trail Blazers 92 Miami Heat 103 | 07/01/2005 | Patterson, 27 / O'Neal, 28 | Przybila, Randolph y Ratliff, 6 / O'Neal, 10 |
| Miami Heat 102 New York Knicks 94 | 05/01/2005 | Marbury, 28 / O'Neal, 33 | Thomas, 12 / O'Neal, 18 |
| Miami Heat 96 Seattle SuperSonics 98 | 03/01/2005 | Wade, 28 / Allen, 35 | O'Neal, 14 / Lewis, 13 |
| Miami Heat 113 Charlotte Bobcats 90 | 01/01/2005 | Wade, 26 / Okafor, 17 | Haslem, 9 / Okafor, 10 |
| Detroit Pistons 78 Miami Heat 89 | 30/12/2004 | Hamilton, 19 / Wade, 31 | Wallace, 11 / Wade, 10 |
| Miami Heat 116 Atlanta Hawks 102 | 27/12/2004 | Walker, Delk y Drobnjak, 16 / O'Neal, 31 | Smith y Drobnjak, 8 / Haslem, 10 |
| L.A Lakers 102 Miami Heat 104 | 25/12/2004 | Bryant, 42 / Wade, 29 | Mihn, 14 / O'Neal y Haslem, 11 |
| Sacramento Kings 107 Miami Heat 109 | 23/12/2004 | Webber, 26 / O'Neal, 25 | Ostertag, 10 / Haslem, 12 |
| Miami Heat 108 Boston Celtics 100 | 21/12/2004 | Wade, 33 / Pierce, 25 | Haslem, 17 / Jefferson, 9 |
| Miami Heat 117 Orlando Magic 107 | 19/12/2004 | O'Neal, 27 / Francis, 33 | Haslem, 9 / Howard, 8 |
| Miami Heat 107 Denver Nuggets 100 | 17/12/2004 | Wade, 25 / Miller, 24 | O'Neal, 11 / Martin, 11 |
| Washington Wizards 93 Miami Heat 98 | 15/12/2004 | Jamison, 26 / Wade, 29 | Haywood, 12 / O'Neal, 12 |
| Miami Heat 106 Washington Wizards 83 | 13/12/2004 | ||
| Toronto Raptors 98 Miami Heat 106 | 12/12/2004 | Rose, 25 / O'Neal y Wade, 20 | Woods, 11 / O'Neal y Wade, 9 |
| Miami Heat 92 Memphis Grizzlies 84 | 10/12/2004 | Wade, 26 / Wright, 18 | Wade, 9 / Gasol y Wright, 11 |
| Milwaukee Bucks 96 Miami Heat 101 | 08/12/2004 | Mason, 19 / Haslem, 20 | Pachulia, 13 / Haslem, 13 |
| Utah Jazz 80 Miami Heat 100 | 06/12/2004 | Harpring y Snider,12 / Wade, 23 | Boozer, 10 / O'Neal, 13 |
| Denver Nuggets 104 Miami Heat 95 | 04/12/2004 | Anthony, 28 / Wade, 26 | Camby, 13 / O'Neal, 10 |
| Chicago Bulls 81 Miami Heat 105 | 03/12/2004 | Hinrich, 17 / Laettner, 23 | Chandler, 9 / Haslem, 11 |
| Miami Heat 92 Toronto Raptors 94 | 30/11/2004 | O'Neal, 34 / Rose, 24 | O'Neal, 17 / Bosh, 10 |
| Miami Heat 106 Boston Celtics 104 | 28/11/2004 | Wade, 25 / LaFrentz, 21 | O'Neal, 13 / Pierce, 9 |
| Detroit Pistons 78 Miami Heat 77 | 26/11/2004 | Hamilton, 24 / O'Neal, 24 | Campbell y Wallace, 9 / O'Neal, 17 |
| Atlanta Hawks 93 Miami Heat 99 | 24/11/2004 | Walker, 22 / Wade, 31 | Harrington, 9 / O'Neal, 9 |
| Miami Heat 87 Portland Trail Blazers 99 | 23/11/2004 | Wade, 19 / Randolph, 24 | O'Neal, 13 / Abdur-rahim, 8 |
| Miami Heat 93 Philadelphia 76ers 83 | 21/11/2004 | Wade, 25 / Jackson, 21 | Haslem, 14 / Iguodala, 11 |
| Miami Heat 107 Utah Jazz 105 | 19/11/2004 | Wade, 39 / Boozer, 25 | O'Neal, 11 / Kirilenko, 12 |
| Milwaukee Bucks 106 Miami Heat 113 | 17/11/2004 | Redd, 33 / E. Jones, 27 | Smith y Van Horn, 6 / Haslem, 9 |
| Minnesota Timberwolves 108 Miami Heat 97 | 16/11/2004 | Garnett, 25 / Wade, 25 | Garnett, 21 / O'Neal, 15 |
| Miami Heat 112 Milwaukee Bucks 110 | 14/11/2004 | O'Neal y Jones, 19 / Van Horn, 26 | O'Neal, 18 / Van Horn, 15 |
| San Antonio Spurs 93 Miami Heat 84 | 12/11/2004 | Ginobili, 29 / O'Neal, 23 | Duncan, 13 / O'Neal, 21 |
| Miami Heat 93 Dallas Mavericks 113 | 11/11/2004 | O'Neal, 22 / Nowitzki, 41 | O'Neal, 10 / Nowitzki, 10 |
| Miami Heat 103 Washington Wizards 93 | 09/11/2004 | Wade, 22 / Arenas, 20 | Haslem, 10 / Jamison y Haywood, 7 |
| Washington Wizards 106 Miami Heat 118 | 06/11/2004 | Arenas, 27 / Wade, 37 | Jamison, 14 / Haslem, 9 |
| Miami Heat 92 Cleveland Cavaliers 86 | 04/11/2004 | Wade, 28 / Gooden, 24 | O'Neal, 9 / Gooden, 11 |
| New Jersey Nets 77 Miami Heat 100 | 03/11/2004 | Jefferson, 19 / Wade, 21 | Williams, 7 / Haslem y Jones, 8 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
35 | M. Allen | Ala-pívot | 2'08 | 25 |
11 | R. Alston | Base | 1'88 | 27 |
45 | R. Butler | Alero | 2,00 | 25 |
4 | C. Butler | Escolta | 2,00 | 24 |
44 | B. Grant | Ala-pívot | 2'05 | 31 |
40 | U. Haslem | Ala-pívot | 2'05 | 23 |
6 | E. Jones | Escolta | 1'98 | 32 |
7 | L. Odom | Alero | 2'08 | 24 |
3 | D. Wade | Escolta | 1'93 | 21 |
52 | S. Walker | Ala-pívot | 2'05 | 27 |
16 | Z. Wang | Pívot | 2'16 | 27 |
1 | L. Woods | Pívot | 2'16 | 25 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -