LA Lakers| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Detroit Pistons 103 L.A Lakers 81 | 10/02/2005 | ||
| New Jersey Nets 103 L.A Lakers 104 | 09/02/2005 | Kidd, 28 / Jones, 20 | Kidd, 12 / Odom, 19 |
| Atlanta Hawks 114 L.A Lakers 108 | 07/02/2005 | Walker, 26 / Odom, 28 | Childress, 11 / Cook, 10 |
| Houston Rockets 103 L.A Lakers 102 | 06/02/2005 | Yao, 23 / Odom, 22 | Sura, 12 / Odom, 12 |
| L.A Lakers 91 San Antonio Spurs 103 | 03/02/2005 | ||
| L.A Lakers 92 Portland Trail Blazers 79 | 01/02/2005 | Butler y Atkins, 19 / Stoudamire, 25 | Butler y Mihn, 10 / Przybilla, 11 |
| L.A Lakers 101 Charlotte Bobcats 90 | 30/01/2005 | Atkins y Butler, 20 / Brezec, 15 | Mihn, 12 / Sampson, 12 |
| L.A Lakers 103 New Jersey Nets 109 | 28/01/2005 | Butler, 31 / Carter, 30 | Odom, 13 / Buford, 6 |
| L.A Clippers 105 L.A Lakers 89 | 26/01/2005 | Brand, 28 / Atkins, 17 | Kaman, 16 / Jones, 7 |
| L.A Lakers 93 Seattle SuperSonics 104 | 25/01/2005 | ||
| L.A Lakers 105 Golden State Warriors 101 | 21/01/2005 | Atkins, 26 / Richardson, 26 | Jones y Butler, 9 / Murphy, 10 |
| L.A Lakers 93 Minnesota Timberwolves 90 | 19/01/2005 | Atkins, 25 / Garnett, 27 | Jones, 8 / Garnett, 9 |
| L.A Lakers 94 Utah Jazz 102 | 17/01/2005 | Butler, 26 / Harpring, 19 | Odom, 10 / Okur, 12 |
| Golden State Warriors 102 L.A Lakers 104 | 15/01/2005 | Fisher, 29 / Odom, 27 | Murphy, 19 / Odom y Mihn, 12 |
| L.A Lakers 98 Cleveland Cavaliers 94 | 13/01/2005 | Odom, 24 / James, 28 | Butler, 11 / Ilgauskas, 15 |
| Denver Nuggets 95 L.A Lakers 83 | 12/01/2005 | Martin, 18 / Butler, 18 | Camby, 15 / Odom, 12 |
| Minnesota Timberwolves 96 L.A Lakers 105 | 10/01/2005 | Garnett, 23 / Bryant, 31 | Garnett, 13 / Mihn, 17 |
| L.A Lakers 111 Houston Rockets 104 | 07/01/2005 | Bryant, 27 / McGrady, 26 | Odom, 12 / Howard, 9 |
| Dallas Mavericks 118 L.A Lakers 104 | 05/01/2005 | Terry, 28 / Bryant, 35 | Dampier, 13 / Jones, 13 |
| San Antonio Spurs 100 L.A Lakers 83 | 04/01/2005 | Bowen, 24 / Bryant, 14 | Duncan, 15 / Odom, 8 |
| L.A Lakers 99 Denver Nuggets 91 | 02/01/2005 | Bryant, 42 / Anthony, 27 | Odom, 15 / Nene, 11 |
| L.A Lakers 117 Toronto Raptors 99 | 28/12/2004 | Bryant, 48 / Alston, 13 | Odom, 13 / Bosh y Araujo, 10 |
| L.A Lakers 102 Miami Heat 104 | 25/12/2004 | Bryant, 42 / Wade, 29 | Mihn, 14 / O'Neal y Haslem, 11 |
| L.A Lakers 101 New Orleans Hornets 89 | 22/12/2004 | Atkins, 30 / Wesley, 20 | Mihn, 21 / Brown, 17 |
| L.A Lakers 72 Memphis Grizzlies 82 | 20/12/2004 | Butler, 16 / Battier, 17 | Odom, 12 / Gasol, 11 |
| L.A Lakers 116 Washington Wizards 120 | 17/12/2004 | Bryant, 36 / Arenas, 37 | Odom y Braynt, 10 / Jamison, 7 |
| Sacramento Kings 99 L.A Lakers 115 | 16/12/2004 | Jackson y Webber, 20 / Bryant, 31 | Songaila, 10 / Mihn, 8 |
| Seattle SuperSonics 108 L.A Lakers 93 | 14/12/2004 | Lewis, 37 / Bryant, 35 | Radmanovi y Lewis, 7 / Bryant y Odom, 9 |
| L.A Lakers 105 Orlando Magic 98 | 12/12/2004 | Jones y Mihn, 25 / Francis, 27 | Mihn, 14 / Battie, 12 |
| L.A Clippers 87 L.A Lakers 89 | 11/12/2004 | Maggette, 27 / Bryant, 37 | Moore, 14 / Odom, 12 |
| L.A Lakers 110 Phoenix Suns 113 | 08/12/2004 | Bryant, 20 / Johnson, 25 | Bryant, 14 / Stoudemire, 10 |
| L.A Lakers 97 Golden State Warriors 88 | 03/12/2004 | Butler, 27 / Richardson, 22 | Bryant, 12 / Murphy, 13 |
| Chicago Bulls 92 L.A Lakers 84 | 01/12/2004 | Deng y Curry, 18 / Bryant, 28 | Curry, 10 / Odom, 11 |
| Milwaukee Bucks 90 L.A Lakers 95 | 30/11/2004 | Mason, 32 / Cook, 25 | Van Horn, 10 / Cook y Odom, 11 |
| L.A Lakers 89 New Orleans Hornets 76 | 28/11/2004 | Bryant, 20 / Armstrong, 21 | Odom, 14 / Brown, 11 |
| L.A Lakers 106 Sacramento Kings 109 | 26/11/2004 | Bryant, 40 / Stojakovic, 26 | Odom, 14 / Webber, 16 |
| L.A Lakers 100 Milwaukee Bucks 96 | 23/11/2004 | Bryant, 30 / Mason, 26 | Odom, 9 / Gadzuric, 11 |
| L.A Lakers 102 Chicago Bulls 93 | 21/11/2004 | Bryant, 29 / Hinrich, 24 | Odom, 12 / Curry, 11 |
| Phoenix Suns 107 L.A Lakers 102 | 19/11/2004 | Stoudemire, 22 / Bryant, 29 | Marion, 15 / Odom, 15 |
| L.A Lakers 103 L.A Clippers 89 | 17/11/2004 | Bryant, 23 / Maggette, 24 | Grant, 7 / Brand, 11 |
| Houston Rockets 79 L.A Lakers 84 | 13/11/2004 | Yao, 32 / Odom, 20 | Yao y Padgett, 7 / Odom, 13 |
| Orlando Magic 122 L.A Lakers 113 | 12/11/2004 | Francis, 32 / Bryant, 41 | Howard, 15 / Odom, 8 |
| Memphis Grizzlies 110 L.A Lakers 87 | 10/11/2004 | Gasol, 22 / Bryant, 20 | Swift, 10 / Odom, 11 |
| New Orleans Hornets 98 L.A Lakers 106 | 09/11/2004 | Davis, 23 / Bryant, 31 | Magloire, 11 / Butler, 9 |
| L.A Lakers 106 Atlanta Hawks 90 | 07/11/2004 | Bryant, 24 / Harrington, 22 | Odom, 11 / Smith, 6 |
| L.A Lakers 96 San Antonio Spurs 105 | 05/11/2004 | Bryant, 28 / Duncan, 26 | Odom, 11 / Duncan, 16 |
| Utah Jazz 104 L.A Lakers 78 | 03/11/2004 | Boozer, 27 / Bryant, 38 | Boozer, 11 / Odom, 9 |
| L.A Lakers 89 Denver Nuggets 78 | 02/11/2004 | Bryant, 25 / Anthony, 20 | Odom, 13 / Camby, 16 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
8 | K. Bryant | Escolta | 1'98 | 25 |
2 | D. Fisher | Base | 1'85 | 29 |
3 | D. George | Alero | 2'03 | 26 |
7 | B. Cook | Ala-pívot | 2,05 | 24 |
11 | K. Malone | Ala-pívot | 2'05 | 40 |
14 | S. Medvedenko | Pívot | 2'08 | 24 |
34 | S. O'Neal | Pívot | 2'16 | 31 |
17 | R. Fox | Alero | 2'00 | 35 |
20 | G. Payton | Base | 1'93 | 35 |
21 | K. Rush | Escolta | 1'98 | 23 |
8 | B. Russell | Alero | 2'00 | 33 |
4 | L. Walton | Alero | 2'03 | 23 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -