Los Angeles Clippers| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Washington Wizards 94 L.A Clippers 91 | 11/02/2005 | ||
| Boston Celtics 94 L.A Clippers 89 | 09/02/2005 | Pierce, 25 / Brand, 30 | Pierce, 10 / Brand, 10 |
| Philadelphia 76ers 106 L.A Clippers 104 | 06/02/2005 | Iverson, 28 / Simmons, 27 | Dalembert, 6 / Ross, 6 |
| Milwaukee Bucks 92 L.A Clippers 90 | 04/02/2005 | Redd, 32 / Brand, 31 | Gadzuric, 14 / Brand, 9 |
| Memphis Grizzlies 103 L.A Clippers 106 | 03/02/2005 | ||
| L.A Clippers 96 New York Knicks 89 | 31/01/2005 | Brand, 24 / Marbury, 20 | Kaman y Simmons, 10 / Thomas, 15 |
| L.A Clippers 96 Golden State Warriors 85 | 29/01/2005 | Brand, 27 / Richardson, 29 | Rebraca, 16 / Richardson, 7 |
| Portland Trail Blazers 90 L.A Clippers 86 | 28/01/2005 | Stoudamire, 22 / Brand, 26 | Przybilla, 14 / Brand, 12 |
| L.A Clippers 105 L.A Lakers 89 | 26/01/2005 | Brand, 28 / Atkins, 17 | Kaman, 16 / Jones, 7 |
| L.A Clippers 97 Dallas Mavericks 87 | 24/01/2005 | Brand, 23 / Nowitzki, 22 | Brand, 12 / Nowitzki y Dampier, 11 |
| New Orleans Hornets 88 L.A Clippers 85 | 22/01/2005 | Dickau, 27 / Brand, 28 | Andersen, 10 / Brand, 11 |
| Dallas Mavericks 99 L.A Clippers 77 | 20/01/2005 | Nowitzki, 28 / Brand, 24 | Dampier, 11 / Brand, 14 |
| San Antonio Spurs 80 L.A Clippers 79 | 19/01/2005 | Parker, 25 / Kaman, 21 | Duncan, 14 / Brand, 18 |
| L.A Clippers 83 Sacramento Kings 89 | 17/01/2005 | Brand, 24 / Webber, 23 | Kaman, 14 / Webber, 15 |
| Sacramento Kings 99 L.A Clippers 95 | 15/01/2005 | Webber, 36 / Brand, 25 | Webber, 10 / Brand, 14 |
| L.A Clippers 114 Miami Heat 112 | 14/01/2005 | Brand, 29 / O'Neal, 39 | Simmons y Brand, 13 / Jones, 11 |
| L.A Clippers 103 Seattle SuperSonics 92 | 12/01/2005 | Maggette, 31 / Allen, 22 | Maggette, 10 / Evans, 10 |
| Seattle SuperSonics 104 L.A Clippers 99 | 11/01/2005 | Allen, 31 / Maggette, 20 | Evans, 9 / Brand, 11 |
| L.A Clippers 91 Phoenix Suns 108 | 08/01/2005 | Simmons, 22 / Johnson, 23 | Simmons, 11 / Marion, 11 |
| L.A Clippers 102 Portland Trail Blazers 98 | 05/01/2005 | Maggette, 31 / Anderson, 15 | Kaman, 10 / Randolph, 9 |
| Denver Nuggets 98 L.A Clippers 102 | 03/01/2005 | Anthony, 21 / Maggette, 33 | Nene, 13 / Brand, 13 |
| L.A Clippers 89 Philadelphia 76ers 83 | 02/01/2005 | Brand y Maggette, 26 / Iverson, 35 | Brand y Kaman, 12 / Thomas, 6 |
| L.A Clippers 79 San Antonio Spurs 98 | 31/12/2004 | Maggette y Brunson, 17 / Duncan, 23 | Maggette, 8 / Duncan, 10 |
| L.A Clippers 101 Utah Jazz 90 | 29/12/2004 | Brand, 23 / Boozer, 23 | Brand, 10 / Boozer y Harpring, 8 |
| Memphis Grizzlies 96 L.A Clippers 76 | 27/12/2004 | Gasol, 24 / Maggette, 14 | Posey, 10 / Brand, 8 |
| Houston Rockets 96 L.A Clippers 79 | 26/12/2004 | McGrady y Jacskon, 21 / Maggette, 23 | Yao, 11 / Maggette, 9 |
| L.A Clippers 100 New Orleans Hornets 91 | 21/12/2004 | Simmons, 30 / Wesley, 22 | Brand, 13 / Andersen, 18 |
| L.A Clippers 82 Memphis Grizzlies 92 | 19/12/2004 | Maggette, 22 / Gasol, 20 | Brand, 12 / Gasol, 8 |
| Minnesota Timberwolves 113 L.A Clippers 86 | 17/12/2004 | Szczerbiak, 29 / Brand, 17 | Kaman, 8 / Garnett, 10 |
| Utah Jazz 93 L.A Clippers 91 | 14/12/2004 | Okur, 19 / Maggette, 28 | Okur, 13 / Kaman, 13 |
| L.A Clippers 127 Boston Celtics 134 | 13/12/2004 | ||
| L.A Clippers 87 L.A Lakers 89 | 11/12/2004 | Maggette, 27 / Bryant, 37 | Moore, 14 / Odom, 12 |
| L.A Clippers 99 Charlotte Bobcats 93 | 06/12/2004 | Maggette, 33 / Brezec y Kapono, 14 | Maggette, 11 / Okafor, 15 |
| L.A Clippers 100 Minnesota Timberwolves 107 | 04/12/2004 | Maggette, 34 / Cassell, 30 | Maggette y Moore, 9 / Garnett, 15 |
| L.A Clippers 88 Indiana Pacers 76 | 01/12/2004 | Brand, 27 / Gill, 21 | Maggette, 9 / Jones, 7 |
| L.A Clippers 94 Cleveland Cavaliers 82 | 29/11/2004 | Brand, 30 / James, 22 | Wilcox, 11 / James, 7 |
| L.A Clippers 103 Golden State Warriors 91 | 28/11/2004 | Brand, 25 / Dunleavy, 20 | Brand, 13 / Foyle, 7 |
| Golden State Warriors 87 L.A Clippers 98 | 26/11/2004 | Claxton, 22 / Simmons y Brand, 17 | Foyle, 9 / Simmons, 12 |
| L.A Clippers 101 New Jersey Nets 88 | 25/11/2004 | ||
| L.A Clippers 111 Phoenix Suns 122 | 21/11/2004 | Jaric, 19 / Stoudemire, 33 | Moore, 10 / Marion, 14 |
| L.A Clippers 86 Houston Rockets 91 | 20/11/2004 | Simmons, 20 / McGrady, 32 | Brand, 10 / Taylor, 9 |
| L.A Lakers 103 L.A Clippers 89 | 17/11/2004 | Bryant, 23 / Maggette, 24 | Grant, 7 / Brand, 11 |
| L.A Clippers 101 Toronto Raptors 89 | 16/11/2004 | Jaric, 23 / Carter, 21 | Wilcox, 9 / Bosh, 7 |
| Chicago Bulls 96 L.A Clippers 97 | 13/11/2004 | Curry, 20 / Maggette, 23 | Chandler, 13 / Wilcox, 10 |
| New York Knicks 110 L.A Clippers 96 | 12/11/2004 | Marbury, 21 / Maggette, 29 | Thomas y Sweetney, 9 / Wilcox y Brand, 9 |
| Indiana Pacers 68 L.A Clippers 102 | 10/11/2004 | Jackson, 17 / Brand, 19 | O'Neal, 9 / Brand, 16 |
| L.A Clippers 96 Detroit Pistons 99 | 08/11/2004 | Maggette, 25 / Hamilton y Billups, 20 | Maggette, 19 / Wallace, 14 |
| Golden State Warriors 86 L.A Clippers 94 | 06/11/2004 | Claxton, 18 / Maggette, 26 | Foyle, 10 / Jaric, 8 |
| Portland Trail Blazers 94 L.A Clippers 81 | 05/11/2004 | Abdur-Rahim, 22 / Wilcox, 27 | Wilcox, 10 / Randolph, 14 |
| L.A Clippers 114 Seattle SuperSonics 84 | 03/11/2004 | Simmons, 30 / Lewis, 24 | Brand y Wilcox, 7 / Evans, 6 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
42 | E. Brand | Ala-pívot | 2'03 | 24 |
1 | K. Dooling | Base | 1'90 | 23 |
14 | P. Drobnjak | Pívot | 2'10 | 28 |
2 | M. Eley | Ala-pívot | 2'08 | 25 |
5 | E. House | Escolta | 1'85 | 25 |
20 | M. Jaric | Base | 2'00 | 25 |
35 | C. Kaman | Pívot | 2'13 | 21 |
50 | C. Maggette | Alero | 1'98 | 24 |
3 | Q. Richardson | Alero | 1'95 | 23 |
21 | B. Simmons | Ala-pívot | 2'00 | 23 |
30 | O. Polynice | Pívot | 2'09 | 39 |
54 | C. Wilcox | Ala-pívot | 2'08 | 21 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -