Indiana| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Indiana Pacers 83 Houston Rockets 91 | 11/02/2005 | ||
| Indiana Pacers 94 Charlotte Bobcats 87 | 09/02/2005 | O'Neal, 29 / Ely, 20 | O'Neal, 10 / Ely, 7 |
| Washington Wizards 108 Indiana Pacers 104 | 07/02/2005 | Arenas, 43 / O'Neal, 30 | Arenas, 9 / O'Neal, 13 |
| Atlanta Hawks 79 Indiana Pacers 84 | 05/02/2005 | Harrington y Walker, 23 / O'Neal, 38 | Walker, 9 / O'Neal y Foster, 8 |
| Indiana Pacers 95 Dallas Mavericks 94 | 04/02/2005 | O'Neal, 23 / Nowitzki, 32 | O'Neal, 9/ Dampier, 14 |
| Indiana Pacers 97 Toronto Raptors 98 | 02/02/2005 | ||
| Philadelphia 76ers 89 Indiana Pacers 88 | 31/01/2005 | Iverson, 27 / Jackson, 24 | Iverson, 9 / O'Neal, 10 |
| Indiana Pacers 88 Denver Nuggets 95 | 29/01/2005 | O'Neal, 22 / Martin, 25 | Jackson y O'Neal, 10 / Camby, 12 |
| Indiana Pacers 76 Detroit Pistons 88 | 27/01/2005 | O'Neal, 27 / Billups, 20 | Foster, 10 / Wallace, 11 |
| Boston Celtics 100 Indiana Pacers 86 | 26/01/2005 | Pierce, 23 / O'Neal, 24 | LaFrentz, 11 / O'Neal y Pollard, 6 |
| Indiana Pacers 93 Washington Wizards 95 | 22/01/2005 | O'Neal, 38 / Arenas, 33 | Jones, 10 / Jamison, 13 |
| Miami Heat 100 Indiana Pacers 106 | 21/01/2005 | Wade, 30 / Tinsley, 30 | O'Neal, 14 / Haslem, 11 |
| New Orleans Hornets 90 Indiana Pacers 87 | 19/01/2005 | Nailon, 30 / Tinsley, 28 | Nailon y Andersen, 10 / Foster, 15 |
| Houston Rockets 74 Indiana Pacers 87 | 18/01/2005 | McGrady, 28 / Tinsley, 28 | Yao, 9 / O'Neal, 7 |
| Indiana Pacers 84 Orlando Magic 85 | 15/01/2005 | O'Neal, 38 / Turkoglu, 23 | O'Neal, 15 / Cato, 9 |
| Indiana Pacers 101 Phoenix Suns 83 | 14/01/2005 | O'Neal, 29 / Stoudemire, 26 | O'Neal y Foster, 12 / Stoudemire, 11 |
| Memphis Grizzlies 85 Indiana Pacers 86 | 11/01/2005 | Gasol, 31 / O'Neal, 35 | Wright, 9 / O'Neal y Foster, 12 |
| Phoenix Suns 124 Indiana Pacers 89 | 09/01/2005 | Marion, 21 / Tinsley, 21 | Stoudemire, 14 / Foster, 9 |
| Dallas Mavericks 121 Indiana Pacers 101 | 08/01/2005 | Nowitzki, 34 / O'Neal, 32 | Nowitzki, 13 / Foster, 8 |
| San Antonio Spurs 111 Indiana Pacers 98 | 06/01/2005 | Duncan, 27 / O'Neal, 32 | Duncan, 12 / O'Neal, 9 |
| Indiana Pacers 116 Milwaukee Bucks 99 | 04/01/2005 | O'Neal, 55 / Mason, 21 | O'Neal, 11 / Mason y Fizer, 5 |
| New Jersey Nets 83 Indiana Pacers 96 | 30/12/2004 | Carter, 25 / O'Neal, 31 | Kidd, 11 / Foster, 16 |
| Charlotte Bobcats 71 Indiana Pacers 74 | 29/12/2004 | Miller, 24 / Nailon, 28 | O'Neal, 11 / Brown, 12 |
| Indiana Pacers 100 New Orleans Hornets 82 | 27/12/2004 | Miller, 24 / Nailon, 28 | O'Neal, 11 / Brown, 11 |
| Indiana Pacers 93 Detroit Pistons 98 | 25/12/2004 | Miller, 24 / Hamilton, 25 | Foster, 16 / Wallace, 11 |
| Indiana Pacers 90 Philadelphia 76ers 102 | 22/12/2004 | Miller, 30 / Iverson, 40 | Foster, 12 / Williamson, 10 |
| Chicago Bulls 85 Indiana Pacers 71 | 18/12/2004 | Tinsley, 33 / Curry, 23 | Foster, 18 / Curry, 13 |
| Indiana Pacers 89 Toronto Raptors 86 | 17/12/2004 | Harrison y Tinsley, 22 / Rose, 23 | Foster, 18 / Woods, 9 |
| Atlanta Hawks 97 Indiana Pacers 108 | 14/12/2004 | Delk, 22 / Tinsley, 29 | Harrington, 10 / Foster, 11 |
| Indiana Pacers 92 Sacramento Kings 97 | 11/12/2004 | Croshere, 21 / Webber, 26 | Foster, 16 / Miller, 13 |
| Milwaukee Bucks 95 Indiana Pacers 86 | 10/12/2004 | Redd, 21 / Miller, 17 | Gadzuric, 10 / Croshere, 9 |
| Indiana Pacers 86 Milwaukee Bucks 89 | 07/12/2004 | Miller, 32 / Redd, 28 | Croshere, 12 / Gadzuric, 13 |
| Golden State Warriors 104 Indiana Pacers 96 | 04/12/2004 | Richardson, 19 / Miller, 23 | Murphy, 12 / Croshere, 14 |
| Sacramento Kings 113 Indiana Pacers 87 | 03/12/2004 | Webber, 29 / Tinsley, 21 | Miller, 13 / Gill, Jones, Edwars, 5 |
| L.A Clippers 88 Indiana Pacers 76 | 01/12/2004 | Brand, 27 / Gill, 21 | Maggette, 9 / Jones, 7 |
| Seattle SuperSonics 103 Indiana Pacers 95 | 28/11/2004 | Lewis, 22 / Jones, 27 | Collison, 9 / Croshere, 8 |
| Indiana Pacers 82 Charlotte Bobcats 77 | 26/11/2004 | Croshere y Jones, 23 / Okafor, 19 | Croshere, 12 / Okafor, 11 |
| Indiana Pacers 106 Minnesota Timberwolves 102 | 25/11/2004 | ||
| Indiana Pacers 106 Boston Celtics 96 | 23/11/2004 | Tinsley, 29 / Pierce, 20 | J.Jones y F.Jones, 10 / Davis, 7 |
| Indiana Pacers 83 Orlando Magic 86 | 20/11/2004 | Jones, 31 / Hill, 28 | Jones, 12 / Howard, 11 |
| Detroit Pistons 82 Indiana Pacers 97 | 19/11/2004 | Hamilton, 20 / Artest, 24 | R.Wallace y B. Wallace, 10 / O'Neal, 13 |
| Indiana Pacers 93 Atlanta Hawks 86 | 17/11/2004 | O'Neal, 25 / Harrington, 30 | Croshere y O'Neal, 13 / Walker y Anderson, 7 |
| Indiana Pacers 103 New York Knicks 97 | 13/11/2004 | O`Neal, 33 / Marbury, 37 | O`Neal, 12 / Mohammed, 15 |
| Philadelphia 76ers 106 Indiana Pacers 104 | 12/11/2004 | Korver, 23 / O'Neal, 39 | Jackson, 10 / O'Neal, 9 |
| Indiana Pacers 68 L.A Clippers 102 | 10/11/2004 | Jackson, 17 / Brand, 19 | O'Neal, 9 / Brand, 16 |
| Minnesota Timberwolves 101 Indiana Pacers 102 | 09/11/2004 | Garnett, 22 / O'Neal, 22 | Garnett, 10 / Pollard, 11 |
| Indiana Pacers 100 Chicago Bulls 90 | 06/11/2004 | Jackson, 24 / Deng, 25 | O'Neal, 10 / Nocioni y Chandler, 7 |
| Boston Celtics 94 Indiana Pacers 100 | 05/11/2004 | Davis, 22 / Artest, 28 | gugliotta y LaFrentz, 5 / Jones, Jackson y Croshere, 8 |
| Cleveland Cavaliers 104 Indiana Pacers 109 | 03/11/2004 | Ilgauskas, 35 / Artest, 31 | Ilgauskas, 18 / Jackson y Pollard, 10 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
13 | K. Anderson | Base | 1'85 | 33 |
23 | R. Artest | Escolta | 2'00 | 24 |
24 | J. Bender | Alero | 2'15 | 23 |
44 | A. Crosshere | Ala-pívot | 2'08 | 28 |
10 | J. Foster | Ala-pívot | 2'10 | 28 |
3 | A. Harrington | Alero | 2'05 | 23 |
8 | A. Johnson | Base | 1'90 | 29 |
20 | F. Jones | Escolta | 1'93 | 24 |
31 | R. Miller | Alero | 2'00 | 38 |
7 | J. O'Neal | Ala-pívot | 2'10 | 25 |
62 | S. Pollard | Pívot | 2'10 | 28 |
11 | J. Tinsley | Base | 1'90 | 25 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -