Houston| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Indiana Pacers 83 Houston Rockets 91 | 11/02/2005 | ||
| Houston Rockets 105 Chicago Bulls 92 | 09/02/2005 | McGrady, 24 / Hinrich, 16 | Mutombo, 13 / Chandler, 20 |
| Houston Rockets 103 L.A Lakers 102 | 06/02/2005 | Yao, 23 / Odom, 22 | Sura, 12 / Odom, 12 |
| Minnesota Timberwolves 113 Houston Rockets 119 | 04/02/2005 | Cassell, 24 / McGrady, 40 | Cassell, 14 / Howard y Ming, 14 |
| Philadelphia 76ers 95 Houston Rockets 118 | 02/02/2005 | Iverson, 28 / McGrady, 34 | Jackson y Dalembert, 7 / Howard, 13 |
| Boston Celtics 94 Houston Rockets 97 | 31/01/2005 | Davis, 24 / Yao, 23 | LaFrentz, 7 / Mutombo y Yao, 8 |
| Miami Heat 104 Houston Rockets 95 | 30/01/2005 | Wade, 30 / McGrady, 28 | Wade y Maslem, 8 / McGrady y Yao, 9 |
| Houston Rockets 111 Sacramento Kings 117 | 28/01/2005 | McGrady, 30 / Webber, 30 | Yao, 9 / Miller, 14 |
| New Orleans Hornets 77 Houston Rockets 82 | 26/01/2005 | Dickau, 23 / McGrady, 33 | Brown, 10 / Yao, 13 |
| Houston Rockets 89 Orlando Magic 78 | 24/01/2005 | Yao, 22 / Francis, 23 | Sura, 11 / Howard, 11 |
| New York Knicks 91 Houston Rockets 92 | 21/01/2005 | Marbury, 20 / McGrady, 35 | Thomas, 13 / Yao, 12 |
| Orlando Magic 99 Houston Rockets 108 | 20/01/2005 | Francis, 27 / McGrady, 28 | Cato, 8 / Sura, 11 |
| Houston Rockets 74 Indiana Pacers 87 | 18/01/2005 | McGrady, 28 / Tinsley, 28 | Yao, 9 / O'Neal, 7 |
| Memphis Grizzlies 99 Houston Rockets 80 | 17/01/2005 | Swift, 18 / McGrady, 28 | McGrady, Yao, Howard, 5 / Gasol, 9 |
| Houston Rockets 73 San Antonio Spurs 67 | 15/01/2005 | McGrady, 28 / Parker, 21 | Mutombo, 15 / Duncan, 12 |
| Houston Rockets 94 New Jersey Nets 85 | 13/01/2005 | Sura, 35 / Carter, 17 | Yao, 9 / Krstic y Kidd, 10 |
| Dallas Mavericks 114 Houston Rockets 124 | 12/01/2005 | Nowitzki, 28 / McGrady, 30 | Bradley, 8 / Mutombo y Howard, 6 |
| Denver Nuggets 98 Houston Rockets 116 | 09/01/2005 | Anthony, 27 / McGrady, 45 | Martin, 10 / McGrady, 12 |
| L.A Lakers 111 Houston Rockets 104 | 07/01/2005 | Bryant, 27 / McGrady, 26 | Odom, 12 / Howard, 9 |
| Houston Rockets 98 Phoenix Suns 108 | 05/01/2005 | McGrady, 24 / Marion, 22 | Ming, 10 / Richardson, 14 |
| Houston Rockets 99 Utah Jazz 80 | 02/01/2005 | McGrady, 25 / Giricek, 15 | Howard, 12 / Okur, 8 |
| Houston Rockets 105 Milwaukee Bucks 90 | 31/12/2004 | McGrady, 42 / Redd, 21 | McGrady, 10 / Gadzuric, 10 |
| Cleveland Cavaliers 87 Houston Rockets 98 | 29/12/2004 | Gooden, 21 / McGrady, 34 | Gooden, 12 / Mutombo, 9 |
| Milwaukee Bucks 115 Houston Rockets 87 | 28/12/2004 | Redd, 29 / McGrady, 20 | Pachulia, 12 / Sura, 10 |
| Houston Rockets 96 L.A Clippers 79 | 26/12/2004 | McGrady y Jacskon, 21 / Maggette, 23 | Yao, 11 / Maggette, 9 |
| Houston Rockets 87 Charlotte Bobcats 90 | 22/12/2004 | McGrady, 25 / Okafor, 21 | Yao, 14 / Okafor, 11 |
| Houston Rockets 114 Toronto Raptors 102 | 20/12/2004 | Yao, 40 / Bosh, 16 | McGrady, 12 / Marshall, 12 |
| Charlotte Bobcats 101 Houston Rockets 100 | 18/12/2004 | Okafor, 23 / McGrady, 29 | Okafor, 17 / Yao, 9 |
| Houston Rockets 100 Golden State Warriors 83 | 17/12/2004 | McGrady, 27 / Richardson, 25 | Yao, 17 / Murphy, 13 |
| Houston Rockets 92 Atlanta Hawks 69 | 15/12/2004 | McGrady, 25 / Harrington, 21 | Yao, 8 / Smith, 10 |
| Houston Rockets 78 Dallas Mavericks 102 | 11/12/2004 | McGrady, 15 / Finley, 26 | Taylor, 8 / Nowitzki, 14 |
| Houston Rockets 81 San Antonio Spurs 80 | 09/12/2004 | Duncan, 26 / McGrady, 33 | Duncan, 18 / Yao, 10 |
| Houston Rockets 89 New Orleans Hornets 81 | 07/12/2004 | Yao, 21 / Wesley, 28 | Howard y Ming, 9 / Brown, 9 |
| Houston Rockets 77 Philadelphia 76ers 76 | 04/12/2004 | Anthony, 28 / Wade, 26 | Camby, 13 / O'Neal, 10 |
| Dallas Mavericks 113 Houston Rockets 106 | 02/12/2004 | Anthony, 14 / James, 17 | Camby, 10 / Gooden, 13 |
| Houston Rockets 72 Detroit Pistons 93 | 30/11/2004 | Jackson, 21 / Hamilton y McDyess, 19 | Jackson, 8 / McDyess, 10 |
| Houston Rockets 76 Denver Nuggets 82 | 27/11/2004 | McGrady y Padgett, 14 / Miller, 20 | Yao, McGrady y Padgett, 6 / Camby, 14 |
| Utah Jazz 90 Houston Rockets 80 | 26/11/2004 | Kirilenko, 21 / Jackson, 18 | Kirilenko, 12 / Jackson, 6 |
| Sacramento Kings 102 Houston Rockets 96 | 23/11/2004 | Stojakovic, 22 / Yao, 29 | Bibby, 9 / Taylor, 10 |
| Portland Trail Blazers 93 Houston Rockets 97 | 21/11/2004 | Randolph, 28 / Yao, 19 | Randolph, 14 / Mutombo, 11 |
| L.A Clippers 86 Houston Rockets 91 | 20/11/2004 | Simmons, 20 / McGrady, 32 | Brand, 10 / Taylor, 9 |
| Houston Rockets 92 New York Knicks 93 | 18/11/2004 | McGrady, 24 / Thomas, 23 | Mohammed, 17 / Yao, 11 |
| Atlanta Hawks 88 Houston Rockets 84 | 16/11/2004 | Walker, 20 / Yao, 27 | Walker, 10 / Yao, 11 |
| New Jersey Nets 69 Houston Rockets 80 | 15/11/2004 | Jefferson, 17 / Jackson, 18 | Mourning y Scalabrine, 11 / Howard, 9 |
| Houston Rockets 79 L.A Lakers 84 | 13/11/2004 | Yao, 32 / Odom, 20 | Yao y Padgett, 7 / Odom, 13 |
| Houston Rockets 91 Minnesota Timberwolves 96 | 11/11/2004 | Yao, 25 / Garnett, 20 | Taylor, 6 / Garnett, 17 |
| Houston Rockets 90 Memphis Grizzlies 87 | 09/11/2004 | Howard, 20 / Swift, 18 | Yao, 11 / Gasol y Wells, 6 |
| Houston Rockets 104 Sacramento Kings 101 | 06/11/2004 | Yao, 33 / Bibby, 31 | McGrady, 13 / Webber, 13 |
| Memphis Grizzlies 81 Houston Rockets 89 | 05/11/2004 | Gasol, 21 / McGrady, 30 | Wright, 9 / Howard, 9 |
| Toronto Raptors 95 Houston Rockets 88 | 03/11/2004 | Bosh, 20 / McGardy, 21 | Alston, Bosh y Wood, 7 / Yao, 9 |
| Detroit Pistons 87 Houston Rockets 79 | 02/11/2004 | R.Wallace, 24 / McGrady, 18 | B. Wallace, 10 / Yao, 10 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
30 | C. Weatherspoon | Ala.pívot | 2'00 | 33 |
52 | E. Piatkowski | Alero | 2'00 | 34 |
29 | M. Wilks | Base | 1'78 | 24 |
13 | K. Cato | Ala-pívot | 2'10 | 29 |
35 | S. Padgett | Ala-pívot | 2'05 | 28 |
3 | S. Francis | Base | 1'90 | 26 |
2 | M. Taylor | Ala-pívot | 2'05 | 28 |
21 | J. Jackson | Escolta | 1'98 | 33 |
11 | Y. Ming | Pívot | 2'28 | 23 |
5 | C. Mobley | Escolta | 1'93 | 28 |
9 | B. Nachbar | Ala-pívot | 2'05 | 23 |
31 | M.Jackson | Base | 1'90 | 38 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -