Golden State Warriors| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| New Orleans Hornets 111 Golden State Warriors 108 | 11/02/2005 | ||
| Orlando Magic 109 Golden State Warriors 113 | 08/02/2005 | Hill, 28 / Richardson, 32 | Cto y Howard, 8 / Richardson, 11 |
| Miami Heat 105 Golden State Warriors 96 | 07/02/2005 | O'Neal, 27 / Dunleavy, 26 | O'Neal, 14 / Dunleavy, 7 |
| Denver Nuggets 107 Golden State Warriors 91 | 05/02/2005 | Martin, 24 / Claxton, 17 | Martin, Camby y Nene, 9 / Dunleavy, 7 |
| Golden State Warriors 90 New Orleans Hornets 82 | 04/02/2005 | Richardson, 25 / Rogers, 23 | Davis, 10 / Brown, 10 |
| Golden State Warriors 107 Sacramento Kings 111 | 02/02/2005 | Richardson, 37 / Miller, 38 | Nájera, 11 / Miller, 17 |
| L.A Clippers 96 Golden State Warriors 85 | 29/01/2005 | Brand, 27 / Richardson, 29 | Rebraca, 16 / Richardson, 7 |
| Golden State Warriors 85 Seattle SuperSonics 88 | 28/01/2005 | Cheany, 21 / Allen, 26 | Murphy, 9 / Evans, 17 |
| Golden State Warriors 99 New Jersey Nets 113 | 26/01/2005 | Richardson, 31 / Scalabrine, 29 | Murphy, 10 / Scalabrine y Krstic, 10 |
| Golden State Warriors 105 Cleveland Cavaliers 87 | 22/01/2005 | Richardson, 22 / James, 28 | Dunleavy, 7 / James, 12 |
| L.A Lakers 105 Golden State Warriors 101 | 21/01/2005 | Atkins, 26 / Richardson, 26 | Jones y Butler, 9 / Murphy, 10 |
| Golden State Warriors 107 Denver Nuggets 97 | 17/01/2005 | Richardson, 42 / Anthony, 24 | Murphy, 17 / Martin, 13 |
| Golden State Warriors 102 L.A Lakers 104 | 15/01/2005 | Fisher, 29 / Odom, 27 | Murphy, 19 / Odom y Mihn, 12 |
| Seattle SuperSonics 103 Golden State Warriors 84 | 14/01/2005 | Allen, 22 / Claxton, 27 | Fortson, 11 / Murphy, 13 |
| Golden State Warriors 91 Miami Heat 98 | 12/01/2005 | Murphy, 22 / O'Neal, 26 | Murphy, 17 / O'Neal, 12 |
| Chicago Bulls 94 Golden State Warriors 85 | 10/01/2005 | Harrington, 24 / Claxton, 20 | Chandler, 8 / Murphy, 14 |
| Toronto Raptors 109 Golden State Warriors 87 | 09/01/2005 | Peterson y Bosh, 21 / Robinson, 18 | Bosh, 17 / Murphy, 14 |
| New Jersey Nets 82 Golden State Warriors 72 | 07/01/2005 | Carter, 22 / Pietrus, Dunleavy y Cheaney, 12 | Kidd, 13 / Dunleavy, 7 |
| Boston Celtics 84 Golden State Warriors 83 | 05/01/2005 | Pierce, 19 / Robinson, 18 | Jefferson, 11 / Murphy, 16 |
| Golden State Warriors 104 Philadelphia 76ers 112 | 03/01/2005 | Murphy, 29 / Iverson, 29 | Murphy, 14 / Iguodala, 9 |
| Portland Trail Blazers 97 Golden State Warriors 88 | 01/01/2005 | Abdur-Rahim, 26 / Murphy, 19 | Abdur-Rahim, 17 / Murphy, 9 |
| Golden State Warriors 111 Toronto Raptors 105 | 29/12/2004 | Richardson, 35 / Rose, 23 | Murphy, 11 / Marshall, 12 |
| Golden State Warriors 104 Denver Nuggets 101 | 27/12/2004 | Pietrus, 24 / Miller, 21 | Murphy, 16 / Camby, 12 |
| Sacramento Kings 94 Golden State Warriors 98 | 26/12/2004 | Webber, 28 / Richardson, 26 | Miller, 13 / Murphy, 13 |
| Golden State Warriors 109 Memphis Grizzlies 99 | 22/12/2004 | Richardson, 24 / Posey, 22 | Murphy, 13 / Swift, 8 |
| Golden State Warriors 101 Washington Wizards 103 | 20/12/2004 | Richardson, 26 / Arenas, 29 | Murphy, 11 / Ruffin, 12 |
| San Antonio Spurs 104 Golden State Warriors 85 | 18/12/2004 | Parker y Ginobili, 21 / Richardson, 22 | Ginobili, Duncan y Horry, 7 / Richardson, 10 |
| Houston Rockets 100 Golden State Warriors 83 | 17/12/2004 | McGrady, 27 / Richardson, 25 | Yao, 17 / Murphy, 13 |
| New Orleans Hornets 98 Golden State Warriors 89 | 15/12/2004 | Dickau, 23 / Murphy, 25 | Brown, 11 / Murphy, 25 |
| Dallas Mavericks 107 Golden State Warriors 111 | 14/12/2004 | Stackhouse, 27 / Robinson, 25 | Howard, 10 / Richardson, 8 |
| Golden State Warriors 99 Charlotte Bobcats 87 | 12/12/2004 | Richardson, 24 / Okafor, 21 | Dunleavy, 15 / Okafor y Wallace, 13 |
| Golden State Warriors 109 Orlando Magic 113 | 10/12/2004 | Richardson, 27 / Francis, 36 | Murphy, 15 / Battie, 15 |
| Phoenix Suns 118 Golden State Warriors 104 | 07/12/2004 | Stoudemire, 33 / Richardson, 32 | Stoudemire, 11 / Dunleavy, 13 |
| Golden State Warriors 110 Boston Celtics 106 | 06/12/2004 | Murphy, 30 / Pierce, 26 | Murphy, 15 / LaFrentz, 10 |
| Golden State Warriors 104 Indiana Pacers 96 | 04/12/2004 | Richardson, 19 / Miller, 23 | Murphy, 12 / Croshere, 14 |
| L.A Lakers 97 Golden State Warriors 88 | 03/12/2004 | Butler, 27 / Richardson, 22 | Bryant, 12 / Murphy, 13 |
| Golden State Warriors 99 Minnesota Timberwolves 107 | 01/12/2004 | Cassell, 26 / Murphy, 25 | Garnett, 16 / Murphy, 17 |
| L.A Clippers 103 Golden State Warriors 91 | 28/11/2004 | Brand, 25 / Dunleavy, 20 | Brand, 13 / Foyle, 7 |
| Golden State Warriors 87 L.A Clippers 98 | 26/11/2004 | Claxton, 22 / Simmons y Brand, 17 | Foyle, 9 / Simmons, 12 |
| Golden State Warriors 115 New Orleans Hornets 109 | 23/11/2004 | Richardson, 26 / Magloire, 27 | Richardson, 12 / Brown, 15 |
| Golden State Warriors 87 Memphis Grizzlies 100 | 20/11/2004 | Murphy, 27 / Swift, 20 | Murphy, 14 / Swift, 12 |
| Golden State Warriors 98 Chicago Bulls 85 | 17/11/2004 | Richardson, 27 / Hinrich, 15 | Davis, 9 / Nocioni, 9 |
| Cleveland Cavaliers 99 Golden State Warriors 88 | 15/11/2004 | James, 33 / Richardson, 27 | Gooden, 13 / Murphy, 11 |
| Charlotte Bobcats 87 Golden State Warriors 103 | 13/11/2004 | Wallace, 22 / Richardson, 27 | Wallace, 10 / Murphy, 16 |
| Memphis Grizzlies 96 Golden State Warriors 67 | 12/11/2004 | Gasol, 14 / Najera, 16 | / Murphy, 11 |
| San Antonio Spurs 91 Golden State Warriors 71 | 10/11/2004 | Duncan, 23 / Richardson y Dunleavy, 13 | Duncan, 18 / Davis, 12 |
| Dallas Mavericks 101 Golden State Warriors 98 | 08/11/2004 | Nowitzki, 25 / Richardson, 25 | Howard, 13 / Richardson, 10 |
| Golden State Warriors 86 L.A Clippers 94 | 06/11/2004 | Claxton, 18 / Maggette, 26 | Foyle, 10 / Jaric, 8 |
| Golden State Warriors 80 Utah Jazz 102 | 05/11/2004 | Fisher, 17 / Boozer, 16 | Murphy, 8 / Boozer, 9 |
| Golden State Warriors 75 Portland Trail Blazers 78 | 03/11/2004 | Dunleavy, 17 / Van Exel, 20 | Murphy, 10 / Randoplh, 10 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
35 | B. Cardinal | Ala-pívot | 2'03 | 26 |
40 | C. Cheany | Escolta | 2'00 | 32 |
10 | S. Claxton | Base | 1'80 | 25 |
25 | E. Dampier | Pívot | 2'10 | 29 |
34 | M. Dunleavy | Alero | 2'05 | 23 |
0 | E. Eschmayer | Pívot | 2'10 | 28 |
31 | A. Foyle | Pívot | 2'08 | 28 |
6 | A. Johnson | Base | 1'80 | 38 |
54 | P.Jones | Ala-pívot | 2'03 | 33 |
20 | G. McCloud | Alero | 2'03 | 36 |
1 | T. Murphy | Ala-pívot | 2'10 | 23 |
2 | M. Pietrus | Escolta | 1'98 | 21 |
23 | J. Richardson | Escolta | 1'98 | 22 |
3 | C. Robinson | Ala-pívot | 2'08 | 37 |
37 | N. Van Exel | Base | 1'85 | 32 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -