Detroit| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Detroit Pistons 103 L.A Lakers 81 | 10/02/2005 | ||
| New Jersey Nets 107 Detroit Pistons 85 | 05/02/2005 | Carter, 41 / Prince, 17 | Carter, 11 / R.Wallace y B.Wallace, 7 |
| Detroit Pistons 99 Atlanta Hawks 84 | 02/02/2005 | Billups, 27 / Delk, 20 | Wallace, 10 / Walker, 10 |
| Washington Wizards 96 Detroit Pistons 105 | 01/02/2005 | Jamison, 26 / Billups, 28 | Haywood, 8 / Wallace, 12 |
| Detroit Pistons 91 New York Knicks 61 | 29/01/2005 | Hamilton, 18 / Crawford, 14 | B.Wallace, 11 / Thomas y Mohhamed, 7 |
| Indiana Pacers 76 Detroit Pistons 88 | 27/01/2005 | O'Neal, 27 / Billups, 20 | Foster, 10 / Wallace, 11 |
| Detroit Pistons 87 Denver Nuggets 70 | 26/01/2005 | R.Wallace, 14 / Boykins, 14 | B.Wallace, 12 / Camby, 14 |
| Minnesota Timberwolves 86 Detroit Pistons 83 | 24/01/2005 | Garnett, 22 / Billups, 22 | Griffin, 10 / Wallace, 13 |
| Detroit Pistons 89 Chicago Bulls 100 | 22/01/2005 | Hamilton, 34 / Hinrich, 22 | B. Wallace, 13 / A. Davis, 8 |
| Milwaukee Bucks 89 Detroit Pistons 86 | 21/01/2005 | James, 20 / Prince, 26 | Smith, 9 / Wallace, 8 |
| Orlando Magic 103 Detroit Pistons 101 | 18/01/2005 | Turkoglu, 29 / Hamilton, 28 | Howard, 13 / R.Wallace y B.Wallace, 7 |
| Detroit Pistons 94 Phoenix Suns 80 | 17/01/2005 | Prince, 26 / Johnson, 17 | B.Wallace, 15 / Stoudemire, 9 |
| Detroit Pistons 99 Philadelphia 76ers 95 | 15/01/2005 | Hamilton, 25 / Iverson, 28 | B.Wallace, 12 / Thomas, 12 |
| Detroit Pistons 101 Orlando Magic 94 | 14/01/2005 | Hamilton, 26 / Francis, 31 | Wallace, 13 / Cato, 14 |
| Detroit Pistons 90 New Orleans Hornets 76 | 12/01/2005 | Billups, 25 / Nailon y Davis, 16 | B.Wallace, 19 / Davis, 8 |
| New Jersey Nets 80 Detroit Pistons 89 | 11/01/2005 | Carter, 19 / R.Wallace, 19 | Collins, 10 / B.Wallace, 13 |
| Boston Celtics 104 Detroit Pistons 110 | 07/01/2005 | Pierce, 22 / Hamilton, 25 | LaFrentz, 6 / Wallace, 10 |
| Detroit Pistons 79 Memphis Grizzlies 101 | 06/01/2005 | Hamilton, 14 / Wells, 23 | Wallace, 12 / Wrigth, 8 |
| Chicago Bulls 80 Detroit Pistons 87 | 03/01/2005 | Gordon, 27 / Hamilton, 28 | Chandler, 14 / Wallace, 16 |
| Detroit Pistons 100 Boston Celtics 88 | 02/01/2005 | R. Wallace, 23 / Allen, 18 | R. Wallace, 12 / LaFrentz y Pierce, 7 |
| Detroit Pistons 78 Miami Heat 89 | 30/12/2004 | Hamilton, 19 / Wade, 31 | Wallace, 11 / Wade, 10 |
| Washington Wizards 105 Detroit Pistons 107 | 29/12/2004 | Hughes, 20 / Okafor, 18 | Ruffin, 7 / Okafor, 11 |
| Detroit Pistons 100 New Jersey Nets 90 | 27/12/2004 | Hamilton, 37 / Jefferson, 27 | Wallace, 18 / Kidd y Krstic, 9 |
| Indiana Pacers 93 Detroit Pistons 98 | 25/12/2004 | Miller, 24 / Hamilton, 25 | Foster, 16 / Wallace, 11 |
| Detroit Pistons 82 Chicago Bulls 89 | 22/12/2004 | Billups, 32 / Gordon, 19 | Wallace, 15 / Chandler, 11 |
| Detroit Pistons 74 Portland Trail Blazers 75 | 18/12/2004 | R.Wallace, 17 / Van Exel y Stoudamire, 14 | B. Wallace, 14 / Randolph, 10 |
| Detroit Pistons 81 Cleveland Cavaliers 69 | 16/12/2004 | Hamilton, 21 / Gooden , 18 | B.Wallace, 15 / Gooden , 10 |
| New York Knicks 93 Detroit Pistons 94 | 15/12/2004 | Crawford, 25 / Hamilton, 29 | Thomas, 10 / Wallace, 13 |
| Memphis Grizzlies 72 Detroit Pistons 68 | 11/12/2004 | Gasol, 20 / Wallace, 22 | Wright, 10 / Wallace, 10 |
| Detroit Pistons 72 Atlanta Hawks 88 | 10/12/2004 | Hamilton, 24 / Delk y Drobnjak, 16 | Wallace, 12 / Walker, 9 |
| Detroit Pistons 90 Toronto Raptors 86 | 08/12/2004 | Hamilton, 19 / Marshall, 22 | Wallace, 16 / Marshall, 15 |
| Dallas Mavericks 85 Detroit Pistons 101 | 06/12/2004 | Nowitzki, 27 / Billups, 24 | Dampier, 14 / B.Wallace, 15 |
| New Orleans Hornets 69 Detroit Pistons 92 | 04/12/2004 | Nailon, 18 / Wallace, 22 | Brown, 8 / Prince, 11 |
| San Antonio Spurs 80 Detroit Pistons 77 | 03/12/2004 | Parker, 20 / Billups, 18 | Duncan, 18 / Wallace, 10 |
| Houston Rockets 72 Detroit Pistons 93 | 30/11/2004 | Jackson, 21 / Hamilton y McDyess, 19 | Jackson, 8 / McDyess, 10 |
| Milwaukee Bucks 96 Detroit Pistons 90 | 27/11/2004 | Redd, 29 / Prince y Wallace, 20 | Gadzuric, 8 / Prince, 9 |
| Detroit Pistons 78 Miami Heat 77 | 26/11/2004 | Hamilton, 24 / O'Neal, 24 | Campbell y Wallace, 9 / O'Neal, 17 |
| Cleveland Cavaliers 92 Detroit Pistons 76 | 24/11/2004 | James, 43 / Hamilton, 28 | James, Gooden e Ilgauskas, 6 / McDyess, 14 |
| Charlotte Bobcats 91 Detroit Pistons 89 | 23/11/2004 | Okafor, 22 / Billups, 24 | Okafor, 15 / McDyess, 12 |
| Detroit Pistons 117 Charlotte Bobcats 116 | 21/11/2004 | Hamilton, 30 / Kapono, 25 | McDyess, 13 / Okafor, 10 |
| Detroit Pistons 82 Indiana Pacers 97 | 19/11/2004 | Hamilton, 20 / Artest, 24 | R.Wallace y B. Wallace, 10 / O'Neal, 13 |
| Detroit Pistons 93 Minnesota Timberwolves 85 | 17/11/2004 | Hamilton, 24 / Garnett y Sprewell, 24 | Wallace, 10 / Garnett, 13 |
| Utah Jazz 108 Detroit Pistons 93 | 13/11/2004 | Boozer, 20 / Hamilton, 21 | Boozer, 13 / McDyess, 12 |
| Denver Nuggets 117 Detroit Pistons 109 | 11/11/2004 | Anthony, 34 / Hamilton, 25 | Wallace, McDyess y Coleman, 6 / Anthony y Camby, 8 |
| L.A Clippers 96 Detroit Pistons 99 | 08/11/2004 | Maggette, 25 / Hamilton y Billups, 20 | Maggette, 19 / Wallace, 14 |
| Detroit Pistons 99 Philadelphia 76ers 91 | 06/11/2004 | Billups, 20 / Iverson, 31 | Wallace, 16 / Thomas, 14 |
| Toronto Raptors 101 Detroit Pistons 89 | 05/11/2004 | Bosh, 18 / Hamilton y Billups, 24 | Woods, 14 / Wallace, 11 |
| Detroit Pistons 87 Houston Rockets 79 | 02/11/2004 | R.Wallace, 24 / McGrady, 18 | B. Wallace, 10 / Yao, 10 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
7 | C. Atkins | Base | 1'80 | 29 |
1 | C. Billups | Base | 1'90 | 27 |
41 | E. Campbell | Pívot | 2'13 | 35 |
7 | M. James | Base | 1'88 | 29 |
8 | D. Ham | Ala-pívot | 2'00 | 30 |
32 | R. Hamilton | Escolta | 2'00 | 25 |
30 | R. Wallace | Ala-pívot | 2'10 | 30 |
31 | D. Milicic | Ala-pívot | 2'13 | 18 |
13 | M. Okur | Pívot | 2'10 | 24 |
22 | T. Prince | Alero | 2'05 | 23 |
3 | B. Wallace | Ala-pívot | 2'05 | 30 |
34 | C. Williamson | Alero | 2'00 | 31 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -