Denver| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Cleveland Cavaliers 101 Denver Nuggets 106 | 11/02/2005 | ||
| Minnesota Timberwolves 98 Denver Nuggets 92 | 09/02/2005 | Garnett, 24 / Anthony, 21 | Garnett, 11 / Martin, 11 |
| Denver Nuggets 97 Utah Jazz 87 | 08/02/2005 | Anthony, 25 / Okur, 21 | Camby, 14 / Okur, 10 |
| Denver Nuggets 107 Golden State Warriors 91 | 05/02/2005 | Martin, 24 / Claxton, 17 | Martin, Camby y Nene, 9 / Dunleavy, 7 |
| Portland Trail Blazers 97 Denver Nuggets 94 | 02/02/2005 | Van Exel, 26 / Miller, 27 | Przybilla, 14 / Camby, 11 |
| Denver Nuggets 96 New York Knicks 76 | 01/02/2005 | Martin, 27 / Crawford, 20 | Nene, 11 / Thomas, 7 |
| Indiana Pacers 88 Denver Nuggets 95 | 29/01/2005 | O'Neal, 22 / Martin, 25 | Jackson y O'Neal, 10 / Camby, 12 |
| Milwaukee Bucks 100 Denver Nuggets 106 | 28/01/2005 | Redd, 26 / Anthony, 25 | Gadzuric, 14 / Nene, 12 |
| Detroit Pistons 87 Denver Nuggets 70 | 26/01/2005 | R.Wallace, 14 / Boykins, 14 | B.Wallace, 12 / Camby, 14 |
| Chicago Bulls 111 Denver Nuggets 107 | 25/01/2005 | ||
| Dallas Mavericks 95 Denver Nuggets 93 | 23/01/2005 | Nowitzki, 35 / Martin, 19 | Dampier, 14 / Martin, 11 |
| Denver Nuggets 92 Memphis Grizzlies 82 | 21/01/2005 | Boykins, 25 / Wright, 17 | Camby, 13 / Wright, 7 |
| Seattle SuperSonics 110 Denver Nuggets 116 | 18/01/2005 | Radmanovic, 25 / Miller, 30 | Evans, 10 / Camby, 24 |
| Golden State Warriors 107 Denver Nuggets 97 | 17/01/2005 | Richardson, 42 / Anthony, 24 | Murphy, 17 / Martin, 13 |
| Denver Nuggets 83 Minnesota Timberwolves 93 | 14/01/2005 | Martin, 23 / Sprewell, 29 | Camby, 12 / Garnett, 10 |
| Denver Nuggets 95 L.A Lakers 83 | 12/01/2005 | Martin, 18 / Butler, 18 | Camby, 15 / Odom, 12 |
| Sacramento Kings 109 Denver Nuggets 100 | 11/01/2005 | Stojakovic, 27 / Martin, 17 | Songaila y Miller, 8 / Camby, 11 |
| Denver Nuggets 98 Houston Rockets 116 | 09/01/2005 | Anthony, 27 / McGrady, 45 | Martin, 10 / McGrady, 12 |
| San Antonio Spurs 99 Denver Nuggets 90 | 08/01/2005 | Ginobili, 22 / Martin, 26 | Nesterovic, 11 / Camby, 15 |
| Denver Nuggets 98 L.A Clippers 102 | 03/01/2005 | Anthony, 21 / Maggette, 33 | Nene, 13 / Brand, 13 |
| L.A Lakers 99 Denver Nuggets 91 | 02/01/2005 | Bryant, 42 / Anthony, 27 | Odom, 15 / Nene, 11 |
| Denver Nuggets 97 Philadelphia 76ers 92 | 31/12/2004 | Anthony, 24 / Iverson, 29 | Nene, 12 / Korver, 10 |
| Golden State Warriors 104 Denver Nuggets 101 | 27/12/2004 | Pietrus, 24 / Miller, 21 | Murphy, 16 / Camby, 12 |
| Denver Nuggets 88 Dallas Mavericks 102 | 26/12/2004 | Miller, 18 / Nowitzki, 36 | Camby, 11 / Dampier, 10 |
| Seattle SuperSonics 98 Denver Nuggets 83 | 22/12/2004 | Lewis, 21 / Miller, 20 | Evans, 12 / Martin, 7 |
| Denver Nuggets 105 Phoenix Suns 107 | 20/12/2004 | Miller, 23 / Stoudemire, 32 | Martin, 9 / Johnson y Stoudemire, 9 |
| Orlando Magic 117 Denver Nuggets 95 | 18/12/2004 | Mobley, 19 / Johnson, 18 | Kasun, 10 / Johnson y Martin, 8 |
| Miami Heat 107 Denver Nuggets 100 | 17/12/2004 | Wade, 25 / Miller, 24 | O'Neal, 11 / Martin, 11 |
| Boston Celtics 99 Denver Nuggets 100 | 15/12/2004 | Pierce, 31 / Anthony, 25 | LaFrentz, 15 / Martin y Camby, 11 |
| Philadelphia 76ers 110 Denver Nuggets 102 | 14/12/2004 | Iverson, 31 / Anthony, 29 | Dalembert, 11 / Martin, 11 |
| New York Knicks 107 Denver Nuggets 96 | 12/12/2004 | Crawford, 31 / Anthony, 26 | Thomas, 18 / Camby, 16 |
| Toronto Raptors 87 Denver Nuggets 101 | 10/12/2004 | Alston, 25 / Anthony, 28 | Bosh, 8 / Martin, 12 |
| Washington Wizards 105 Denver Nuggets 111 | 08/12/2004 | Arenas, 28 / Miller, 34 | Jamison, 11 / Camby, 9 |
| Denver Nuggets 115 Orlando Magic 102 | 06/12/2004 | Miller, 29 / Francis y Howard, 23 | Martin, 12 / Howard, 10 |
| Denver Nuggets 104 Miami Heat 95 | 04/12/2004 | Anthony, 28 / Wade, 26 | Camby, 13 / O'Neal, 10 |
| Denver Nuggets 73 Cleveland Cavaliers 92 | 02/12/2004 | ||
| Denver Nuggets 76 New Orleans Hornets 67 | 29/11/2004 | Boykins, 22 / Mailon, 16 | Camby, 11 / West, 10 |
| Houston Rockets 76 Denver Nuggets 82 | 27/11/2004 | McGrady y Padgett, 14 / Miller, 20 | Yao, McGrady y Padgett, 6 / Camby, 14 |
| Denver Nuggets 75 San Antonio Spurs 89 | 26/11/2004 | Anthony, 24 / Duncan, 23 | Camby, 11 / Duncan, 13 |
| Denver Nuggets 90 New Jersey Nets 88 | 23/11/2004 | Martin, 22 / Jefferson, 26 | Martin, 12 / Jefferson, 11 |
| Denver Nuggets 110 Dallas Mavericks 82 | 21/11/2004 | Buckner, 28 / Harris, 15 | Martin, 10 / Howard y Booth, 6 |
| Denver Nuggets 99 Chicago Bulls 81 | 19/11/2004 | Boykins, 32 / Nocioni, 22 | Martin, 10 / Nocioni, 6 |
| Denver Nuggets 112 Toronto Raptors 106 | 17/11/2004 | Anthony, 30 / Rose, 30 | Martin, 16 / Moiso, 11 |
| Sacramento Kings 101 Denver Nuggets 89 | 14/11/2004 | Miller, 26 / Anthony, 28 | Webber y Miller, 9 / Elson, 8 |
| Denver Nuggets 117 Detroit Pistons 109 | 11/11/2004 | Anthony, 34 / Hamilton, 25 | Wallace, McDyess y Coleman, 6 / Anthony y Camby, 8 |
| Denver Nuggets 88 Seattle SuperSonics 108 | 09/11/2004 | Anthony, 20 / Allen, 30 | Martin y Camby, 7 / Evans, 14 |
| Utah Jazz 102 Denver Nuggets 91 | 08/11/2004 | Kirilenko, 24 / Anthony, 17 | Okur, 9 / Anthony, 8 |
| Denver Nuggets 82 Utah Jazz 106 | 06/11/2004 | Boykins, 17 / Boozer, 30 | Camby, 9 / Boozer, 17 |
| Denver Nuggets 94 Minnesota Timberwolves 92 | 04/11/2004 | Miller y Anthony, 19 / Garnett, 25 | Anthony, 14 / Garnett, 15 |
| L.A Lakers 89 Denver Nuggets 78 | 02/11/2004 | Bryant, 25 / Anthony, 20 | Odom, 13 / Camby, 16 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
12 | C.Andersen | Ala-pívot | 2'08 | 25 |
15 | C. Anthony | Alero | 2'03 | 19 |
20 | J. Barry | Escolta | 1'95 | 34 |
32 | R. Bowen | Ala-pívot | 2'05 | 28 |
11 | E. Boykins | Base | 1'65 | 27 |
23 | M. Camby | Ala-pívot | 2'10 | 29 |
56 | F. Elson | Ala-pívot | 2,13 | 27 |
31 | N. Hilario | Ala-pívot | 2,10 | 21 |
2 | V.Lenard | Alero | 1,93 | 30 |
5 | R. White | Alero | 2'05 | 24 |
24 | A. Miller | Base | 1'88 | 27 |
51 | M. Doleac | Pívot | 2'10 | 27 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -