Dallas| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Sacramento Kings 113 Dallas Mavericks 115 | 11/02/2005 | ||
| Dallas Mavericks 100 Chicago Bulls 107 | 08/02/2005 | Nowitzki, 27 / Deng, 30 | Nowitzki y Dampier, 12 / Deng, 11 |
| Toronto Raptors 113 Dallas Mavericks 122 | 06/02/2005 | Nowitzki, 30 / Bosh, 29 | Dampier, 12 / Bosh, 8 |
| Indiana Pacers 95 Dallas Mavericks 94 | 04/02/2005 | O'Neal, 23 / Nowitzki, 32 | O'Neal, 9/ Dampier, 14 |
| New Orleans Hornets 82 Dallas Mavericks 90 | 02/02/2005 | Dickau, 18 / Nowitzki, 20 | Brown, 12 / Dampier, 14 |
| Dallas Mavericks 109 Miami Heat 104 | 01/02/2005 | Stackhouse, 29 / Wade, 29 | Dampier, 14 / O'Neal, 13 |
| Dallas Mavericks 89 Philadelphia 76ers 93 | 29/01/2005 | Salmons, 19 / Nowitzki, 25 | Korver, 10 / Dampier, 26 |
| Portland Trail Blazers 88 Dallas Mavericks 95 | 26/01/2005 | Stodamire, 22 / Nowitzki, 24 | Przybilla, 10 / Nowitzki, 15 |
| L.A Clippers 97 Dallas Mavericks 87 | 24/01/2005 | Brand, 23 / Nowitzki, 22 | Brand, 12 / Nowitzki y Dampier, 11 |
| Dallas Mavericks 95 Denver Nuggets 93 | 23/01/2005 | Nowitzki, 35 / Martin, 19 | Dampier, 14 / Martin, 11 |
| Charlotte Bobcats 99 Dallas Mavericks 105 | 21/01/2005 | Okafor, 24 / Nowitzki y Finley, 20 | Okafor, 15 / Nowitzki, 9 |
| Dallas Mavericks 99 L.A Clippers 77 | 20/01/2005 | Nowitzki, 28 / Brand, 24 | Dampier, 11 / Brand, 14 |
| Dallas Mavericks 137 Washington Wizards 120 | 18/01/2005 | Stackhouse, 29 / Arenas, 43 | Henderson, 12 / Jamison, 10 |
| Dallas Mavericks 98 New Jersey Nets 93 | 15/01/2005 | Nowitzki, 26 / Carter, 29 | Nowitzki, 12 / Collins, 11 |
| San Antonio Spurs 98 Dallas Mavericks 95 | 14/01/2005 | Duncan, 25 / Nowitzki, 36 | Nesterovic, 12 / Nowitzki, 14 |
| Dallas Mavericks 114 Houston Rockets 124 | 12/01/2005 | Nowitzki, 28 / McGrady, 30 | Bradley, 8 / Mutombo y Howard, 6 |
| Dallas Mavericks 121 Indiana Pacers 101 | 08/01/2005 | Nowitzki, 34 / O'Neal, 32 | Nowitzki, 13 / Foster, 8 |
| Dallas Mavericks 118 L.A Lakers 104 | 05/01/2005 | Terry, 28 / Bryant, 35 | Dampier, 13 / Jones, 13 |
| Dallas Mavericks 123 Milwaukee Bucks 104 | 02/01/2005 | Nowitzki, 39 / James, 20 | Howard, 13 / Gadzuric, 14 |
| Dallas Mavericks 113 Boston Celtics 94 | 28/12/2004 | Nowitzki, 29 / Pierce y Welsch, 17 | Nowitzki, 11 / Pierce y Blount, 5 |
| Denver Nuggets 88 Dallas Mavericks 102 | 26/12/2004 | Miller, 18 / Nowitzki, 36 | Camby, 11 / Dampier, 10 |
| Atlanta Hawks 113 Dallas Mavericks 100 | 22/12/2004 | Walker, 25 / Howard, Nowitzki y Terry, 23 | Walker y Harrington, 10 / Dampier, 8 |
| New York Knicks 94 Dallas Mavericks 123 | 21/12/2004 | Mohammed, 14 / Howard, 26 | Mohammed, 11 / Howard, 16 |
| Dallas Mavericks 90 Atlanta Hawks 68 | 18/12/2004 | Nowitzki, 15 / Walker, 13 | Dampier, 13 / Walker, 11 |
| Dallas Mavericks 107 Golden State Warriors 111 | 14/12/2004 | Stackhouse, 27 / Robinson, 25 | Howard, 10 / Richardson, 8 |
| Chicago Bulls 93 Dallas Mavericks 94 | 13/12/2004 | ||
| Houston Rockets 78 Dallas Mavericks 102 | 11/12/2004 | McGrady, 15 / Finley, 26 | Taylor, 8 / Nowitzki, 14 |
| Dallas Mavericks 102 Seattle SuperSonics 107 | 09/12/2004 | Nowitzki, 27 / Lewis, 25 | Dampier, 9 / Lewis y Evans, 9 |
| Minnesota Timberwolves 87 Dallas Mavericks 97 | 07/12/2004 | Garnett, 32 / Nowitzki, 34 | Garnett, 12 / Henderson, 15 |
| Dallas Mavericks 85 Detroit Pistons 101 | 06/12/2004 | Nowitzki, 27 / Billups, 24 | Dampier, 14 / B.Wallace, 15 |
| Dallas Mavericks 109 Utah Jazz 86 | 04/12/2004 | Nowitzki, 30 / Harpring, 22 | Howard, 10 / Harpring y Okur, 5 |
| Dallas Mavericks 113 Houston Rockets 106 | 02/12/2004 | Anthony, 14 / James, 17 | Camby, 10 / Gooden, 13 |
| Dallas Mavericks 89 San Antonio Spurs 107 | 30/11/2004 | Nowitzki, 21 / Duncan, 20 | Nowitzki, 13 / Duncan, 13 |
| Memphis Grizzlies 85 Dallas Mavericks 98 | 27/11/2004 | Miller, 20 / Nowitzki, 32 | Gasol, 13 / Nowitzki, 18 |
| Dallas Mavericks 92 Portland Trail Blazers 83 | 26/11/2004 | Nowitzki, 23 / Anderson, 23 | Nowitzki, 14 / Randolph, 9 |
| San Antonio Spurs 94 Dallas Mavericks 80 | 24/11/2004 | Duncan, 27 / Nowitzki, 23 | Duncan, 13 / Nowitzki, 11 |
| Dallas Mavericks 82 Minnesota Timberwolves 83 | 22/11/2004 | Howard, 22 / Garnett, 21 | Daniels, 10 / Garnett, 17 |
| Denver Nuggets 110 Dallas Mavericks 82 | 21/11/2004 | Buckner, 28 / Harris, 15 | Martin, 10 / Howard y Booth, 6 |
| Dallas Mavericks 103 New York Knicks 101 | 19/11/2004 | Nowitzki, 30 / Crawford, 26 | Howard, 13 / Thomas, 9 |
| Dallas Mavericks 101 Phoenix Suns 107 | 16/11/2004 | Stackhouse, 21 / Stoudemire, 34 | Nowitzki, 16 / Marion, 14 |
| Washington Wizards 113 Dallas Mavericks 122 | 14/11/2004 | Jamison y Hughes, 23 / Nowitzki, 32 | Jamison y Haywood, 9 / Nowitzki, 13 |
| New Jersey Nets 78 Dallas Mavericks 94 | 13/11/2004 | Jefferson, 28 / Nowitzki, 31 | Jefferson, 10 / Howard, 10 |
| Miami Heat 93 Dallas Mavericks 113 | 11/11/2004 | O'Neal, 22 / Nowitzki, 41 | O'Neal, 10 / Nowitzki, 10 |
| Orlando Magic 94 Dallas Mavericks 84 | 09/11/2004 | Turkoglu, 19 / Nowitzki, 20 | Howard, 11 / Dampier, 13 |
| Dallas Mavericks 101 Golden State Warriors 98 | 08/11/2004 | Nowitzki, 25 / Richardson, 25 | Howard, 13 / Richardson, 10 |
| Dallas Mavericks 112 Memphis Grizzlies 88 | 06/11/2004 | Finley, 23 / Gasol, 28 | Dampier, 18 / Swift, 11 |
| New Orleans Hornets 91 Dallas Mavericks 106 | 03/11/2004 | Davis 25 / Nowitzki, Finley y Stackhouse, 19 | Magloire, 12 / Dampier, 8 |
| Dallas Mavericks 107 Sacramento Kings 98 | 02/11/2004 | Nowitzki, 33 / Miller, 24 | Nowitzki, 10 / Webber, 10 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
42 | S. Williams | Pívot | 2'08 | 36 |
8 | A. Walker | Ala-pívot | 2'05 | 28 |
44 | S. Bradley | Pívot | 2'28 | 31 |
6 | M. Daniels | Escolta | 1'98 | 21 |
7 | T. Delk | Base | 1'88 | 29 |
4 | M. Finley | Alero | 2'00 | 30 |
21 | D. Fortson | Ala-pívot | 2'03 | 27 |
5 | J. Howard | Alero | 1'98 | 23 |
33 | A. Jamison | Alero | 2'05 | 27 |
14 | E. Nájera | Ala-pívot | 2'03 | 27 |
13 | S. Nash | Base | 1'90 | 29 |
41 | D. Nowitzki | Alero | 2'13 | 25 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -