Chicago Bulls| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Houston Rockets 105 Chicago Bulls 92 | 09/02/2005 | McGrady, 24 / Hinrich, 16 | Mutombo, 13 / Chandler, 20 |
| Dallas Mavericks 100 Chicago Bulls 107 | 08/02/2005 | Nowitzki, 27 / Deng, 30 | Nowitzki y Dampier, 12 / Deng, 11 |
| Miami Heat 108 Chicago Bulls 97 | 05/02/2005 | O'Neal, 26 / Gordon, 25 | O'Neal, 10 / Deng, 9 |
| New Jersey Nets 107 Chicago Bulls 97 | 01/02/2005 | Carter, 31 / Hinrich, 18 | Kidd, 13 / Griffin, 8 |
| Chicago Bulls 97 Boston Celtics 101 | 29/01/2005 | Gordon, 31 / Payton, 23 | Davis, 14 / Pierce, 15 |
| Chicago Bulls 101 Charlotte Bobcats 93 | 27/01/2005 | Nocioni, 17 / Rush, 24 | Chandler, 6 / Sampson, 7 |
| Chicago Bulls 111 Denver Nuggets 107 | 25/01/2005 | ||
| Atlanta Hawks 82 Chicago Bulls 107 | 24/01/2005 | A.Harrington, 18 / Curry, 19 | A.Harrington, 12 / O.Harrington, 8 |
| Detroit Pistons 89 Chicago Bulls 100 | 22/01/2005 | Hamilton, 34 / Hinrich, 22 | B. Wallace, 13 / A. Davis, 8 |
| Chicago Bulls 95 Atlanta Hawks 85 | 21/01/2005 | Hinrich, 23 / Walker, 25 | Davis, 8 / Smith, 12 |
| Boston Celtics 92 Chicago Bulls 83 | 19/01/2005 | Pierce, 28 / Curry, 26 | Pierce, 11 / Chandler, 14 |
| New York Knicks 86 Chicago Bulls 88 | 17/01/2005 | Marbury, 25 / Deng, 19 | Mohammed, 9 / Hinrich y Chandler, 13 |
| Chicago Bulls 86 New York Knicks 84 | 15/01/2005 | Curry, 17 / Marbury, 25 | Chandler, 10 / Ariza, 9 |
| Chicago Bulls 110 Philadelphia 76ers 78 | 12/01/2005 | Gordon, 31 / Iverson, 21 | Nocioni, 8 / Iguodala y Thomas, 6 |
| Chicago Bulls 94 Golden State Warriors 85 | 10/01/2005 | Harrington, 24 / Claxton, 20 | Chandler, 8 / Murphy, 14 |
| Chicago Bulls 102 Boston Celtics 91 | 08/01/2005 | Hinrich, 22 / Pierce, 20 | Harrington, 10 / Jefferson y McCarthy, 8 |
| Chicago Bulls 84 Utah Jazz 78 | 07/01/2005 | Deng, 22 / Harpring y Giricek, 13 | Chandler, 9 / Okur, 11 |
| New Orleans Hornets 89 Chicago Bulls 95 | 05/01/2005 | Davis, 21 / Hinrich, 19 | Rogers, 8 / Davis y Curry, 9 |
| Chicago Bulls 80 Detroit Pistons 87 | 03/01/2005 | Gordon, 27 / Hamilton, 28 | Chandler, 14 / Wallace, 16 |
| Chicago Bulls 105 Orlando Magic 90 | 01/01/2005 | Curry, 22 / Hill, 16 | Davis, 9 / Howard, 12 |
| Chicago Bulls 80 New Jersey Nets 84 | 28/12/2004 | Hinrich, 30 / Carter, 25 | Chandler y Deng, 10 / Kidd, 11 |
| Milwaukee Bucks 99 Chicago Bulls 92 | 26/12/2004 | Redd, 39 / Gordon, 19 | Smith y Pachulia, 9 / Chandler, 8 |
| Detroit Pistons 82 Chicago Bulls 89 | 22/12/2004 | Billups, 32 / Gordon, 19 | Wallace, 15 / Chandler, 11 |
| Chicago Bulls 92 Portland Trail Blazers 87 | 20/12/2004 | Gordon, 23 / Randolph, 26 | Davis, 12 / Miles, 13 |
| Chicago Bulls 85 Indiana Pacers 71 | 18/12/2004 | Tinsley, 33 / Curry, 23 | Foster, 18 / Curry, 13 |
| Chicago Bulls 85 Milwaukee Bucks 77 | 16/12/2004 | Hinrich, 28 / Redd, 26 | Chandler, 10 / Smith, 11 |
| Memphis Grizzlies 88 Chicago Bulls 96 | 15/12/2004 | Gasol, 24 / Curry, 20 | Chandler, 10 / Posey y Wright, 7 |
| Chicago Bulls 93 Dallas Mavericks 94 | 13/12/2004 | ||
| Chicago Bulls 99 Minnesota Timberwolves 88 | 11/12/2004 | Gordon, 31 / Cassell, 17 | Chandler, 16 / Garnett, 21 |
| Chicago Bulls 88 Philadelphia 76ers 93 | 10/12/2004 | Deng, 17 / Iverson, 22 | Hinrich y Griffin, 6 / Dalembert, 14 |
| Chicago Bulls 113 Cleveland Cavaliers 85 | 08/12/2004 | Gordon, 21 / James, 19 | Chandler y Curry, 9 / Gooden e Ilgauskas, 7 |
| Chicago Bulls 75 San Antonio Spurs 91 | 06/12/2004 | Chandler, 17 / Parker, 17 | Chandler, 12 / Duncan, 11 |
| Washington Wizards 95 Chicago Bulls 88 | 04/12/2004 | Arenas, 34 / Nocioni, 16 | Jamison, 13 / Chandler, 21 |
| Chicago Bulls 81 Miami Heat 105 | 03/12/2004 | Hinrich, 17 / Laettner, 23 | Chandler, 9 / Haslem, 11 |
| Chicago Bulls 92 L.A Lakers 84 | 01/12/2004 | Deng y Curry, 18 / Bryant, 28 | Curry, 10 / Odom, 11 |
| Cleveland Cavaliers 96 Chicago Bulls 74 | 27/11/2004 | James, 26 / Curry, 20 | Traylor, 11 / Chandler, 9 |
| Utah Jazz 99 Chicago Bulls 101 | 24/11/2004 | Kirilenko, 20 / Gordon, 22 | Boozer, 13 / Chandler, 7 |
| Phoenix Suns 100 Chicago Bulls 82 | 22/11/2004 | Stoudemire y Marion, 21 / Gordon, 20 | Marion, 16 / Chandler y Curry, 9 |
| L.A Lakers 102 Chicago Bulls 93 | 21/11/2004 | Bryant, 29 / Hinrich, 24 | Odom, 12 / Curry, 11 |
| Denver Nuggets 99 Chicago Bulls 81 | 19/11/2004 | Boykins, 32 / Nocioni, 22 | Martin, 10 / Nocioni, 6 |
| Golden State Warriors 98 Chicago Bulls 85 | 17/11/2004 | Richardson, 27 / Hinrich, 15 | Davis, 9 / Nocioni, 9 |
| Sacramento Kings 113 Chicago Bulls 106 | 16/11/2004 | Stojakovic, 29 / Piatkowski, 24 | Webber, 13 / Chandler, 14 |
| Chicago Bulls 96 L.A Clippers 97 | 13/11/2004 | Curry, 20 / Maggette, 23 | Chandler, 13 / Wilcox, 10 |
| Chicago Bulls 74 Phoenix Suns 94 | 09/11/2004 | Deng, 18 / Stoudemire, 26 | Chandler, Nocioni y Harrington, 8 / Stoudemire, 15 |
| Indiana Pacers 100 Chicago Bulls 90 | 06/11/2004 | Jackson, 24 / Deng, 25 | O'Neal, 10 / Nocioni y Chandler, 7 |
| Chicago Bulls 106 New Jersey Nets 111 | 05/11/2004 | Hinrich, 34 / Jefferson, 26 | Nocioni, 14 / Jefferson, 21 |
Nº | JUGADORES | PUESTO | ALTURA | EDAD |
34 | A. Davis | Ala-pívot | 2'05 | 36 |
9 | Luol Deng | Alero | 2'03 | 19 |
3 | T. Chandler | Ala-pívot | 2'16 | 21 |
21 | Chris Duhon | Base | 1'85 | 22 |
2 | E. Curry | Pívot | 2'10 | 21 |
7 | Ben Gordon | Base | 1'90 | 21 |
44 | A. Griffin | Alero | 1'95 | 30 |
12 | K. Hinrich | Base | 1'90 | 22 |
5 | A. Nocioni | Alero | 2'00 | 25 |
15 | Jannero Pargo | Escolta | 1'85 | 25 |
52 | E. Piatkowski | Escolta | 2'00 | 34 |
35 | Jared Reiner | Pívot | 2'10 | 22 |
1 | Tommy Smith | Ala-pívot | 2'10 | 24 |
30 | Frank Williams | Base | 1'90 | 24 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -