Boston| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Boston Celtics 111 New York Knicks 94 | 11/02/2005 | ||
| Boston Celtics 94 L.A Clippers 89 | 09/02/2005 | Pierce, 25 / Brand, 30 | Pierce, 10 / Brand, 10 |
| Milwaukee Bucks 121 Boston Celtics 97 | 08/02/2005 | James, 28 / Reed y LaFrentz, 13 | Mason, 10 / Blount, 6 |
| Minnesota Timberwolves 100 Boston Celtics 103 | 06/02/2005 | Garnett y Olowokandi, 21 / Pierce, 32 | Garnett, 13 / LaFrentz, 15 |
| Boston Celtics 112 Orlando Magic 100 | 04/02/2005 | LaFrentz, 19 / Francis, 26 | LaFrentz y Davis, 5 / Battie, 11 |
| Boston Celtics 110 New Jersey Nets 89 | 02/02/2005 | Pierce, 28 / Kidd, 25 | Pierce, 10 / Campbell y Smith, 6 |
| Boston Celtics 94 Houston Rockets 97 | 31/01/2005 | Davis, 24 / Yao, 23 | LaFrentz, 7 / Mutombo y Yao, 8 |
| Chicago Bulls 97 Boston Celtics 101 | 29/01/2005 | Gordon, 31 / Payton, 23 | Davis, 14 / Pierce, 15 |
| Boston Celtics 119 Phoenix Suns 128 | 28/01/2005 | Pierce, 34 / Stoudemire, 42 | Pierce, 9 / Marion, 11 |
| Boston Celtics 100 Indiana Pacers 86 | 26/01/2005 | Pierce, 23 / O'Neal, 24 | LaFrentz, 11 / O'Neal y Pollard, 6 |
| Charlotte Bobcats 92 Boston Celtics 97 | 25/01/2005 | ||
| Atlanta Hawks 100 Boston Celtics 96 | 22/01/2005 | Walker, 29 / Allen, 20 | Harrington, 17 / LaFrentz, 11 |
| New Jersey Nets 104 Boston Celtics 98 | 21/01/2005 | Carter, 25 / Pierce, 22 | Krstic, 12 / Pierce y Blount, 7 |
| Boston Celtics 92 Chicago Bulls 83 | 19/01/2005 | Pierce, 28 / Curry, 26 | Pierce, 11 / Chandler, 14 |
| Boston Celtics 106 Atlanta Hawks 94 | 14/01/2005 | Davis, 30 / Walker, 21 | Pierce, 15 / Walker, 17 |
| Toronto Raptors 104 Boston Celtics 93 | 12/01/2005 | Peterson, 37 / Pierce, 23 | Bosh, 11 / Pierce, 10 |
| Boston Celtics 119 Orlando Magic 101 | 10/01/2005 | Pierce, 18 / Nelson, 19 | Jefferson, 11 / Howard, 9 |
| Chicago Bulls 102 Boston Celtics 91 | 08/01/2005 | Hinrich, 22 / Pierce, 20 | Harrington, 10 / Jefferson y McCarthy, 8 |
| Boston Celtics 104 Detroit Pistons 110 | 07/01/2005 | Pierce, 22 / Hamilton, 25 | LaFrentz, 6 / Wallace, 10 |
| Boston Celtics 84 Golden State Warriors 83 | 05/01/2005 | Pierce, 19 / Robinson, 18 | Jefferson, 11 / Murphy, 16 |
| Boston Celtics 108 New Orleans Hornets 90 | 03/01/2005 | Davis, 23 / Nailon y Davis, 18 | LaFrentz, 12 / Brown, 15 |
| Detroit Pistons 100 Boston Celtics 88 | 02/01/2005 | R. Wallace, 23 / Allen, 18 | R. Wallace, 12 / LaFrentz y Pierce, 7 |
| Boston Celtics 108 Washington Wizards 103 | 31/12/2004 | Pierce, 26 / Hughes, 33 | Blount, 9 / Ruffin, 10 |
| Memphis Grizzlies 117 Boston Celtics 109 | 29/12/2004 | Gasol, 24 / LaFrentz, 28 | Gasol, 11 / Blount, 9 |
| Dallas Mavericks 113 Boston Celtics 94 | 28/12/2004 | Nowitzki, 29 / Pierce y Welsch, 17 | Nowitzki, 11 / Pierce y Blount, 5 |
| San Antonio Spurs 107 Boston Celtics 90 | 26/12/2004 | Parker, 27 / Davis, 21 | Duncan, 11 / Welsch, Pierce, LaFrentz y Davis, 5 |
| Boston Celtics 114 New York Knicks 109 | 22/12/2004 | Blount, 22 / Crawford, 25 | Perkins, 13 / Mohammed, 18 |
| Miami Heat 108 Boston Celtics 100 | 21/12/2004 | Wade, 33 / Pierce, 25 | Haslem, 17 / Jefferson, 9 |
| Cleveland Cavaliers 107 Boston Celtics 114 | 18/12/2004 | James, 31 / Pierce, 34 | Gooden, 16 / LaFrentz, 10 |
| Boston Celtics 114 Utah Jazz 106 | 17/12/2004 | Payton, 27 / Boozer, 25 | LaFrentz, 10 / Boozer, 12 |
| Boston Celtics 99 Denver Nuggets 100 | 15/12/2004 | Pierce, 31 / Anthony, 25 | LaFrentz, 15 / Martin y Camby, 11 |
| L.A Clippers 127 Boston Celtics 134 | 13/12/2004 | ||
| Seattle SuperSonics 84 Boston Celtics 98 | 11/12/2004 | Lewis, 19 / Pierce, 22 | Fortson, 11 / Blount, 9 |
| Portland Trail Blazers 89 Boston Celtics 87 | 09/12/2004 | Randolph, 22 / Blount y Payton, 14 | Randolph, 17 / LaFrentz, 9 |
| Golden State Warriors 110 Boston Celtics 106 | 06/12/2004 | Murphy, 30 / Pierce, 26 | Murphy, 15 / LaFrentz, 10 |
| Sacramento Kings 119 Boston Celtics 105 | 05/12/2004 | Stojakovic, 27 / Blount, 18 | Webber y Miller, 10 / LaFrentz, 14 |
| Boston Celtics 91 Toronto Raptors 89 | 03/12/2004 | Blount, 22 / Rose, 19 | LaFrentz, 11 / Marshall, 11 |
| Boston Celtics 101 Milwaukee Bucks 100 | 01/12/2004 | Pierce, 23 / Redd, 23 | Blount, 16 / Fizer y Mason, 8 |
| Orlando Magic 101 Boston Celtics 117 | 29/11/2004 | Turkoglu, 18 / Pierce, 24 | Cato, 12 / Blount, 10 |
| Miami Heat 106 Boston Celtics 104 | 28/11/2004 | Wade, 25 / LaFrentz, 21 | O'Neal, 13 / Pierce, 9 |
| Boston Celtics 96 Cleveland Cavaliers 98 | 26/11/2004 | Pierce, 25 / Wooden, 27 | LaFrentz, 8 / Ilguaskas, 8 |
| Philadelphia 76ers 110 Boston Celtics 97 | 24/11/2004 | Iverson, 28 / Davis, 23 | Iguodala, 9 / LaFrentz y Pierce, 10 |
| Indiana Pacers 106 Boston Celtics 96 | 23/11/2004 | Tinsley, 29 / Pierce, 20 | J.Jones y F.Jones, 10 / Davis, 7 |
| Boston Celtics 102 Seattle SuperSonics 83 | 21/11/2004 | Davis, 25 / Allen, 21 | Pierce, 10 / Evans, 8 |
| Boston Celtics 84 San Antonio Spurs 92 | 19/11/2004 | Pierce, 25 / Duncan, 26 | Blount, 8 / Duncan, 6 |
| Washington Wizards 110 Boston Celtics 105 | 17/11/2004 | Jamison, 27 / Pierce, 37 | Hughes, 12 / LaFrentz, 9 |
| Boston Celtics 91 Charlotte Bobcats 74 | 12/11/2004 | Davis, 19 / House, 15 | LaFrentz, 10 / Okafor, 11 |
| Boston Celtics 90 Portland Trail Blazers 88 | 10/11/2004 | Pierce, 20 / Randolph, 22 | LaFrentz, 10 / Abdur-Rahim, 9 |
| New York Knicks 73 Boston Celtics 107 | 06/11/2004 | Sweetney, 18 / Pierce, 28 | Thomas, 9 / Pierce, 10 |
| Boston Celtics 94 Indiana Pacers 100 | 05/11/2004 | Davis, 22 / Artest, 28 | gugliotta y LaFrentz, 5 / Jones, Jackson y Croshere, 8 |
| Boston Celtics 95 Philadelphia 76ers 98 | 03/11/2004 | Pierce, 30 / Iverson, 35 | Pierce, 13 / Jackson y Dalembert, 10 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
12 | Tony Allen | Escolta | 1'93 | 22 |
11 | M. Banks | Base | 1'88 | 22 |
7 | T. Gugliotta | Ala-pívot | 2'08 | 35 |
30 | M. Blount | Pívot | 2'13 | 28 |
12 | R. Davis | Escolta | 2'00 | 24 |
8 | Al Jefferson | Ala-pívot | 2'08 | 19 |
45 | Raef LaFrentz | Pívot | 2'13 | 28 |
20 | Gary Payton | Base | 1'93 | 36 |
44 | J. Weslch | Escolta | 2'00 | 24 |
0 | W.McCarty | Pívot | 2'08 | 29 |
34 | P. Pierce | Escolta | 2'00 | 27 |
43 | K.Perkins | Pívot | 2'08 | 20 |
9 | Justin Reed | Alero | 2'03 | 22 |
13 | Delonte West | Escolta | 1'93 | 21 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -