Atlanta Hawks| Partido y Resultado | Día | Máximo Anotador | Máximo Reboteador |
|---|---|---|---|
| Orlando Magic 101 Atlanta Hawks 96 | 10/02/2005 | ||
| Atlanta Hawks 114 L.A Lakers 108 | 07/02/2005 | Walker, 26 / Odom, 28 | Childress, 11 / Cook, 10 |
| Atlanta Hawks 79 Indiana Pacers 84 | 05/02/2005 | Harrington y Walker, 23 / O'Neal, 38 | Walker, 9 / O'Neal y Foster, 8 |
| Philadelphia 76ers 103 Atlanta Hawks 85 | 04/02/2005 | Iverson, 22 / Walker, 14 | Thomas, 13 / Walker, 9 |
| Detroit Pistons 99 Atlanta Hawks 84 | 02/02/2005 | Billups, 27 / Delk, 20 | Wallace, 10 / Walker, 10 |
| Atlanta Hawks 80 Orlando Magic 79 | 31/01/2005 | Delk, 17 / Francis, 24 | Walker, 12 / Howard, 11 |
| Memphis Grizzlies 84 Atlanta Hawks 83 | 29/01/2005 | Williams, 23 / Walker, 18 | Wright, 9 / Walker y Harrington, 8 |
| Atlanta Hawks 94 Miami Heat 106 | 28/01/2005 | Walker, 26 / O'Neal, 26 | Walker, 10 / Haslem, 12 |
| Minnesota Timberwolves 104 Atlanta Hawks 87 | 26/01/2005 | Sprewell, 32 / Harrington, 17 | Garnett, 10 / Harrington, 12 |
| Atlanta Hawks 82 Chicago Bulls 107 | 24/01/2005 | A.Harrington, 18 / Curry, 19 | A.Harrington, 12 / O.Harrington, 8 |
| Atlanta Hawks 100 Boston Celtics 96 | 22/01/2005 | Walker, 29 / Allen, 20 | Harrington, 17 / LaFrentz, 11 |
| Chicago Bulls 95 Atlanta Hawks 85 | 21/01/2005 | Hinrich, 23 / Walker, 25 | Davis, 8 / Smith, 12 |
| Miami Heat 111 Atlanta Hawks 92 | 19/01/2005 | O'Neall y Wade, 25 / Walker, 18 | O'Neal, 12 / Walker, 16 |
| Atlanta Hawks 84 New Jersey Nets 85 | 17/01/2005 | Harrington, 22 / Kidd y Carter, 23 | Walker, 11 / Krstic, 9 |
| Atlanta Hawks 103 Charlotte Bobcats 95 | 15/01/2005 | Harrington, 22 / Hart, 19 | Walker, 11 / Sampson, 9 |
| Boston Celtics 106 Atlanta Hawks 94 | 14/01/2005 | Davis, 30 / Walker, 21 | Pierce, 15 / Walker, 17 |
| Atlanta Hawks 103 Milwaukee Bucks 80 | 11/01/2005 | Lue, 18 / James, 14 | Walker, 11 / Pachulia, 8 |
| Atlanta Hawks 97 Sacramento Kings 100 | 07/01/2005 | Harrington, 22 / Bibby, 31 | Walker, 11 / Webber, 8 |
| Cleveland Cavaliers 101 Atlanta Hawks 85 | 05/01/2005 | Ilguaskas, 28 / Walker, 26 | Varejao, 11 / Walker, 10 |
| Washington Wizards 104 Atlanta Hawks 101 | 02/01/2005 | Hughes, 26 / Delk, 19 | Jamison, 12 / Walker, 13 |
| Atlanta Hawks 79 Seattle SuperSonics 94 | 30/12/2004 | Walker, 19 / Allen, 20 | Walker, 11 / Collison, 11 |
| Atlanta Hawks 102 Cleveland Cavaliers 111 | 28/12/2004 | Harrington, 31 / James, 40 | Walker, 9 / James, 9 |
| Miami Heat 116 Atlanta Hawks 102 | 27/12/2004 | Walker, Delk y Drobnjak, 16 / O'Neal, 31 | Smith y Drobnjak, 8 / Haslem, 10 |
| Atlanta Hawks 113 Dallas Mavericks 100 | 22/12/2004 | Walker, 25 / Howard, Nowitzki y Terry, 23 | Walker y Harrington, 10 / Dampier, 8 |
| Dallas Mavericks 90 Atlanta Hawks 68 | 18/12/2004 | Nowitzki, 15 / Walker, 13 | Dampier, 13 / Walker, 11 |
| Atlanta Hawks 84 Portland Trail Blazers 100 | 17/12/2004 | Smith, 14 / Randolph, 23 | Childress, 10 / Randolph, 10 |
| Houston Rockets 92 Atlanta Hawks 69 | 15/12/2004 | McGrady, 25 / Harrington, 21 | Yao, 8 / Smith, 10 |
| Atlanta Hawks 97 Indiana Pacers 108 | 14/12/2004 | Delk, 22 / Tinsley, 29 | Harrington, 10 / Foster, 11 |
| Atlanta Hawks 90 New Jersey Nets 95 | 11/12/2004 | Walker, 25 / Best y Jefferson, 21 | Walker, 13 / Jefferson, 8 |
| Detroit Pistons 72 Atlanta Hawks 88 | 10/12/2004 | Hamilton, 24 / Delk y Drobnjak, 16 | Wallace, 12 / Walker, 9 |
| Atlanta Hawks 89 Memphis Grizzlies 97 | 08/12/2004 | Walker, 31 / Gasol, 24 | Walker, 9 / Gasol, 7 |
| Atlanta Hawks 96 Philadelphia 76ers 92 | 06/12/2004 | Walker, 22 / Iverson, 36 | Walker, 12 / Jackson, 9 |
| New Jersey Nets 109 Atlanta Hawks 88 | 04/12/2004 | Williams, 21 / Harrington, 17 | Mournins y Jefferson, 7 / Harrington, 8 |
| Atlanta Hawks 90 Washington Wizards 114 | 03/12/2004 | Walker, 26 / Hughes, 19 | Walker, 11 / Haywood, 8 |
| Atlanta Hawks 109 New York Knicks 110 | 30/11/2004 | Walker, 36 / Marbury, 32 | Walker, 13 / Mohammed, 15 |
| Charlotte Bobcats 107 Atlanta Hawks 92 | 27/11/2004 | House, 17 / Harrington, 27 | Okafor, 10 / Walker, 8 |
| Atlanta Hawks 99 Orlando Magic 117 | 26/11/2004 | Delk y Walker, 20 / Francis, 29 | Walker y Collier, 7 / Howard, 9 |
| Atlanta Hawks 93 Miami Heat 99 | 24/11/2004 | Walker, 22 / Wade, 31 | Harrington, 9 / O'Neal, 9 |
| New York Knicks 104 Atlanta Hawks 88 | 23/11/2004 | Mohammed, 18 / Walker, 20 | Mohammed, 13 / Harringtomn y Walker, 8 |
| Atlanta Hawks 79 Utah Jazz 92 | 20/11/2004 | Harrington, 17 / Boozer, 20 | Harrington, 12 / Kirilenko, 14 |
| Indiana Pacers 93 Atlanta Hawks 86 | 17/11/2004 | O'Neal, 25 / Harrington, 30 | Croshere y O'Neal, 13 / Walker y Anderson, 7 |
| Atlanta Hawks 88 Houston Rockets 84 | 16/11/2004 | Walker, 20 / Yao, 27 | Walker, 10 / Yao, 11 |
| Atlanta Hawks 88 San Antonio Spurs 103 | 13/11/2004 | Walker, 23 / Duncan, 26 | Harrington, 12 / Duncan, 18 |
| New Orleans Hornets 95 Atlanta Hawks 96 | 12/11/2004 | Davis, 18 / Walker, 27 | Magloire, 12 / Harrington, 10 |
| Atlanta Hawks 79 Cleveland Cavaliers 93 | 09/11/2004 | Walker, 22 / Ilguaskas, 27 | Walker, 9 / James, 10 |
| L.A Lakers 106 Atlanta Hawks 90 | 07/11/2004 | Bryant, 24 / Harrington, 22 | Odom, 11 / Smith, 6 |
| Seattle SuperSonics 106 Atlanta Hawks 85 | 05/11/2004 | Allen, 25 / Walker, 24 | Evans, 9 / Walker, 8 |
| Phoenix Suns 112 Atlanta Hawks 82 | 03/11/2004 | Stoudemire, 23 / Walker, 21 | Voskulh, 10 / Walker, 13 |
Nº | JUGADOR | PUESTO | ALTURA | EDAD |
12 | Kenny Anderson | Base | 1'85 | 34 |
20 | B.Barry | Escolta | 1'95 | 35 |
1 | Josh Childress | Alero | 2'03 | 21 |
40 | J. Collier | Pívot | 2'13 | 27 |
4 | Chris Crawford | Ala-pívot | 2'05 | 29 |
0 | Tony Delk | Base | 1'87 | 30 |
13 | Boris Diaw | Alero | 2'05 | 22 |
14 | P. Dronbjak | Pívot | 2'10 | 29 |
3 | A. Harrington | Alero | 2'05 | 24 |
36 | Royal Ivey | Base | 1'90 | 23 |
34 | J. McCoy | Pívot | 2'08 | 27 |
15 | Donta Smith | Alero | 2'00 | 21 |
5 | Josh Smith | Escolta | 2'05 | 19 |
8 | Antoine Walker | Ala-pívot | 2'05 | 28 |
41 | K. Willis | Pívot | 2'13 | 27 |
![]()
- Copyright © Sogecable, S.A. 2000 - 2005. Todos los derechos reservados. -